INDIA |NSE |INR
Shares Outstanding | 269.71M | Beta | 1.63 |
---|---|---|---|
Public Float | 238.78M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 6.87% | Ex-Dividend Date | Sep 26, 2013 |
Held by Institutions | - | IPO Date | - |
Mar 17 | Mar 16 | Mar 15 | |
---|---|---|---|
Revenue | INR11.32B | INR22.35B | INR28.34B |
EBITDA | INR-5.46B | INR-1.09B | INR-2.15M |
Net Income | INR-8.05B | INR-3.28B | INR-1.84B |
Total Assets | INR24.55B | INR33.50B | INR31.61B |
Total Cash | INR506.38M | INR887.77M | INR719.21M |
Total Debt | INR16.06B | INR23.21B | INR20.14B |
Dec 17 | Sep 17 | Jun 17 | |
---|---|---|---|
Revenue | INR1.05B | INR1.98B | INR2.01B |
EBITDA | INR-49.91M | INR-60.27M | INR-212.60M |
Net Income | INR-297.12M | INR-309.02M | INR-466.87M |
Total Assets | INR | INR23.28B | INR |
Total Cash | INR | INR314.94M | INR |
Total Debt | INR | INR15.96B | INR |
Year | Open | Close | Change |
---|---|---|---|
2020 | INR0.70 | INR1.45 | 107.14% |
2019 | INR1.55 | INR0.70 | -54.84% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Diamond power infrastructure trades on the NSE stock market in India under the ticker symbol "DIAPOWER". Diamond power infrastructure’s stock symbol can also be displayed as "NSE:DIAPOWER".
Diamond power infrastructure (NSE:DIAPOWER) is owned by 0.00% institutional shareholders and by 6.87% insiders. The rest is owned by the public.
Explore More Details on Diamond power infrastructure's “Ownership” Section
Diamond power infrastructure's key executive team includes the following managers:
Diamond power infrastructure (NSE:DIAPOWER) is classified under the "Industrials" sector and under the "Specialty Industrial Machinery" industry.
Currently the number of employees working for Diamond power infrastructure is 0.
Diamond power infrastructure (NSE:DIAPOWER) is headquartered in India.
Diamond power infrastructure’s mailing address is Essen House, Vadodara, India, 390016.
The company’s phone number is 91 26 5228 4328.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.