INDIA |NSE |INR
Shares Outstanding | 12.75M | Beta | -0.54 |
---|---|---|---|
Public Float | 670.19K | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 91.41% | Ex-Dividend Date | Sep 6, 2001 |
Held by Institutions | 2.26% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR0.00 | INR0.00 | INR527.45M |
EBITDA | INR-100.34M | INR126.62M | INR-370.60M |
Net Income | INR-142.90M | INR-238.63M | INR-1.94B |
Total Assets | INR164.95M | INR264.34M | INR471.75M |
Total Cash | INR9.02M | INR3.88M | INR6.94M |
Total Debt | INR422.52M | INR422.52M | INR422.67M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR0.00 | INR0.00 | INR0.00 |
EBITDA | INR4.04M | INR-2.39M | INR-3.02M |
Net Income | INR-6.50M | INR-13.03M | INR-13.66M |
Total Assets | INR | INR160.74M | INR |
Total Cash | INR | INR7.62M | INR |
Total Debt | INR | INR422.52M | INR |
Year | Open | Close | Change |
---|---|---|---|
2020 | INR4.75 | INR4.95 | 4.21% |
2019 | INR54.50 | INR4.75 | -91.28% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Blue coast hotels trades on the NSE stock market in India under the ticker symbol "BLUECOAST". Blue coast hotels’s stock symbol can also be displayed as "NSE:BLUECOAST".
Blue coast hotels (NSE:BLUECOAST) is owned by 2.26% institutional shareholders and by 91.41% insiders. The rest is owned by the public.
Explore More Details on Blue coast hotels's “Ownership” Section
Blue coast hotels's key executive team includes the following managers:
Blue coast hotels (NSE:BLUECOAST) is classified under the "Consumer Cyclical" sector and under the "Lodging" industry.
Currently the number of employees working for Blue coast hotels is 5.
Blue coast hotels (NSE:BLUECOAST) is headquartered in India.
Blue coast hotels’s mailing address is 415-417, Antriksh Bhawan, New Delhi, India, 110001.
The company’s phone number is 91 11 2335 8774.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.