INDIA |NSE |INR
Shares Outstanding | 41.64M | Beta | 1.20 |
---|---|---|---|
Public Float | 18.34M | P/E Ratio | 41.89 |
% Short of Float | - | Dividend (Yield) | 1.20 (0.01%) |
Held by Insiders | 54.19% | Ex-Dividend Date | Mar 29, 2022 |
Held by Institutions | 25.34% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR35.43B | INR30.14B | INR34.58B |
EBITDA | INR1.98B | INR1.33B | INR2.61B |
Net Income | INR689.03M | INR638.45M | INR631.81M |
Total Assets | INR57.34B | INR50.72B | INR50.12B |
Total Cash | INR44.77M | INR273.43M | INR223.70M |
Total Debt | INR6.42B | INR3.41B | INR4.04B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR11.33B | INR10.00B | INR4.51B |
EBITDA | INR1.15B | INR401.60M | INR-629.70M |
Net Income | INR785.10M | INR106.60M | INR-940.10M |
Total Assets | INR | INR56.56B | INR |
Total Cash | INR | INR97.30M | INR |
Total Debt | INR | INR7.28B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR1634.00 | INR1784.30 | 9.20% |
2021 | INR971.90 | INR1634.00 | 68.12% |
2020 | INR984.25 | INR971.90 | -1.25% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | INR1200.00 | INR1208.50 | INR1157.00 | INR1175.45 | -4.17% | 291.11K |
Jun 14, 2022 | INR1212.00 | INR1238.95 | INR1202.10 | INR1226.55 | -8.88% | 99.77K |
Jun 9, 2022 | INR1357.50 | INR1364.95 | INR1338.00 | INR1346.05 | -2.11% | 52.91K |
Beml trades on the NSE stock market in India under the ticker symbol "BEML". Beml’s stock symbol can also be displayed as "NSE:BEML".
Beml (NSE:BEML) is owned by 25.34% institutional shareholders and by 54.19% insiders. The rest is owned by the public.
Explore More Details on Beml's “Ownership” Section
Beml's key executive team includes the following managers:
Beml (NSE:BEML) is classified under the "Industrials" sector and under the "Conglomerates" industry.
Currently the number of employees working for Beml is 6,053.
Beml (NSE:BEML) is headquartered in India.
Beml’s mailing address is BEML SOUDHA, Bengaluru, India, 560027.
The company’s phone number is 91 80 2296 3142.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.