INDIA |NSE |INR
Shares Outstanding | 488.95M | Beta | 1.10 |
---|---|---|---|
Public Float | 38.81M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 91.45% | Ex-Dividend Date | |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR3.28B | INR2.97B | INR3.05B |
EBITDA | INR289.28M | INR-72.42M | INR195.74M |
Net Income | INR351.33M | INR-216.85M | INR56.12M |
Total Assets | INR6.36B | INR6.02B | INR5.91B |
Total Cash | INR61.80M | INR81.63M | INR283.94M |
Total Debt | INR | INR | INR |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR1.05B | INR1.24B | INR461.11M |
EBITDA | INR-17.59M | INR331.14M | INR-24.90M |
Net Income | INR-66.53M | INR184.28M | INR-2.27M |
Total Assets | INR | INR6.75B | INR |
Total Cash | INR | INR168.97M | INR |
Total Debt | INR | INR | INR |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | INR19.50 | INR20.55 | INR19.50 | INR19.60 | -9.05% | 80.22K |
Jun 10, 2022 | INR21.25 | INR22.05 | INR21.25 | INR21.55 | -0.92% | 78.18K |
Jun 7, 2022 | INR22.00 | INR22.15 | INR21.45 | INR21.75 | 10.41% | 106.30K |
Andrew yule & trades on the NSE stock market in India under the ticker symbol "ANDREWYU". Andrew yule &’s stock symbol can also be displayed as "NSE:ANDREWYU".
Andrew yule & (NSE:ANDREWYU) is owned by 0.00% institutional shareholders and by 91.45% insiders. The rest is owned by the public.
Explore More Details on Andrew yule &'s “Ownership” Section
Andrew yule &'s key executive team includes the following managers:
Andrew yule & (NSE:ANDREWYU) is classified under the "Consumer Defensive" sector and under the "Farm Products" industry.
Currently the number of employees working for Andrew yule & is 14,547.
Andrew yule & (NSE:ANDREWYU) is headquartered in India.
Andrew yule &’s mailing address is Yule House, Kolkata, India, 700001.
The company’s phone number is 91 33 2242 8210.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.