INDIA |NSE |INR
Shares Outstanding | 245.70M | Beta | 0.88 |
---|---|---|---|
Public Float | 50.01M | P/E Ratio | 10.96 |
% Short of Float | - | Dividend (Yield) | 3.00 (0.01%) |
Held by Insiders | 73.95% | Ex-Dividend Date | Mar 24, 2022 |
Held by Institutions | 8.16% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR104.88B | INR73.39B | INR68.88B |
EBITDA | INR6.75B | INR5.92B | INR4.82B |
Net Income | INR1.73B | INR2.23B | INR2.42B |
Total Assets | INR74.60B | INR53.14B | INR39.18B |
Total Cash | INR3.06B | INR2.49B | INR1.89B |
Total Debt | INR20.65B | INR16.03B | INR5.98B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR58.69B | INR49.78B | INR34.49B |
EBITDA | INR5.51B | INR3.11B | INR2.18B |
Net Income | INR3.34B | INR2.28B | INR1.17B |
Total Assets | INR | INR85.78B | INR |
Total Cash | INR | INR4.41B | INR |
Total Debt | INR | INR21.74B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR380.30 | INR352.10 | -7.42% |
2021 | INR134.35 | INR380.30 | 183.07% |
2020 | INR98.75 | INR134.35 | 36.05% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | INR285.30 | INR289.05 | INR276.85 | INR278.95 | -7.74% | 384.92K |
Jun 14, 2022 | INR305.00 | INR309.85 | INR300.25 | INR302.35 | -3.26% | 223.00K |
Jun 9, 2022 | INR313.50 | INR314.95 | INR307.60 | INR312.55 | -7.73% | 238.76K |
Allcargo logistics limited trades on the NSE stock market in India under the ticker symbol "ALLCARGO". Allcargo logistics limited’s stock symbol can also be displayed as "NSE:ALLCARGO".
Allcargo logistics limited (NSE:ALLCARGO) is owned by 8.16% institutional shareholders and by 73.95% insiders. The rest is owned by the public.
Explore More Details on Allcargo logistics limited's “Ownership” Section
Allcargo logistics limited's key executive team includes the following managers:
Allcargo logistics limited (NSE:ALLCARGO) is classified under the "Industrials" sector and under the "Integrated Freight & Logistics" industry.
Currently the number of employees working for Allcargo logistics limited is 932.
Allcargo logistics limited (NSE:ALLCARGO) is headquartered in India.
Allcargo logistics limited’s mailing address is Avashya House, Mumbai, India, 400098.
The company’s phone number is 91 22 6679 8100.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.