INDIA |NSE |INR
Shares Outstanding | 11.65M | Beta | 0.27 |
---|---|---|---|
Public Float | 3.31M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 71.56% | Ex-Dividend Date | Aug 8, 2019 |
Held by Institutions | - | IPO Date | - |
Mar 20 | Mar 19 | Mar 18 | |
---|---|---|---|
Revenue | INR3.92B | INR3.95B | INR3.58B |
EBITDA | INR1.65B | INR1.71B | INR1.33B |
Net Income | INR9.90M | INR748.45M | INR-113.55M |
Total Assets | INR11.73B | INR11.12B | INR11.15B |
Total Cash | INR184.42M | INR122.80M | INR278.14M |
Total Debt | INR9.64B | INR7.91B | INR7.74B |
Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|
Revenue | INR338.87M | INR346.53M | INR129.02M |
EBITDA | INR3.26M | INR98.57M | INR-64.16M |
Net Income | INR-373.66M | INR-284.13M | INR-438.72M |
Total Assets | INR | INR11.11B | INR |
Total Cash | INR | INR114.52M | INR |
Total Debt | INR | INR9.60B | INR |
Year | Open | Close | Change |
---|---|---|---|
2020 | INR364.00 | INR260.15 | -28.53% |
2019 | INR296.25 | INR364.00 | 22.87% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 27, 2022 | INR142.10 | INR150.05 | INR142.05 | INR144.15 | -6.52% | 428.00 |
Jun 20, 2022 | INR153.80 | INR153.80 | INR140.00 | INR149.50 | -3.05% | 645.00 |
Jun 13, 2022 | INR146.50 | INR155.00 | INR146.50 | INR146.50 | -3.01% | 102.00 |
Asian hotels (west) trades on the NSE stock market in India under the ticker symbol "AHLWEST". Asian hotels (west)’s stock symbol can also be displayed as "NSE:AHLWEST".
Asian hotels (west) (NSE:AHLWEST) is owned by 0.00% institutional shareholders and by 71.56% insiders. The rest is owned by the public.
Explore More Details on Asian hotels (west)'s “Ownership” Section
Asian hotels (west)'s key executive team includes the following managers:
Asian hotels (west) (NSE:AHLWEST) is classified under the "Consumer Cyclical" sector and under the "Lodging" industry.
Currently the number of employees working for Asian hotels (west) is 422.
Asian hotels (west) (NSE:AHLWEST) is headquartered in India.
Asian hotels (west)’s mailing address is Aria Towers, J.W. Marriott, New Delhi, India, 110037.
The company’s phone number is 91 11 4610 1210.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.