INDIA |NSE |INR
Shares Outstanding | 11.53M | Beta | 0.73 |
---|---|---|---|
Public Float | 2.60M | P/E Ratio | - |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 83.11% | Ex-Dividend Date | Jul 25, 2019 |
Held by Institutions | - | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR512.48M | INR1.83B | INR1.99B |
EBITDA | INR3.13M | INR406.10M | INR524.70M |
Net Income | INR-329.71M | INR-75.12M | INR35.41M |
Total Assets | INR9.31B | INR9.68B | INR9.63B |
Total Cash | INR203.69M | INR333.06M | INR67.28M |
Total Debt | INR1.26B | INR1.14B | INR1.25B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR327.73M | INR186.12M | INR115.56M |
EBITDA | INR93.56M | INR-3.43M | INR-35.26M |
Net Income | INR-7.93M | INR-82.98M | INR-110.86M |
Total Assets | INR | INR9.30B | INR |
Total Cash | INR | INR37.91M | INR |
Total Debt | INR | INR1.13B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR187.00 | INR244.60 | 30.80% |
2021 | INR167.95 | INR187.00 | 11.34% |
2020 | INR173.40 | INR167.95 | -3.14% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 9, 2022 | INR222.00 | INR224.40 | INR221.25 | INR221.90 | 0.63% | 626.00 |
Jun 22, 2022 | INR215.75 | INR221.00 | INR213.90 | INR220.50 | -1.67% | 871.00 |
Jun 13, 2022 | INR223.00 | INR224.50 | INR218.55 | INR224.25 | -0.93% | 1.85K |
Asian hotels (east) trades on the NSE stock market in India under the ticker symbol "AHLEAST". Asian hotels (east)’s stock symbol can also be displayed as "NSE:AHLEAST".
Asian hotels (east) (NSE:AHLEAST) is owned by 0.00% institutional shareholders and by 83.11% insiders. The rest is owned by the public.
Explore More Details on Asian hotels (east)'s “Ownership” Section
Asian hotels (east)'s key executive team includes the following managers:
Asian hotels (east) (NSE:AHLEAST) is classified under the "Consumer Cyclical" sector and under the "Lodging" industry.
Currently the number of employees working for Asian hotels (east) is 192.
Asian hotels (east) (NSE:AHLEAST) is headquartered in India.
Asian hotels (east)’s mailing address is Hyatt Regency Kolkata, Kolkata, India, 700098.
The company’s phone number is 91 33 2335 1234.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.