INDIA |NSE |INR
Shares Outstanding | 54.21M | Beta | 0.64 |
---|---|---|---|
Public Float | 19.25M | P/E Ratio | 15.40 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 57.96% | Ex-Dividend Date | Sep 3, 2021 |
Held by Institutions | 0.25% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR3.58B | INR3.30B | INR2.40B |
EBITDA | INR487.40M | INR547.50M | INR461.70M |
Net Income | INR192.40M | INR192.40M | INR123.70M |
Total Assets | INR6.41B | INR6.23B | INR6.33B |
Total Cash | INR466.40M | INR178.40M | INR139.50M |
Total Debt | INR542.30M | INR553.50M | INR923.60M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR1.17B | INR1.13B | INR982.40M |
EBITDA | INR138.90M | INR423.00M | INR122.00M |
Net Income | INR68.30M | INR327.10M | INR46.60M |
Total Assets | INR | INR6.73B | INR |
Total Cash | INR | INR479.60M | INR |
Total Debt | INR | INR528.20M | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR144.00 | INR89.80 | -37.64% |
2021 | INR39.10 | INR144.00 | 268.29% |
2020 | INR20.40 | INR39.10 | 91.67% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 23, 2022 | INR119.90 | INR123.20 | INR116.55 | INR120.30 | -4.90% | 114.85K |
Jun 10, 2022 | INR129.80 | INR129.80 | INR126.00 | INR126.50 | -2.58% | 66.60K |
Jun 7, 2022 | INR131.95 | INR132.40 | INR127.20 | INR129.85 | 8.43% | 74.20K |
Allied digital services trades on the NSE stock market in India under the ticker symbol "ADSL". Allied digital services’s stock symbol can also be displayed as "NSE:ADSL".
Allied digital services (NSE:ADSL) is owned by 0.25% institutional shareholders and by 57.96% insiders. The rest is owned by the public.
Explore More Details on Allied digital services's “Ownership” Section
Allied digital services's key executive team includes the following managers:
Allied digital services (NSE:ADSL) is classified under the "Technology" sector and under the "Information Technology Services" industry.
Currently the number of employees working for Allied digital services is 700.
Allied digital services (NSE:ADSL) is headquartered in India.
Allied digital services’s mailing address is Premises No.13A, Earnest House, Mumbai, India, 400021.
The company’s phone number is 91 22 6681 6400.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.