INDIA |NSE |INR
Shares Outstanding | 2.11B | Beta | 0.84 |
---|---|---|---|
Public Float | 737.61M | P/E Ratio | 34.00 |
% Short of Float | - | Dividend (Yield) | - |
Held by Insiders | 71.74% | Ex-Dividend Date | Jun 24, 2021 |
Held by Institutions | 20.26% | IPO Date | - |
Mar 21 | Mar 20 | Mar 19 | |
---|---|---|---|
Revenue | INR124.34B | INR113.61B | INR107.81B |
EBITDA | INR103.98B | INR78.12B | INR78.61B |
Net Income | INR49.94B | INR37.63B | INR39.90B |
Total Assets | INR753.24B | INR622.04B | INR565.27B |
Total Cash | INR41.98B | INR71.95B | INR47.98B |
Total Debt | INR354.40B | INR305.85B | INR275.01B |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | INR120.89B | INR35.32B | INR45.57B |
EBITDA | INR23.99B | INR17.91B | INR20.09B |
Net Income | INR37.04B | INR9.52B | INR13.07B |
Total Assets | INR | INR842.92B | INR |
Total Cash | INR | INR125.32B | INR |
Total Debt | INR | INR462.20B | INR |
Year | Open | Close | Change |
---|---|---|---|
2021 | INR725.00 | INR745.85 | 2.88% |
2021 | INR485.00 | INR725.00 | 49.48% |
2020 | INR366.00 | INR485.00 | 32.51% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
Jun 17, 2022 | INR677.00 | INR689.45 | INR663.00 | INR668.95 | -5.07% | 6.10M |
Jun 14, 2022 | INR695.40 | INR721.80 | INR693.55 | INR704.70 | -4.19% | 6.14M |
Jun 9, 2022 | INR726.00 | INR737.00 | INR723.10 | INR735.50 | -0.59% | 2.60M |
Adani ports and special economic zone trades on the NSE stock market in India under the ticker symbol "ADANIPORTS". Adani ports and special economic zone’s stock symbol can also be displayed as "NSE:ADANIPORTS".
Adani ports and special economic zone (NSE:ADANIPORTS) is owned by 20.26% institutional shareholders and by 71.73% insiders. The rest is owned by the public.
Explore More Details on Adani ports and special economic zone's “Ownership” Section
Adani ports and special economic zone's key executive team includes the following managers:
Adani ports and special economic zone (NSE:ADANIPORTS) is classified under the "Industrials" sector and under the "Marine Shipping" industry.
ESG scores assess the degree to which a company’s enterprise business value is at risk driven by environmental, social, and governance issues. The scores are a measure of risk on an absolute scale of 0-100, with a lower score meaning less risk.
ADANIPORTS’s total ESG score is 19.80. The company’s environmental score is 9.21, social score is 3.77 and governance score is 7.32.
Currently the number of employees working for Adani ports and special economic zone is 2,773.
Adani ports and special economic zone (NSE:ADANIPORTS) is headquartered in India.
Adani ports and special economic zone’s mailing address is Adani Corporate House, Ahmedabad, India, 382421.
The company’s phone number is 91 79 2656 5555.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.