USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Aug 8, 2022 | Jun 2022 | - | - | $-0.14 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Aug 8, 2022 | Jun 2022 | - | - | $4.91M |
Akerna's next earnings date is Monday, Aug 8, 2022 for the fiscal quarter ending Jun 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jun 2022 | 0 | $0.00 | $0.00 | $0.00 |
Dec 2022 | 3 | $-0.39 | $-0.44 | $-0.29 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Jun 2022 | 0 / 0 | $-0.54 | $-0.54 | $-0.54 |
Dec 2022 | 1 / 0 | $-0.41 | $-0.47 | $-0.42 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jun 2022 | 1 | $31.10M | $31.10M | $31.10M |
Dec 2022 | 3 | $30.04M | $23.50M | $33.53M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 9, 2022 | Mar 2022 | $-0.17 | - | - |
Mar 21, 2022 | Dec 2021 | $-0.14 | $-0.63 | -350.00% |
Nov 12, 2021 | Sep 2021 | $-0.16 | $-0.13 | 21.44% |
Aug 9, 2021 | Jun 2021 | $-0.15 | $-0.14 | 4.33% |
May 10, 2021 | Mar 2021 | $-0.14 | $-0.19 | -36.36% |
Mar 22, 2021 | Dec 2020 | $-0.21 | $-0.26 | -23.00% |
Nov 12, 2020 | Sep 2020 | $-0.28 | $-0.28 | -0.71% |
Sep 23, 2020 | Jun 2020 | $-0.34 | $-0.42 | -22.85% |
May 12, 2020 | Mar 2020 | $-0.26 | $-0.43 | -65.38% |
Feb 12, 2020 | Dec 2019 | $-0.23 | $-0.40 | -73.91% |
Nov 14, 2019 | Sep 2019 | - | $-0.26 | - |
Mar 31, 2019 | Mar 2019 | - | $0.04 | - |
Dec 31, 2018 | Dec 2018 | - | $-0.01 | - |
Sep 30, 2018 | Sep 2018 | - | $-0.01 | - |
Jun 30, 2018 | Jun 2018 | - | $0.02 | - |
Mar 31, 2018 | Mar 2018 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Aug 9, 2021 | Jun 2021 | $0.00 | $-0.87 | - |
Sep 23, 2020 | Jun 2020 | $-1.43 | $-1.49 | - |
Jun 30, 2018 | Jun 2018 | - | $0.01 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 9, 2022 | Mar 2022 | - | - | - |
Mar 21, 2022 | Dec 2021 | $6.04M | $6.63M | 1.10% |
Nov 12, 2021 | Sep 2021 | $5.13M | $5.14M | 1.00% |
Aug 9, 2021 | Jun 2021 | $4.91M | $4.91M | 1.00% |
May 10, 2021 | Mar 2021 | $4.01M | $4.01M | 1.00% |
Mar 22, 2021 | Dec 2020 | $4.02M | $4.11M | 1.02% |
Nov 12, 2020 | Sep 2020 | $4.49M | $3.71M | 0.83% |
Sep 23, 2020 | Jun 2020 | $3.35M | $3.00M | 0.90% |
May 12, 2020 | Mar 2020 | $3.23M | $3.07M | 0.95% |
Feb 12, 2020 | Dec 2019 | $3.17M | $3.31M | 1.04% |
Nov 14, 2019 | Sep 2019 | - | $3.19M | - |
Mar 31, 2019 | Mar 2019 | - | $3.19M | - |
Dec 31, 2018 | Dec 2018 | - | $2.60M | - |
Sep 30, 2018 | Sep 2018 | - | $2.37M | - |
Jun 30, 2018 | Jun 2018 | - | - | - |
Mar 31, 2018 | Mar 2018 | - | $2.32M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Aug 9, 2021 | Jun 2021 | $16.79M | $7.82M | -53.40% |
Sep 23, 2020 | Jun 2020 | $12.92M | $12.57M | -2.68% |
Jun 30, 2018 | Jun 2018 | - | $10.48M | - |
KERN's next earnings date is Monday, Aug 8, 2022 for the fiscal quarter ending Jun 30, 2022.
Akerna's previous earnings date was May 9, 2022 for its fiscal quarter ended Mar 31, 2022.
Akerna's previous annual earnings date was Aug 9, 2021 for its fiscal year ended Jun 30, 2021.
KERN's earnings per share (EPS) was $-0.87, missing the consensus analysts forecast of $0.00 by % , and higher than the previous year's EPS (Jun 2020) by -41.24%.
Revenues were $7.82M, worse than the forecast of $16.79M by -53.40%, and down by -37.77% from previous year's revenue.
The company reported a net income of $-16.97M.
Akerna reported a free cash flow of $-8.71M for its fiscal year, compared to $-17.61M a year ago.
The company ended the fiscal year with $3.83M in total debt, a decrease of -76.53% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.