USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Jun 30, 2022 (est) | Mar 31, 2022 | - | $-0.04 | $-0.00 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Jun 30, 2022 (est) | Mar 31, 2022 | - | $19.29M | $15.97M |
Innodata Inc's next estimated earnings date (based on same quarter last year's date) is Jun 30, 2022 for the fiscal quarter ending Mar 31, 2022.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 17, 2022 | Dec 2021 | - | $-0.04 | - |
Nov 4, 2021 | Sep 2021 | - | $-0.03 | - |
Sep 30, 2021 | Jun 2021 | - | $-0.03 | - |
Jun 30, 2021 | Mar 2021 | - | $-0.00 | - |
Mar 31, 2021 | Dec 2020 | - | $0.01 | - |
Dec 31, 2020 | Sep 2020 | - | $0.04 | - |
Sep 30, 2020 | Jun 2020 | - | $0.01 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.02 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.01 | - |
Dec 31, 2019 | Sep 2019 | - | $-0.02 | - |
Sep 30, 2019 | Jun 2019 | - | $-0.02 | - |
Jun 30, 2019 | Mar 2019 | - | $-0.03 | - |
Mar 31, 2019 | Dec 2018 | - | $-0.02 | - |
Dec 31, 2018 | Sep 2018 | - | $-0.01 | - |
Sep 30, 2018 | Jun 2018 | - | $0.03 | - |
Jun 30, 2018 | Mar 2018 | - | $-0.02 | - |
Mar 31, 2018 | Dec 2017 | - | $-0.01 | - |
Dec 31, 2017 | Sep 2017 | - | $-0.09 | - |
Sep 30, 2017 | Jun 2017 | - | $-0.04 | - |
Jun 30, 2017 | Mar 2017 | - | $-0.01 | - |
Mar 31, 2017 | Dec 2016 | - | $-0.07 | - |
Dec 31, 2016 | Sep 2016 | - | $-0.04 | - |
Sep 30, 2016 | Jun 2016 | - | $-0.11 | - |
Jun 30, 2016 | Mar 2016 | - | $-0.07 | - |
Mar 31, 2016 | Dec 2015 | - | $0.00 | - |
Dec 31, 2015 | Sep 2015 | - | $-0.02 | - |
Sep 30, 2015 | Jun 2015 | - | $0.02 | - |
Jun 30, 2015 | Mar 2015 | $-0.08 | $-0.03 | 60.63% |
Mar 31, 2015 | Dec 2014 | $-0.03 | $-0.07 | -142.00% |
Dec 31, 2014 | Sep 2014 | $-0.01 | $-0.01 | -11.00% |
Sep 30, 2014 | Jun 2014 | $-0.01 | $-0.01 | - |
Jun 30, 2014 | Mar 2014 | $-0.01 | $-0.03 | -200.00% |
Mar 31, 2014 | Dec 2013 | $-0.02 | $0.01 | 137.50% |
Dec 31, 2013 | Sep 2013 | $-0.01 | $0.03 | 396.00% |
Sep 30, 2013 | Jun 2013 | $-0.02 | $-0.47 | -2250.00% |
Jun 30, 2013 | Mar 2013 | $-0.03 | $-0.00 | 83.67% |
Mar 31, 2013 | Dec 2012 | $0.02 | $0.01 | -50.00% |
Dec 31, 2012 | Sep 2012 | $0.03 | $0.02 | -31.67% |
Sep 30, 2012 | Jun 2012 | $0.09 | $0.05 | -44.44% |
Jun 30, 2012 | Mar 2012 | - | $0.08 | - |
Mar 31, 2012 | Dec 2011 | - | $0.13 | - |
Dec 31, 2011 | Sep 2011 | - | $0.09 | - |
Sep 30, 2011 | Jun 2011 | - | $0.06 | - |
Jun 30, 2011 | Mar 2011 | - | $0.03 | - |
Mar 31, 2011 | Dec 2010 | - | $0.00 | - |
Dec 31, 2010 | Sep 2010 | - | $0.05 | - |
Jul 27, 2010 | Jun 2010 | - | $-0.03 | - |
Apr 29, 2010 | Mar 2010 | - | $-0.06 | - |
Mar 11, 2010 | Dec 2009 | - | $-0.03 | - |
Nov 5, 2009 | Sep 2009 | - | $0.05 | - |
Aug 6, 2009 | Jun 2009 | - | $0.13 | - |
May 7, 2009 | Mar 2009 | - | $0.15 | - |
Mar 11, 2009 | Dec 2008 | - | $0.23 | - |
Nov 6, 2008 | Sep 2008 | - | $0.05 | - |
Aug 7, 2008 | Jun 2008 | - | $0.00 | - |
May 8, 2008 | Mar 2008 | - | $0.03 | - |
Mar 13, 2008 | Dec 2007 | - | $0.09 | - |
Nov 14, 2007 | Sep 2007 | - | $0.08 | - |
Aug 9, 2007 | Jun 2007 | - | $0.03 | - |
May 10, 2007 | Mar 2007 | - | $-0.03 | - |
Mar 8, 2007 | Dec 2006 | - | $-0.03 | - |
Nov 2, 2006 | Sep 2006 | - | $-0.09 | - |
Aug 9, 2006 | Jun 2006 | - | $-0.12 | - |
May 10, 2006 | Mar 2006 | - | $-0.06 | - |
Mar 9, 2006 | Dec 2005 | - | $-0.02 | - |
Nov 10, 2005 | Sep 2005 | $-0.06 | $-0.04 | 33.33% |
Aug 11, 2005 | Jun 2005 | - | $-0.02 | - |
May 12, 2005 | Mar 2005 | - | $0.01 | - |
Mar 17, 2005 | Dec 2004 | $0.05 | $0.04 | -20.00% |
Nov 11, 2004 | Sep 2004 | $0.06 | $0.13 | 116.67% |
Aug 12, 2004 | Jun 2004 | - | $0.06 | - |
May 13, 2004 | Mar 2004 | - | $0.08 | - |
Mar 18, 2004 | Dec 2003 | - | $0.03 | - |
Nov 11, 2003 | Sep 2003 | - | $0.06 | - |
Aug 12, 2003 | Jun 2003 | - | $-0.03 | - |
Mar 31, 2003 | Mar 2003 | - | $-0.05 | - |
Sep 30, 2002 | Sep 2002 | - | $-0.12 | - |
Jun 30, 2002 | Jun 2002 | - | $-0.04 | - |
Mar 31, 2002 | Mar 2002 | - | $0.01 | - |
Sep 30, 2001 | Sep 2001 | - | $0.00 | - |
Jun 30, 2001 | Jun 2001 | - | $0.00 | - |
Mar 31, 2001 | Mar 2001 | - | $0.11 | - |
Sep 30, 2000 | Sep 2000 | - | $0.06 | - |
Jun 30, 2000 | Jun 2000 | - | $0.02 | - |
Sep 30, 1999 | Sep 1999 | - | $0.03 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 17, 2022 | Dec 2021 | - | $-0.11 | - |
Mar 31, 2021 | Dec 2020 | - | $0.03 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.08 | - |
Mar 31, 2019 | Dec 2018 | - | $-0.02 | - |
Mar 31, 2018 | Dec 2017 | - | $-0.15 | - |
Mar 31, 2017 | Dec 2016 | - | $-0.29 | - |
Mar 31, 2016 | Dec 2015 | - | $-0.04 | - |
Mar 31, 2015 | Dec 2014 | - | $-0.12 | - |
Mar 31, 2014 | Dec 2013 | - | $-0.44 | - |
Mar 31, 2013 | Dec 2012 | - | $0.16 | - |
Mar 31, 2012 | Dec 2011 | - | $0.31 | - |
Mar 31, 2011 | Dec 2010 | - | $-0.04 | - |
Mar 11, 2010 | Dec 2009 | - | $0.29 | - |
Mar 11, 2009 | Dec 2008 | - | $0.31 | - |
Mar 13, 2008 | Dec 2007 | - | $0.18 | - |
Mar 8, 2007 | Dec 2006 | - | $-0.30 | - |
Mar 9, 2006 | Dec 2005 | - | $-0.07 | - |
Mar 17, 2005 | Dec 2004 | - | $0.32 | - |
Mar 18, 2004 | Dec 2003 | - | $0.09 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 17, 2022 | Dec 2021 | - | $19.29M | - |
Nov 4, 2021 | Sep 2021 | - | $17.45M | - |
Sep 30, 2021 | Jun 2021 | - | $17.05M | - |
Jun 30, 2021 | Mar 2021 | - | $15.97M | - |
Mar 31, 2021 | Dec 2020 | - | $15.29M | - |
Dec 31, 2020 | Sep 2020 | - | $14.55M | - |
Sep 30, 2020 | Jun 2020 | - | $13.86M | - |
Jun 30, 2020 | Mar 2020 | - | $14.53M | - |
Mar 31, 2020 | Dec 2019 | - | $14.68M | - |
Dec 31, 2019 | Sep 2019 | - | $13.85M | - |
Sep 30, 2019 | Jun 2019 | - | $13.64M | - |
Jun 30, 2019 | Mar 2019 | - | $13.69M | - |
Mar 31, 2019 | Dec 2018 | - | $14.98M | - |
Dec 31, 2018 | Sep 2018 | - | $14.05M | - |
Sep 30, 2018 | Jun 2018 | - | $14.27M | - |
Jun 30, 2018 | Mar 2018 | - | $14.12M | - |
Mar 31, 2018 | Dec 2017 | - | $15.66M | - |
Dec 31, 2017 | Sep 2017 | - | $15.02M | - |
Sep 30, 2017 | Jun 2017 | - | $15.30M | - |
Jun 30, 2017 | Mar 2017 | - | $14.95M | - |
Mar 31, 2017 | Dec 2016 | - | $15.67M | - |
Dec 31, 2016 | Sep 2016 | - | $16.06M | - |
Sep 30, 2016 | Jun 2016 | - | $15.64M | - |
Jun 30, 2016 | Mar 2016 | - | $15.70M | - |
Mar 31, 2016 | Dec 2015 | - | $15.52M | - |
Dec 31, 2015 | Sep 2015 | - | $15.13M | - |
Sep 30, 2015 | Jun 2015 | - | $14.06M | - |
Jun 30, 2015 | Mar 2015 | - | $13.80M | - |
Mar 31, 2015 | Dec 2014 | - | $15.89M | - |
Dec 31, 2014 | Sep 2014 | - | $14.80M | - |
Sep 30, 2014 | Jun 2014 | - | $14.31M | - |
Jun 30, 2014 | Mar 2014 | - | $14.07M | - |
Mar 31, 2014 | Dec 2013 | - | $15.44M | - |
Dec 31, 2013 | Sep 2013 | - | $15.75M | - |
Sep 30, 2013 | Jun 2013 | - | $16.16M | - |
Jun 30, 2013 | Mar 2013 | - | $16.90M | - |
Mar 31, 2013 | Dec 2012 | - | $18.98M | - |
Dec 31, 2012 | Sep 2012 | - | $19.71M | - |
Sep 30, 2012 | Jun 2012 | - | $22.77M | - |
Jun 30, 2012 | Mar 2012 | - | $25.14M | - |
Mar 31, 2012 | Dec 2011 | - | $23.74M | - |
Dec 31, 2011 | Sep 2011 | - | $19.25M | - |
Sep 30, 2011 | Jun 2011 | - | $16.26M | - |
Jun 30, 2011 | Mar 2011 | - | $14.70M | - |
Mar 31, 2011 | Dec 2010 | - | $14.89M | - |
Dec 31, 2010 | Sep 2010 | - | $15.76M | - |
Jul 27, 2010 | Jun 2010 | - | $15.39M | - |
Apr 29, 2010 | Mar 2010 | - | $15.47M | - |
Mar 11, 2010 | Dec 2009 | - | $16.77M | - |
Nov 5, 2009 | Sep 2009 | - | $19.11M | - |
Aug 6, 2009 | Jun 2009 | - | $21.64M | - |
May 7, 2009 | Mar 2009 | - | $21.82M | - |
Mar 11, 2009 | Dec 2008 | - | $20.40M | - |
Nov 6, 2008 | Sep 2008 | - | $18.33M | - |
Aug 7, 2008 | Jun 2008 | - | $17.87M | - |
May 8, 2008 | Mar 2008 | - | $18.40M | - |
Mar 13, 2008 | Dec 2007 | - | $20.52M | - |
Nov 14, 2007 | Sep 2007 | - | $18.14M | - |
Aug 9, 2007 | Jun 2007 | - | $16.35M | - |
May 10, 2007 | Mar 2007 | - | $12.73M | - |
Mar 8, 2007 | Dec 2006 | - | $10.55M | - |
Nov 2, 2006 | Sep 2006 | - | $10.40M | - |
Aug 9, 2006 | Jun 2006 | - | $9.72M | - |
May 10, 2006 | Mar 2006 | - | $10.29M | - |
Mar 9, 2006 | Dec 2005 | - | $11.11M | - |
Nov 10, 2005 | Sep 2005 | - | $9.65M | - |
Aug 11, 2005 | Jun 2005 | - | $10.11M | - |
May 12, 2005 | Mar 2005 | - | $11.19M | - |
Mar 17, 2005 | Dec 2004 | - | $13.51M | - |
Nov 11, 2004 | Sep 2004 | - | $15.93M | - |
Aug 12, 2004 | Jun 2004 | - | $12.35M | - |
May 13, 2004 | Mar 2004 | - | $12.16M | - |
Mar 18, 2004 | Dec 2003 | - | $10.82M | - |
Nov 11, 2003 | Sep 2003 | - | $11.18M | - |
Aug 12, 2003 | Jun 2003 | - | $8.06M | - |
Mar 31, 2003 | Mar 2003 | - | $6.65M | - |
Sep 30, 2002 | Sep 2002 | - | $7.28M | - |
Jun 30, 2002 | Jun 2002 | - | $10.39M | - |
Mar 31, 2002 | Mar 2002 | - | $12.56M | - |
Sep 30, 2001 | Sep 2001 | - | $13.85M | - |
Jun 30, 2001 | Jun 2001 | - | $13.78M | - |
Mar 31, 2001 | Mar 2001 | - | $18.06M | - |
Sep 30, 2000 | Sep 2000 | - | $13.04M | - |
Jun 30, 2000 | Jun 2000 | - | $9.71M | - |
Sep 30, 1999 | Sep 1999 | - | $7.10M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 17, 2022 | Dec 2021 | - | $69.75M | - |
Mar 31, 2021 | Dec 2020 | - | $58.24M | - |
Mar 31, 2020 | Dec 2019 | - | $55.86M | - |
Mar 31, 2019 | Dec 2018 | - | $57.42M | - |
Mar 31, 2018 | Dec 2017 | - | $60.93M | - |
Mar 31, 2017 | Dec 2016 | - | $63.07M | - |
Mar 31, 2016 | Dec 2015 | - | $58.52M | - |
Mar 31, 2015 | Dec 2014 | - | $59.08M | - |
Mar 31, 2014 | Dec 2013 | - | $64.25M | - |
Mar 31, 2013 | Dec 2012 | - | $86.59M | - |
Mar 31, 2012 | Dec 2011 | - | $73.94M | - |
Mar 31, 2011 | Dec 2010 | - | $61.51M | - |
Mar 11, 2010 | Dec 2009 | - | $79.33M | - |
Mar 11, 2009 | Dec 2008 | - | $75.00M | - |
Mar 13, 2008 | Dec 2007 | - | $67.73M | - |
Mar 8, 2007 | Dec 2006 | - | $40.95M | - |
Mar 9, 2006 | Dec 2005 | - | $42.05M | - |
Mar 17, 2005 | Dec 2004 | - | $53.95M | - |
Mar 18, 2004 | Dec 2003 | - | $36.71M | - |
INOD's next estimated earnings date (based on same quarter last year's report date) is Jun 30, 2022 for the fiscal quarter ending Mar 31, 2022.
Innodata Inc's previous earnings date was Mar 17, 2022 for its fiscal quarter ended Dec 31, 2021.
INOD's earnings per share (EPS) was $-0.04.
The EPS was lower than the previous fiscal quarter (Sep 2021) by 44.78%, and lower than the same period a year before (Dec 2020) by -530.00%.
Revenues were $19.29M, up by 10.54% from the previous quarter , and up by 26.12% from the same period last year.
The company reported a net income of $-1.17M.Free cash flow for the quarter was $-1.94M , compared to $-1.39M last quarter and $-292.00K a year before.
INOD ended the quarter with $6.31M in total debt, a decrease of -3.85% compared to the previous quarter, and a decrease of -13.82% compared to the same quarter a year before.
Innodata Inc's previous annual earnings date was Mar 17, 2022 for its fiscal year ended Dec 31, 2021.
INOD's earnings per share (EPS) was $-0.11.
Revenues were $69.75M, up by 19.77% from previous year's revenue.
The company reported a net income of $-1.67M.
Innodata Inc reported a free cash flow of $783.00K for its fiscal year, compared to $4.25M a year ago.
The company ended the fiscal year with $6.31M in total debt, a decrease of -13.82% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.