USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
May 18, 2022 | Mar 2022 | $0.27 | $0.28 | $0.30 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
May 18, 2022 | Mar 2022 | $112.70M | $91.50M | $86.10M |
International General Insurance Holdings Ltd's next earnings date is Wednesday, May 18, 2022 for the fiscal quarter ending Mar 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jun 2022 | 1 | $0.29 | $0.29 | $0.29 |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 2 | $1.12 | $1.10 | $1.15 |
Dec 2023 | 2 | $1.22 | $1.20 | $1.25 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Jun 2022 | 1 / 0 | $0.29 | $0.24 | $0.24 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 1 / 0 | $1.12 | $1.07 | $1.07 |
Dec 2023 | 1 / 0 | $1.22 | $1.20 | $1.20 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|---|---|---|---|
Jun 2022 | 1 | $184.40M | $184.40M | $184.40M |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 1 | $587.70M | $587.70M | $587.70M |
Dec 2023 | 1 | $634.70M | $634.70M | $634.70M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 18, 2022 | Mar 2022 | $0.27 | - | - |
Mar 3, 2022 | Dec 2021 | $0.24 | $0.28 | 16.67% |
Nov 12, 2021 | Sep 2021 | $0.24 | $0.31 | 29.17% |
Aug 12, 2021 | Jun 2021 | $0.24 | $0.18 | -25.00% |
May 20, 2021 | Mar 2021 | $0.20 | $0.30 | 50.00% |
Mar 11, 2021 | Dec 2020 | $0.17 | $0.09 | -47.06% |
Nov 12, 2020 | Sep 2020 | $0.06 | $0.13 | 116.67% |
Aug 14, 2020 | Jun 2020 | $0.10 | $0.21 | 110.00% |
Apr 30, 2020 | Mar 2020 | - | $-0.02 | - |
Dec 31, 2019 | Dec 2019 | - | $0.01 | - |
Sep 30, 2019 | Sep 2019 | - | $0.02 | - |
Jun 30, 2019 | Jun 2019 | - | $0.04 | - |
Mar 31, 2019 | Mar 2019 | - | $0.03 | - |
Dec 31, 2018 | Dec 2018 | - | $-0.00 | - |
Sep 30, 2018 | Sep 2018 | - | $-0.00 | - |
Jun 30, 2018 | Jun 2018 | - | $-0.01 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 3, 2022 | Dec 2021 | $1.05 | $1.07 | 1.90% |
Mar 11, 2021 | Dec 2020 | $0.78 | $0.41 | -47.41% |
Dec 31, 2019 | Dec 2019 | - | $0.09 | - |
Dec 31, 2018 | Dec 2018 | - | $-0.02 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 18, 2022 | Mar 2022 | $112.70M | - | - |
Mar 3, 2022 | Dec 2021 | $148.90M | $91.50M | 0.61% |
Nov 12, 2021 | Sep 2021 | $119.40M | $95.50M | 0.80% |
Aug 12, 2021 | Jun 2021 | $0.00 | $85.70M | - |
May 20, 2021 | Mar 2021 | $78.60M | $86.10M | 1.10% |
Mar 11, 2021 | Dec 2020 | $75.50M | $101.74M | 1.35% |
Nov 12, 2020 | Sep 2020 | $72.70M | $80.40M | 1.11% |
Aug 14, 2020 | Jun 2020 | $68.90M | $67.75M | 0.98% |
Apr 30, 2020 | Mar 2020 | - | $216.97M | - |
Dec 31, 2019 | Dec 2019 | - | $216.97M | - |
Sep 30, 2019 | Sep 2019 | - | $52.60M | - |
Jun 30, 2019 | Jun 2019 | - | $57.30M | - |
Mar 31, 2019 | Mar 2019 | - | $59.07M | - |
Dec 31, 2018 | Dec 2018 | - | - | - |
Sep 30, 2018 | Sep 2018 | - | - | - |
Jun 30, 2018 | Jun 2018 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 3, 2022 | Dec 2021 | $530.90M | $357.10M | -32.74% |
Mar 11, 2021 | Dec 2020 | $284.40M | $312.74M | 9.97% |
Dec 31, 2019 | Dec 2019 | - | $216.97M | - |
Dec 31, 2018 | Dec 2018 | - | $207.99M | - |
IGIC's next earnings date is Wednesday, May 18, 2022 for the fiscal quarter ending Mar 31, 2022.
According to 2 analysts, the average EPS estimation for International General Insurance Holdings Ltd's next quarterly earnings is $0.27, with a low EPS estimation of $0.25, and a high estimation of $0.30.
Over the last 1 month, EPS estimates have seen 1 upward revisions and 0 downward. The EPS 1 month trend is $0.25, the last 2 month trend is $0.24, and the 3 month trend is $0.24.
Based on 1 analysts, the average revenue estimation is $112.70M, with a low revenue estimation of $112.70M, and a high estimation of $112.70M.
International General Insurance Holdings Ltd's previous earnings date was Mar 3, 2022 for its fiscal quarter ended Dec 31, 2021.
IGIC's earnings per share (EPS) was $0.28, beating the consensus analysts forecast of $0.24 by 16.67%.
The EPS was lower than the previous fiscal quarter (Sep 2021) by -9.68%, and higher than the same period a year before (Dec 2020) by 211.11%.
Revenues were $91.50M, worse than the forecast of $148.90M by -38.55%, down by -4.19% from the previous quarter , and down by -10.07% from the same period last year.
The company reported a net income of $9.10M, -43.48% lower than the previous quarter, and lower by -17.04% than the same period a year before.
International General Insurance Holdings Ltd's previous annual earnings date was Mar 3, 2022 for its fiscal year ended Dec 31, 2021.
IGIC's earnings per share (EPS) was $1.07, beating the consensus analysts forecast of $1.05 by 1.90% , and higher than the previous year's EPS (Dec 2020) by 160.85%.
Revenues were $357.10M, worse than the forecast of $530.90M by -32.74%, and up by 14.18% from previous year's revenue.
The company reported a net income of $43.60M, 37.67% higher than the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.