USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Sep 30, 2021 | - | $0.18 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Sep 30, 2021 | - | $0.00 | $0.00 |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Sep 2021 | - | $0.18 | - |
Sep 30, 2021 | Jun 2021 | - | $0.18 | - |
Jun 30, 2021 | Mar 2021 | - | $-0.11 | - |
Mar 31, 2021 | Dec 2020 | - | $0.43 | - |
Sep 30, 2020 | Jun 2020 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $0.43 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Sep 2021 | - | $0.00 | - |
Sep 30, 2021 | Jun 2021 | - | $0.00 | - |
Jun 30, 2021 | Mar 2021 | - | $0.00 | - |
Mar 31, 2021 | Dec 2020 | - | $0.00 | - |
Sep 30, 2020 | Jun 2020 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | - | - |
Ig Acquisition's previous earnings date was Sep 30, 2021 for its fiscal quarter ended Jun 30, 2021.
IGAC's earnings per share (EPS) was $0.18.
The EPS was higher than the previous fiscal quarter (Mar 2021) by -264.23%, and higher than the same period a year before (Jun 2020) by -12066.67%.
Revenues were $0.00.
The company reported a net income of $-4.10M.
Free cash flow for the quarter was $-298.28K , compared to $-354.17K last quarter.
Ig Acquisition's previous annual earnings date was Mar 31, 2021 for its fiscal year ended Dec 31, 2020.
IGAC's earnings per share (EPS) was $0.43.
The company reported a net income of $-297.33K.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.