USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | - |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 13, 2021 | Mar 2021 | - | $-1.07 | - |
Mar 31, 2021 | Dec 2020 | - | $0.26 | - |
Dec 31, 2020 | Sep 2020 | - | $-1.52 | - |
Sep 30, 2020 | Jun 2020 | $-0.34 | $1.51 | 542.76% |
Jun 30, 2020 | Mar 2020 | $-0.33 | $-1.46 | -343.36% |
Mar 30, 2020 | Dec 2019 | $-0.31 | $-8.94 | -2783.87% |
Nov 12, 2019 | Sep 2019 | $-0.22 | $-3.07 | -1295.45% |
Aug 8, 2019 | Jun 2019 | $-0.19 | $0.04 | 121.05% |
May 14, 2019 | Mar 2019 | $-0.05 | $-0.01 | 80.00% |
Mar 27, 2019 | Dec 2018 | $-0.19 | $-9.75 | -5031.58% |
Nov 9, 2018 | Sep 2018 | $0.40 | $2.00 | 400.00% |
Aug 8, 2018 | Jun 2018 | $1.20 | $1.20 | - |
May 4, 2018 | Mar 2018 | $0.30 | $5.10 | 1600.00% |
Mar 14, 2018 | Dec 2017 | $-0.10 | $4.00 | 4100.00% |
Dec 22, 2017 | Sep 2017 | $-71.60 | $-96.70 | -35.06% |
Aug 9, 2017 | Jun 2017 | $1.50 | $7.00 | 366.67% |
May 10, 2017 | Mar 2017 | $1.95 | $-0.90 | -146.15% |
Feb 22, 2017 | Dec 2016 | $0.65 | $-53.00 | -8253.85% |
Nov 8, 2016 | Sep 2016 | $1.95 | $2.70 | 38.46% |
Aug 4, 2016 | Jun 2016 | $1.45 | $2.30 | 58.62% |
May 5, 2016 | Mar 2016 | $1.30 | $3.70 | 184.62% |
Mar 28, 2016 | Dec 2015 | $1.33 | $-54.40 | -4180.10% |
Nov 9, 2015 | Sep 2015 | $0.51 | $0.09 | -82.35% |
Aug 10, 2015 | Jun 2015 | $0.70 | $0.45 | -35.71% |
Apr 29, 2015 | Mar 2015 | $0.68 | $0.54 | -20.59% |
Feb 26, 2015 | Dec 2014 | $0.55 | $0.56 | 1.82% |
Oct 28, 2014 | Sep 2014 | $0.63 | $0.73 | 15.87% |
Jul 29, 2014 | Jun 2014 | $6.65 | $7.50 | 12.78% |
Apr 30, 2014 | Mar 2014 | $6.26 | $7.20 | 15.02% |
Feb 20, 2014 | Dec 2013 | $5.06 | $5.40 | 6.72% |
Oct 29, 2013 | Sep 2013 | $5.18 | $5.90 | 13.90% |
Jul 24, 2013 | Jun 2013 | $5.64 | $7.20 | 27.66% |
Apr 24, 2013 | Mar 2013 | $5.20 | $5.40 | 3.85% |
Feb 20, 2013 | Dec 2012 | $3.73 | $4.10 | 9.92% |
Nov 1, 2012 | Sep 2012 | $4.07 | $4.10 | 0.74% |
Jul 25, 2012 | Jun 2012 | $4.21 | $4.50 | 6.89% |
Apr 25, 2012 | Mar 2012 | $4.57 | $4.30 | -5.91% |
Feb 22, 2012 | Dec 2011 | $3.91 | $4.10 | 4.86% |
Oct 27, 2011 | Sep 2011 | $3.98 | $4.00 | 0.50% |
Jul 27, 2011 | Jun 2011 | $4.28 | $4.30 | 0.47% |
Apr 27, 2011 | Mar 2011 | $4.14 | $4.50 | 8.70% |
Feb 16, 2011 | Dec 2010 | $2.98 | $3.30 | 10.74% |
Oct 28, 2010 | Sep 2010 | $3.52 | $4.00 | 13.64% |
Jul 27, 2010 | Jun 2010 | $3.42 | $3.60 | 5.26% |
Apr 27, 2010 | Mar 2010 | $3.13 | $3.60 | 15.02% |
Feb 23, 2010 | Dec 2009 | $2.98 | $3.00 | 0.67% |
Oct 27, 2009 | Sep 2009 | $2.75 | $3.10 | 12.73% |
Aug 4, 2009 | Jun 2009 | $3.02 | $3.30 | 9.27% |
May 5, 2009 | Mar 2009 | $2.51 | $2.90 | 15.54% |
Feb 24, 2009 | Dec 2008 | $2.81 | $2.80 | -0.36% |
Nov 3, 2008 | Sep 2008 | $2.83 | $3.00 | 6.01% |
Aug 5, 2008 | Jun 2008 | $2.71 | $2.70 | -0.37% |
May 1, 2008 | Mar 2008 | $3.03 | $3.00 | -0.99% |
Feb 20, 2008 | Dec 2007 | $2.73 | $3.10 | 13.55% |
Oct 31, 2007 | Sep 2007 | $2.60 | $2.80 | 7.69% |
Aug 7, 2007 | Jun 2007 | $2.42 | $2.40 | -0.83% |
May 1, 2007 | Mar 2007 | $1.98 | $2.10 | 6.06% |
Mar 6, 2007 | Dec 2006 | $1.80 | $1.80 | - |
Nov 1, 2006 | Sep 2006 | $1.56 | $1.80 | 15.38% |
Jul 27, 2006 | Jun 2006 | $1.53 | $1.90 | 24.18% |
Apr 27, 2006 | Mar 2006 | $1.98 | $1.80 | -9.09% |
Mar 1, 2006 | Dec 2005 | - | $1.88 | - |
Nov 3, 2005 | Sep 2005 | - | $1.41 | - |
Aug 4, 2005 | Jun 2005 | - | $0.83 | - |
Apr 28, 2005 | Mar 2005 | - | $0.26 | - |
Mar 23, 2005 | Dec 2004 | - | $-0.33 | - |
Nov 3, 2004 | Sep 2004 | - | $0.20 | - |
Sep 9, 2004 | Jun 2004 | - | $0.19 | - |
Jun 10, 2004 | Mar 2004 | - | $0.01 | - |
Dec 15, 2003 | Sep 2003 | - | $-0.74 | - |
Sep 15, 2003 | Jun 2003 | - | $-1.51 | - |
Apr 30, 2003 | Mar 2003 | - | $0.29 | - |
Jan 31, 2003 | Dec 2002 | - | $-3.18 | - |
Oct 31, 2002 | Sep 2002 | - | $-0.32 | - |
Jul 31, 2002 | Jun 2002 | - | $1.19 | - |
Apr 30, 2002 | Mar 2002 | - | $0.46 | - |
Jan 31, 2002 | Dec 2001 | - | $-2.01 | - |
Oct 31, 2001 | Sep 2001 | - | $0.13 | - |
Jul 31, 2001 | Jun 2001 | - | $0.44 | - |
Apr 30, 2001 | Mar 2001 | - | $0.18 | - |
Jan 31, 2001 | Dec 2000 | - | $-3.83 | - |
Oct 31, 2000 | Sep 2000 | - | $-0.76 | - |
Jul 31, 2000 | Jun 2000 | - | $0.08 | - |
Apr 30, 2000 | Mar 2000 | - | $0.21 | - |
Oct 31, 1999 | Sep 1999 | - | $-3.21 | - |
Jul 31, 1999 | Jun 1999 | - | $-1.73 | - |
Apr 21, 1999 | Mar 1999 | $-1.47 | $-0.68 | 54.03% |
Dec 2, 1998 | Sep 1998 | $0.47 | $0.50 | 6.38% |
Aug 25, 1998 | Jun 1998 | $1.82 | $2.10 | 15.38% |
Apr 21, 1998 | Mar 1998 | $0.50 | $0.50 | - |
Nov 24, 1997 | Sep 1997 | $0.50 | $0.60 | 20.00% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | $0.00 | $-1.21 | - |
Mar 30, 2020 | Dec 2019 | $-1.97 | $-11.98 | - |
Mar 27, 2019 | Dec 2018 | $0.00 | $-1.45 | - |
Mar 14, 2018 | Dec 2017 | $0.71 | $-86.60 | - |
Feb 22, 2017 | Dec 2016 | - | $-44.30 | - |
Mar 28, 2016 | Dec 2015 | - | $-53.32 | - |
Feb 26, 2015 | Dec 2014 | - | $15.99 | - |
Feb 20, 2014 | Dec 2013 | - | $23.90 | - |
Feb 20, 2013 | Dec 2012 | - | $17.00 | - |
Feb 22, 2012 | Dec 2011 | - | $16.90 | - |
Feb 16, 2011 | Dec 2010 | - | $14.50 | - |
Feb 23, 2010 | Dec 2009 | - | $12.30 | - |
Feb 24, 2009 | Dec 2008 | - | $11.50 | - |
Feb 20, 2008 | Dec 2007 | - | $10.40 | - |
Mar 6, 2007 | Dec 2006 | - | $7.30 | - |
Mar 1, 2006 | Dec 2005 | - | $4.38 | - |
Mar 23, 2005 | Dec 2004 | - | $-1.88 | - |
Jan 31, 2003 | Dec 2002 | - | $-1.85 | - |
Jan 31, 2002 | Dec 2001 | - | $-1.27 | - |
Jan 31, 2001 | Dec 2000 | - | $-6.21 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 13, 2021 | Mar 2021 | - | $23.63M | - |
Mar 31, 2021 | Dec 2020 | - | $33.89M | - |
Dec 31, 2020 | Sep 2020 | $24.46M | $24.46M | 1.00% |
Sep 30, 2020 | Jun 2020 | $22.28M | $22.28M | 1.00% |
Jun 30, 2020 | Mar 2020 | $27.11M | $27.95M | 1.03% |
Mar 30, 2020 | Dec 2019 | - | $43.18M | - |
Nov 12, 2019 | Sep 2019 | - | $35.47M | - |
Aug 8, 2019 | Jun 2019 | - | $34.39M | - |
May 14, 2019 | Mar 2019 | - | $35.94M | - |
Mar 27, 2019 | Dec 2018 | $42.70M | $42.70M | 1.00% |
Nov 9, 2018 | Sep 2018 | $46.22M | $46.22M | 1.00% |
Aug 8, 2018 | Jun 2018 | $54.00M | $50.21M | 0.93% |
May 4, 2018 | Mar 2018 | $51.10M | $48.55M | 0.95% |
Mar 14, 2018 | Dec 2017 | $-52.30M | $52.30M | - |
Dec 22, 2017 | Sep 2017 | $54.00M | $53.16M | 0.98% |
Aug 9, 2017 | Jun 2017 | $61.01M | $61.65M | 1.01% |
May 10, 2017 | Mar 2017 | - | $58.72M | - |
Feb 22, 2017 | Dec 2016 | - | $87.14M | - |
Nov 8, 2016 | Sep 2016 | - | $90.94M | - |
Aug 4, 2016 | Jun 2016 | - | $95.74M | - |
May 5, 2016 | Mar 2016 | - | $94.63M | - |
Mar 28, 2016 | Dec 2015 | - | $100.24M | - |
Nov 9, 2015 | Sep 2015 | - | $88.94M | - |
Aug 10, 2015 | Jun 2015 | - | $98.46M | - |
Apr 29, 2015 | Mar 2015 | - | $95.39M | - |
Feb 26, 2015 | Dec 2014 | - | $112.41M | - |
Oct 28, 2014 | Sep 2014 | - | $113.75M | - |
Jul 29, 2014 | Jun 2014 | - | $118.94M | - |
Apr 30, 2014 | Mar 2014 | - | $116.14M | - |
Feb 20, 2014 | Dec 2013 | - | $105.26M | - |
Oct 29, 2013 | Sep 2013 | - | $107.17M | - |
Jul 24, 2013 | Jun 2013 | - | $115.12M | - |
Apr 24, 2013 | Mar 2013 | - | $105.06M | - |
Feb 20, 2013 | Dec 2012 | - | $85.13M | - |
Nov 1, 2012 | Sep 2012 | - | $86.59M | - |
Jul 25, 2012 | Jun 2012 | - | $93.65M | - |
Apr 25, 2012 | Mar 2012 | - | $88.45M | - |
Feb 22, 2012 | Dec 2011 | - | $95.51M | - |
Oct 27, 2011 | Sep 2011 | - | $92.68M | - |
Jul 27, 2011 | Jun 2011 | - | $89.29M | - |
Apr 27, 2011 | Mar 2011 | - | $92.36M | - |
Feb 16, 2011 | Dec 2010 | - | $87.95M | - |
Oct 28, 2010 | Sep 2010 | - | $96.89M | - |
Jul 27, 2010 | Jun 2010 | - | $76.01M | - |
Apr 27, 2010 | Mar 2010 | - | $71.70M | - |
Feb 23, 2010 | Dec 2009 | - | $65.78M | - |
Oct 27, 2009 | Sep 2009 | - | $59.37M | - |
Aug 4, 2009 | Jun 2009 | - | $56.41M | - |
May 5, 2009 | Mar 2009 | - | $50.50M | - |
Feb 24, 2009 | Dec 2008 | - | $54.26M | - |
Nov 3, 2008 | Sep 2008 | - | $55.13M | - |
Aug 5, 2008 | Jun 2008 | - | $51.70M | - |
May 1, 2008 | Mar 2008 | - | $55.67M | - |
Feb 20, 2008 | Dec 2007 | - | $47.41M | - |
Oct 31, 2007 | Sep 2007 | - | $42.68M | - |
Aug 7, 2007 | Jun 2007 | - | $39.07M | - |
May 1, 2007 | Mar 2007 | - | $30.84M | - |
Mar 6, 2007 | Dec 2006 | - | $26.90M | - |
Nov 1, 2006 | Sep 2006 | - | $22.11M | - |
Jul 27, 2006 | Jun 2006 | - | $18.41M | - |
Apr 27, 2006 | Mar 2006 | - | $13.27M | - |
Mar 1, 2006 | Dec 2005 | - | $12.36M | - |
Nov 3, 2005 | Sep 2005 | - | $9.21M | - |
Aug 4, 2005 | Jun 2005 | - | $4.29M | - |
Apr 28, 2005 | Mar 2005 | - | $4.30M | - |
Mar 23, 2005 | Dec 2004 | - | $55.58M | - |
Nov 3, 2004 | Sep 2004 | - | $13.40M | - |
Sep 9, 2004 | Jun 2004 | - | $28.67M | - |
Jun 10, 2004 | Mar 2004 | - | $13.77M | - |
Dec 15, 2003 | Sep 2003 | - | $27.11M | - |
Sep 15, 2003 | Jun 2003 | - | $42.05M | - |
Apr 30, 2003 | Mar 2003 | - | $38.38M | - |
Jan 31, 2003 | Dec 2002 | - | $43.23M | - |
Oct 31, 2002 | Sep 2002 | - | $43.23M | - |
Jul 31, 2002 | Jun 2002 | - | $48.22M | - |
Apr 30, 2002 | Mar 2002 | - | $24.19M | - |
Jan 31, 2002 | Dec 2001 | - | $17.78M | - |
Oct 31, 2001 | Sep 2001 | - | $25.32M | - |
Jul 31, 2001 | Jun 2001 | - | $30.57M | - |
Apr 30, 2001 | Mar 2001 | - | $16.91M | - |
Jan 31, 2001 | Dec 2000 | - | $22.46M | - |
Oct 31, 2000 | Sep 2000 | - | $22.46M | - |
Jul 31, 2000 | Jun 2000 | - | $26.85M | - |
Apr 30, 2000 | Mar 2000 | - | $14.30M | - |
Oct 31, 1999 | Sep 1999 | - | $25.70M | - |
Jul 31, 1999 | Jun 1999 | - | $33.10M | - |
Apr 21, 1999 | Mar 1999 | - | $21.30M | - |
Dec 2, 1998 | Sep 1998 | - | $30.40M | - |
Aug 25, 1998 | Jun 1998 | - | $41.50M | - |
Apr 21, 1998 | Mar 1998 | - | $22.60M | - |
Nov 24, 1997 | Sep 1997 | - | $23.80M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | $108.58M | $108.58M | 0.00% |
Mar 30, 2020 | Dec 2019 | $147.25M | $148.98M | - |
Mar 27, 2019 | Dec 2018 | $187.69M | $187.69M | 0.00% |
Mar 14, 2018 | Dec 2017 | $-225.83M | $225.83M | - |
Feb 22, 2017 | Dec 2016 | - | $368.46M | - |
Mar 28, 2016 | Dec 2015 | - | $379.20M | - |
Feb 26, 2015 | Dec 2014 | - | $461.24M | - |
Feb 20, 2014 | Dec 2013 | - | $432.63M | - |
Feb 20, 2013 | Dec 2012 | - | $353.82M | - |
Feb 22, 2012 | Dec 2011 | - | $369.85M | - |
Feb 16, 2011 | Dec 2010 | - | $332.56M | - |
Feb 23, 2010 | Dec 2009 | - | $232.06M | - |
Feb 24, 2009 | Dec 2008 | - | $216.76M | - |
Feb 20, 2008 | Dec 2007 | - | $160.00M | - |
Mar 6, 2007 | Dec 2006 | - | $80.69M | - |
Mar 1, 2006 | Dec 2005 | - | $30.16M | - |
Mar 23, 2005 | Dec 2004 | - | $68.98M | - |
Jan 31, 2003 | Dec 2002 | - | $156.78M | - |
Jan 31, 2002 | Dec 2001 | - | $96.33M | - |
Jan 31, 2001 | Dec 2000 | - | $90.67M | - |
Iconix Brand Group's previous earnings date was May 11, 2022 for its fiscal quarter ended Mar 31, 2022.
Iconix Brand Group's previous annual earnings date was Mar 31, 2021 for its fiscal year ended Dec 31, 2020.
ICON's earnings per share (EPS) was $-1.21, missing the consensus analysts forecast of $0.00 by % , and higher than the previous year's EPS (Dec 2019) by -89.88%.
Revenues were $108.58M, better than the forecast of $108.58M by 0.00%, and down by -27.12% from previous year's revenue.
The company reported a net income of $-101.92M.
Iconix Brand Group reported a free cash flow of $19.82M for its fiscal year, compared to $23.68M a year ago.
The company ended the fiscal year with $564.40M in total debt, a decrease of -12.59% compared to the previous year.