USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | - |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 17, 2021 | Mar 2021 | - | $0.01 | - |
Mar 31, 2021 | Dec 2020 | - | $0.01 | - |
Dec 31, 2020 | Sep 2020 | - | $-0.61 | - |
Sep 30, 2020 | Jun 2020 | - | $-0.04 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.13 | - |
Mar 31, 2020 | Dec 2019 | - | $0.03 | - |
Dec 31, 2019 | Sep 2019 | - | $-0.04 | - |
Sep 30, 2019 | Jun 2019 | - | $-0.04 | - |
Jun 30, 2019 | Mar 2019 | - | $0.10 | - |
Mar 31, 2019 | Dec 2018 | - | $0.14 | - |
Dec 31, 2018 | Sep 2018 | - | $0.10 | - |
Sep 30, 2018 | Jun 2018 | - | $0.15 | - |
Jun 30, 2018 | Mar 2018 | $0.09 | $0.16 | 76.67% |
Mar 31, 2018 | Dec 2017 | $0.04 | $0.12 | 197.75% |
Nov 9, 2017 | Sep 2017 | - | $0.06 | - |
Aug 9, 2017 | Jun 2017 | - | $-0.00 | - |
May 10, 2017 | Mar 2017 | $-0.01 | $-0.03 | -200.00% |
Mar 16, 2017 | Dec 2016 | $-0.02 | $-0.08 | -300.00% |
Nov 8, 2016 | Sep 2016 | $-0.03 | $-0.09 | -260.00% |
Aug 9, 2016 | Jun 2016 | $0.01 | $-0.04 | -400.75% |
May 5, 2016 | Mar 2016 | $0.04 | $-0.01 | -123.09% |
Mar 10, 2016 | Dec 2015 | $0.05 | $0.03 | -36.84% |
Nov 5, 2015 | Sep 2015 | $0.08 | $0.06 | -25.00% |
Aug 6, 2015 | Jun 2015 | $0.14 | $0.09 | -35.71% |
May 7, 2015 | Mar 2015 | $0.15 | $0.13 | -13.33% |
Mar 12, 2015 | Dec 2014 | $0.20 | $0.21 | 5.00% |
Nov 6, 2014 | Sep 2014 | $0.21 | $0.20 | -4.76% |
Aug 7, 2014 | Jun 2014 | $0.23 | $0.23 | - |
May 8, 2014 | Mar 2014 | $0.18 | $0.21 | 16.67% |
Mar 13, 2014 | Dec 2013 | $0.22 | $0.18 | -18.18% |
Nov 12, 2013 | Sep 2013 | $0.23 | $0.20 | -13.04% |
Aug 6, 2013 | Jun 2013 | $0.27 | $0.23 | -14.81% |
May 9, 2013 | Mar 2013 | $0.23 | $0.22 | -4.35% |
Mar 18, 2013 | Dec 2012 | $0.21 | $0.25 | 19.05% |
Nov 9, 2012 | Sep 2012 | $0.29 | $0.24 | -17.24% |
Aug 9, 2012 | Jun 2012 | $0.26 | $0.25 | -3.85% |
May 10, 2012 | Mar 2012 | $0.25 | $0.23 | -8.00% |
Mar 15, 2012 | Dec 2011 | $0.25 | $0.17 | -32.00% |
Nov 7, 2011 | Sep 2011 | $0.31 | $0.28 | -9.68% |
Aug 8, 2011 | Jun 2011 | $0.26 | $0.38 | 46.15% |
May 5, 2011 | Mar 2011 | $0.17 | $0.27 | 58.82% |
Mar 15, 2011 | Dec 2010 | $0.12 | $0.16 | 33.33% |
Nov 9, 2010 | Sep 2010 | $0.16 | $0.13 | -18.75% |
Aug 9, 2010 | Jun 2010 | $0.12 | $0.11 | -8.33% |
May 10, 2010 | Mar 2010 | $0.13 | $0.10 | -23.08% |
Mar 15, 2010 | Dec 2009 | $0.11 | $0.11 | - |
Nov 9, 2009 | Sep 2009 | $0.11 | $0.13 | 18.18% |
Aug 10, 2009 | Jun 2009 | $0.17 | $0.10 | -41.18% |
May 11, 2009 | Mar 2009 | $0.12 | $0.12 | - |
Mar 16, 2009 | Dec 2008 | $0.15 | $0.15 | - |
Nov 10, 2008 | Sep 2008 | $0.36 | $0.37 | 2.78% |
Aug 11, 2008 | Jun 2008 | $0.44 | $0.44 | - |
May 12, 2008 | Mar 2008 | $0.34 | $0.37 | 8.82% |
Mar 17, 2008 | Dec 2007 | $0.33 | $0.32 | -3.03% |
Nov 2, 2007 | Sep 2007 | $0.43 | $0.41 | -4.65% |
Aug 1, 2007 | Jun 2007 | $0.44 | $0.40 | -9.09% |
May 2, 2007 | Mar 2007 | $0.33 | $0.35 | 6.06% |
Mar 14, 2007 | Dec 2006 | $0.31 | $0.39 | 25.81% |
Nov 6, 2006 | Sep 2006 | $0.32 | $0.45 | 40.63% |
Aug 14, 2006 | Jun 2006 | $0.19 | $0.40 | 110.53% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 23, 2022 | Dec 2021 | - | $0.01 | - |
Mar 31, 2021 | Dec 2020 | - | $-0.78 | - |
Mar 31, 2020 | Dec 2019 | $0.00 | $0.05 | - |
Mar 31, 2019 | Dec 2018 | $0.00 | $0.55 | - |
Mar 31, 2018 | Dec 2017 | $-0.09 | $0.15 | - |
Mar 16, 2017 | Dec 2016 | - | $-0.22 | - |
Mar 10, 2016 | Dec 2015 | - | $0.31 | - |
Mar 12, 2015 | Dec 2014 | - | $0.85 | - |
Mar 13, 2014 | Dec 2013 | - | $0.83 | - |
Mar 18, 2013 | Dec 2012 | - | $0.97 | - |
Mar 15, 2012 | Dec 2011 | - | $1.10 | - |
Mar 15, 2011 | Dec 2010 | - | $0.50 | - |
Mar 15, 2010 | Dec 2009 | - | $0.46 | - |
Mar 16, 2009 | Dec 2008 | - | $1.33 | - |
Mar 17, 2008 | Dec 2007 | - | $1.48 | - |
Mar 14, 2007 | Dec 2006 | - | $1.24 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 17, 2021 | Mar 2021 | - | $67.03M | - |
Mar 31, 2021 | Dec 2020 | - | $65.46M | - |
Dec 31, 2020 | Sep 2020 | - | $70.25M | - |
Sep 30, 2020 | Jun 2020 | - | $66.78M | - |
Jun 30, 2020 | Mar 2020 | - | $83.53M | - |
Mar 31, 2020 | Dec 2019 | - | $82.29M | - |
Dec 31, 2019 | Sep 2019 | - | $85.40M | - |
Sep 30, 2019 | Jun 2019 | - | $85.33M | - |
Jun 30, 2019 | Mar 2019 | - | $85.27M | - |
Mar 31, 2019 | Dec 2018 | - | $87.91M | - |
Dec 31, 2018 | Sep 2018 | - | $90.07M | - |
Sep 30, 2018 | Jun 2018 | $85.00M | $93.85M | 1.10% |
Jun 30, 2018 | Mar 2018 | $84.80M | $85.03M | 1.00% |
Mar 31, 2018 | Dec 2017 | $78.40M | $82.15M | 1.05% |
Nov 9, 2017 | Sep 2017 | - | $81.20M | - |
Aug 9, 2017 | Jun 2017 | - | $75.65M | - |
May 10, 2017 | Mar 2017 | - | $78.71M | - |
Mar 16, 2017 | Dec 2016 | - | $69.26M | - |
Nov 8, 2016 | Sep 2016 | - | $65.22M | - |
Aug 9, 2016 | Jun 2016 | - | $62.45M | - |
May 5, 2016 | Mar 2016 | - | $64.71M | - |
Mar 10, 2016 | Dec 2015 | - | $70.31M | - |
Nov 5, 2015 | Sep 2015 | - | $78.26M | - |
Aug 6, 2015 | Jun 2015 | - | $77.96M | - |
May 7, 2015 | Mar 2015 | - | $81.60M | - |
Mar 12, 2015 | Dec 2014 | - | $89.53M | - |
Nov 6, 2014 | Sep 2014 | - | $96.72M | - |
Aug 7, 2014 | Jun 2014 | - | $103.46M | - |
May 8, 2014 | Mar 2014 | - | $100.30M | - |
Mar 13, 2014 | Dec 2013 | - | $94.44M | - |
Nov 12, 2013 | Sep 2013 | - | $95.21M | - |
Aug 6, 2013 | Jun 2013 | - | $99.33M | - |
May 9, 2013 | Mar 2013 | - | $94.30M | - |
Mar 18, 2013 | Dec 2012 | - | $104.38M | - |
Nov 9, 2012 | Sep 2012 | - | $96.11M | - |
Aug 9, 2012 | Jun 2012 | - | $98.08M | - |
May 10, 2012 | Mar 2012 | - | $94.46M | - |
Mar 15, 2012 | Dec 2011 | - | $87.48M | - |
Nov 7, 2011 | Sep 2011 | - | $105.78M | - |
Aug 8, 2011 | Jun 2011 | - | $103.42M | - |
May 5, 2011 | Mar 2011 | - | $99.73M | - |
Mar 15, 2011 | Dec 2010 | - | $93.55M | - |
Nov 9, 2010 | Sep 2010 | - | $90.54M | - |
Aug 9, 2010 | Jun 2010 | - | $63.27M | - |
May 10, 2010 | Mar 2010 | - | $61.17M | - |
Mar 15, 2010 | Dec 2009 | - | $63.53M | - |
Nov 9, 2009 | Sep 2009 | - | $63.58M | - |
Aug 10, 2009 | Jun 2009 | - | $61.88M | - |
May 11, 2009 | Mar 2009 | - | $65.83M | - |
Mar 16, 2009 | Dec 2008 | - | $75.26M | - |
Nov 10, 2008 | Sep 2008 | - | $98.85M | - |
Aug 11, 2008 | Jun 2008 | - | $97.38M | - |
May 12, 2008 | Mar 2008 | - | $89.44M | - |
Mar 17, 2008 | Dec 2007 | - | $89.19M | - |
Nov 2, 2007 | Sep 2007 | - | $98.92M | - |
Aug 1, 2007 | Jun 2007 | - | $89.21M | - |
May 2, 2007 | Mar 2007 | - | $81.79M | - |
Mar 14, 2007 | Dec 2006 | - | $82.89M | - |
Nov 6, 2006 | Sep 2006 | - | $89.96M | - |
Aug 14, 2006 | Jun 2006 | - | $84.18M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 23, 2022 | Dec 2021 | - | - | - |
Mar 31, 2021 | Dec 2020 | - | $286.02M | - |
Mar 31, 2020 | Dec 2019 | $363.60M | $338.29M | - |
Mar 31, 2019 | Dec 2018 | $348.50M | $356.86M | 2.40% |
Mar 31, 2018 | Dec 2017 | $314.00M | $317.70M | 1.18% |
Mar 16, 2017 | Dec 2016 | - | $261.64M | - |
Mar 10, 2016 | Dec 2015 | - | $308.13M | - |
Mar 12, 2015 | Dec 2014 | - | $390.01M | - |
Mar 13, 2014 | Dec 2013 | - | $383.29M | - |
Mar 18, 2013 | Dec 2012 | - | $393.04M | - |
Mar 15, 2012 | Dec 2011 | - | $396.41M | - |
Mar 15, 2011 | Dec 2010 | - | $308.52M | - |
Mar 15, 2010 | Dec 2009 | - | $254.82M | - |
Mar 16, 2009 | Dec 2008 | - | $360.94M | - |
Mar 17, 2008 | Dec 2007 | - | $359.12M | - |
Mar 14, 2007 | Dec 2006 | - | $323.47M | - |
Houston Wire & Cable's previous earnings date was May 16, 2022 for its fiscal quarter ended Mar 31, 2022.
Houston Wire & Cable's previous annual earnings date was Mar 31, 2021 for its fiscal year ended Dec 31, 2020.
HWCC's earnings per share (EPS) was $-0.78.
Revenues were $286.02M, down by -15.45% from previous year's revenue.
The company reported a net income of $-12.58M.
Houston Wire & Cable reported a free cash flow of $34.01M for its fiscal year, compared to $-7.99M a year ago.
The company ended the fiscal year with $30.43M in total debt, a decrease of -68.96% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.