USA |NASDAQ |USD |ADR
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Sep 30, 2021 | - | $-0.40 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Sep 30, 2021 | - | $75.81M | - |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jul 28, 2021 | Jun 2021 | $-0.07 | $-0.40 | -478.03% |
Jun 21, 2021 | Mar 2021 | $-0.37 | $-0.30 | 18.92% |
Jun 3, 2020 | Mar 2020 | - | $-0.12 | - |
Mar 3, 2020 | Dec 2019 | $-0.23 | $-0.25 | -8.70% |
Nov 15, 2019 | Sep 2019 | $-0.17 | $-0.20 | -17.65% |
Jul 30, 2019 | Jun 2019 | $-0.14 | $-0.04 | 71.31% |
Jun 6, 2019 | Mar 2019 | $-0.13 | $-0.03 | 76.92% |
Jul 27, 2018 | Jun 2018 | $-0.07 | $-0.47 | -571.43% |
Jul 31, 2017 | Jun 2017 | $0.07 | $0.01 | -85.71% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 3, 2020 | Dec 2019 | $-0.93 | $-0.98 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jul 28, 2021 | Jun 2021 | - | $75.81M | - |
Jun 21, 2021 | Mar 2021 | - | $81.56M | - |
Jun 3, 2020 | Mar 2020 | $0.00 | $51.57M | - |
Mar 3, 2020 | Dec 2019 | $49.92M | $102.69M | 2.06% |
Nov 15, 2019 | Sep 2019 | - | $49.35M | - |
Jul 30, 2019 | Jun 2019 | - | $50.03M | - |
Jun 6, 2019 | Mar 2019 | - | $52.17M | - |
Jul 27, 2018 | Jun 2018 | - | $49.85M | - |
Jul 31, 2017 | Jun 2017 | - | $126.58M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 3, 2020 | Dec 2019 | $197.26M | $204.89M | 3.87% |
Hutchison China Meditech Limited's previous earnings date was Jul 28, 2021 for its fiscal quarter ended Jun 30, 2021.
HCM's earnings per share (EPS) was $-0.40, missing the consensus analysts forecast of $-0.07 by -478.03%.
The EPS was lower than the previous fiscal quarter (Mar 2021) by 33.33%.
Revenues were $75.81M, down by -7.05% from the previous quarter , and up by 42.01% from the same period last year.
The company reported a net income of $-61.25M.Free cash flow for the quarter was $-51.82M , compared to $-28.77M last quarter and $-28.59M a year before.
HCM ended the quarter with $36.69M in total debt, a decrease of -1.82% compared to the previous quarter, and an increase of 24.66% compared to the same quarter a year before.
Revenues were $356.13M, up by 56.21% from previous year's revenue.
The company reported a net income of $-194.65M.
Hutchison China Meditech Limited reported a free cash flow of $-220.98M for its fiscal year, compared to $-81.65M a year ago.
The company ended the fiscal year with $34.07M in total debt, an increase of 14.91% compared to the previous year.