USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Jun 30, 2021 (est) | Mar 31, 2021 | - | $0.48 | $0.13 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Jun 30, 2021 (est) | Mar 31, 2021 | - | $1.23B | $790.00M |
Huntington Bancshares Incorporated's next estimated earnings date (based on same quarter last year's date) is Jun 30, 2021 for the fiscal quarter ending Mar 31, 2021.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $0.48 | - |
Dec 31, 2020 | Sep 2020 | - | $0.27 | - |
Sep 30, 2020 | Jun 2020 | $0.04 | $0.27 | 575.00% |
Jun 30, 2020 | Mar 2020 | $0.17 | $0.13 | -24.18% |
Mar 31, 2020 | Dec 2019 | $0.31 | $0.03 | -90.48% |
Dec 31, 2019 | Sep 2019 | $0.33 | $0.29 | -12.21% |
Sep 30, 2019 | Jun 2019 | $0.32 | $0.34 | 6.25% |
Jun 30, 2019 | Mar 2019 | $0.32 | $0.33 | 3.13% |
Mar 31, 2019 | Dec 2018 | $0.33 | $0.32 | -3.03% |
Dec 31, 2018 | Sep 2018 | $0.32 | $0.30 | -6.66% |
Sep 30, 2018 | Jun 2018 | $0.29 | $0.33 | 13.79% |
Jun 30, 2018 | Mar 2018 | $0.28 | $0.29 | 3.75% |
Mar 31, 2018 | Dec 2017 | $0.26 | $0.28 | 7.69% |
Dec 31, 2017 | Sep 2017 | $0.25 | $0.38 | 53.32% |
Sep 30, 2017 | Jun 2017 | $0.23 | $0.23 | - |
Jun 30, 2017 | Mar 2017 | $0.21 | $0.23 | 9.52% |
Mar 31, 2017 | Dec 2016 | $0.22 | $0.17 | -22.73% |
Dec 31, 2016 | Sep 2016 | $0.21 | $0.19 | -7.43% |
Sep 30, 2016 | Jun 2016 | $0.21 | $0.11 | -47.62% |
Jun 30, 2016 | Mar 2016 | $0.20 | $0.19 | -5.00% |
Mar 31, 2016 | Dec 2015 | $0.21 | $0.20 | -4.76% |
Dec 31, 2015 | Sep 2015 | $0.21 | $0.21 | 0.05% |
Sep 30, 2015 | Jun 2015 | $0.21 | $0.18 | -14.29% |
Jun 30, 2015 | Mar 2015 | $0.19 | $0.23 | 21.05% |
Mar 31, 2015 | Dec 2014 | $0.19 | $0.19 | - |
Dec 31, 2014 | Sep 2014 | $0.19 | $0.19 | 0.63% |
Sep 30, 2014 | Jun 2014 | $0.18 | $0.18 | - |
Jun 30, 2014 | Mar 2014 | $0.17 | $0.18 | 5.24% |
Mar 31, 2014 | Dec 2013 | $0.17 | $0.17 | 0.06% |
Dec 31, 2013 | Sep 2013 | $0.17 | $0.18 | 5.88% |
Sep 30, 2013 | Jun 2013 | $0.16 | $0.20 | 25.00% |
Jun 30, 2013 | Mar 2013 | $0.16 | $0.17 | 6.25% |
Mar 31, 2013 | Dec 2012 | $0.17 | $0.17 | - |
Dec 31, 2012 | Sep 2012 | $0.17 | $0.19 | 10.59% |
Sep 30, 2012 | Jun 2012 | $0.15 | $0.19 | 24.20% |
Jun 30, 2012 | Mar 2012 | $0.14 | $0.17 | 19.86% |
Mar 31, 2012 | Dec 2011 | $0.14 | $0.17 | 20.00% |
Dec 31, 2011 | Sep 2011 | $0.16 | $0.14 | -13.81% |
Sep 30, 2011 | Jun 2011 | $0.15 | $0.16 | 4.73% |
Jun 30, 2011 | Mar 2011 | $0.12 | $0.16 | 33.33% |
Mar 31, 2011 | Dec 2010 | - | $0.14 | - |
Dec 31, 2010 | Sep 2010 | $0.06 | $0.05 | -16.83% |
Jul 22, 2010 | Jun 2010 | - | $0.03 | - |
Apr 21, 2010 | Mar 2010 | $-0.15 | $0.01 | 106.67% |
Jan 22, 2010 | Dec 2009 | $-0.27 | $-0.56 | -107.41% |
Oct 22, 2009 | Sep 2009 | $-0.28 | $-0.33 | -17.86% |
Jul 22, 2009 | Jun 2009 | $-0.18 | $-0.40 | -122.22% |
Apr 21, 2009 | Mar 2009 | $-0.10 | $-6.79 | -6690.00% |
Jan 22, 2009 | Dec 2008 | $0.20 | $-1.20 | -700.00% |
Jul 17, 2008 | Jun 2008 | $0.23 | $0.25 | 8.70% |
Apr 15, 2008 | Mar 2008 | $0.35 | $0.35 | - |
Jan 17, 2008 | Dec 2007 | $-0.57 | $-0.65 | -14.04% |
Oct 18, 2007 | Sep 2007 | $0.43 | $0.38 | -11.63% |
Jul 19, 2007 | Jun 2007 | $0.38 | $0.34 | -10.53% |
Apr 19, 2007 | Mar 2007 | $0.43 | $0.40 | -6.98% |
Jan 18, 2007 | Dec 2006 | $0.45 | $0.46 | 2.22% |
Oct 19, 2006 | Sep 2006 | $0.46 | $0.46 | - |
Jul 21, 2006 | Jun 2006 | $0.44 | $0.46 | 4.55% |
Apr 19, 2006 | Mar 2006 | $0.44 | $0.45 | 2.27% |
Jan 18, 2006 | Dec 2005 | $0.47 | $0.44 | -6.38% |
Oct 19, 2005 | Sep 2005 | $0.46 | $0.47 | 2.17% |
Jul 20, 2005 | Jun 2005 | $0.43 | $0.45 | 4.65% |
Apr 25, 2005 | Mar 2005 | $0.42 | $0.41 | -2.38% |
Jan 21, 2005 | Dec 2004 | $0.43 | $0.39 | -9.30% |
Oct 15, 2004 | Sep 2004 | $0.44 | $0.40 | -9.09% |
Jul 16, 2004 | Jun 2004 | $0.42 | $0.47 | 11.90% |
Apr 15, 2004 | Mar 2004 | $0.40 | $0.45 | 12.50% |
Jan 16, 2004 | Dec 2003 | $0.38 | $0.40 | 5.26% |
Oct 15, 2003 | Sep 2003 | $0.37 | $0.39 | 5.41% |
Jul 17, 2003 | Jun 2003 | $0.36 | $0.37 | 2.78% |
Apr 16, 2003 | Mar 2003 | $0.36 | $0.37 | 2.78% |
Jan 16, 2003 | Dec 2002 | $0.35 | $0.35 | - |
Oct 17, 2002 | Sep 2002 | $0.34 | $0.34 | - |
Jul 18, 2002 | Jun 2002 | $0.33 | $0.33 | - |
Apr 18, 2002 | Mar 2002 | $0.31 | $0.31 | - |
Jan 18, 2002 | Dec 2001 | $0.30 | $0.30 | - |
Oct 16, 2001 | Sep 2001 | $0.29 | $0.30 | 3.45% |
Jul 17, 2001 | Jun 2001 | $0.28 | $0.30 | 7.14% |
Apr 17, 2001 | Mar 2001 | $0.27 | $0.27 | - |
Jan 18, 2001 | Dec 2000 | $0.31 | $0.30 | -3.23% |
Oct 17, 2000 | Sep 2000 | $0.30 | $0.33 | 10.00% |
Jul 18, 2000 | Jun 2000 | $0.40 | $0.44 | 10.00% |
Apr 13, 2000 | Mar 2000 | $0.40 | $0.42 | 5.00% |
Jan 13, 2000 | Dec 1999 | $0.43 | $0.45 | 4.65% |
Oct 13, 1999 | Sep 1999 | $0.41 | $0.42 | 2.44% |
Jul 14, 1999 | Jun 1999 | $0.39 | $0.45 | 15.38% |
Apr 14, 1999 | Mar 1999 | $0.37 | $0.38 | 2.70% |
Jan 13, 1999 | Dec 1998 | $0.35 | $0.36 | 2.86% |
Oct 14, 1998 | Sep 1998 | $0.36 | $0.35 | -2.78% |
Jul 14, 1998 | Jun 1998 | $0.36 | $0.39 | 8.33% |
Apr 14, 1998 | Mar 1998 | $0.35 | $0.35 | - |
Jan 14, 1998 | Dec 1997 | $0.35 | $0.35 | - |
Oct 14, 1997 | Sep 1997 | $0.35 | $0.35 | - |
Jul 14, 1997 | Jun 1997 | $0.33 | $0.38 | 15.15% |
Apr 9, 1997 | Mar 1997 | $0.32 | $0.32 | - |
Jan 15, 1997 | Dec 1996 | $0.32 | $0.32 | - |
Oct 9, 1996 | Sep 1996 | $0.32 | $0.31 | -3.13% |
Jul 10, 1996 | Jun 1996 | $0.30 | $0.28 | -6.67% |
Apr 10, 1996 | Mar 1996 | $0.30 | $0.29 | -3.33% |
Jan 10, 1996 | Dec 1995 | $0.31 | $0.30 | -3.23% |
Oct 11, 1995 | Sep 1995 | $0.28 | $0.30 | 7.14% |
Jul 12, 1995 | Jun 1995 | $0.26 | $0.27 | 3.85% |
Apr 12, 1995 | Mar 1995 | $0.25 | $0.24 | -4.00% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $1.15 | - |
Mar 31, 2020 | Dec 2019 | - | $0.99 | - |
Mar 31, 2019 | Dec 2018 | - | $1.24 | - |
Mar 31, 2018 | Dec 2017 | - | $1.12 | - |
Mar 31, 2017 | Dec 2016 | - | $0.66 | - |
Mar 31, 2016 | Dec 2015 | - | $0.82 | - |
Mar 31, 2015 | Dec 2014 | - | $0.74 | - |
Mar 31, 2014 | Dec 2013 | - | $0.72 | - |
Mar 31, 2013 | Dec 2012 | - | $0.71 | - |
Mar 31, 2012 | Dec 2011 | - | $0.62 | - |
Mar 31, 2011 | Dec 2010 | - | $0.23 | - |
Jan 22, 2010 | Dec 2009 | - | $-8.08 | - |
Jan 22, 2009 | Dec 2008 | - | $-0.60 | - |
Jan 17, 2008 | Dec 2007 | - | $0.47 | - |
Jan 18, 2007 | Dec 2006 | - | $1.83 | - |
Jan 18, 2006 | Dec 2005 | - | $1.77 | - |
Jan 21, 2005 | Dec 2004 | - | $1.71 | - |
Jan 16, 2004 | Dec 2003 | - | $1.53 | - |
Jan 16, 2003 | Dec 2002 | - | $1.33 | - |
Jan 18, 2002 | Dec 2001 | - | $1.17 | - |
Jan 18, 2001 | Dec 2000 | - | $1.49 | - |
Jan 13, 2000 | Dec 1999 | - | $1.70 | - |
Jan 13, 1999 | Dec 1998 | - | $1.45 | - |
Jan 14, 1998 | Dec 1997 | - | $1.40 | - |
Jan 15, 1997 | Dec 1996 | - | $1.20 | - |
Jan 10, 1996 | Dec 1995 | - | $1.11 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $1.23B | - |
Dec 31, 2020 | Sep 2020 | - | $2.40B | - |
Sep 30, 2020 | Jun 2020 | - | $792.00M | - |
Jun 30, 2020 | Mar 2020 | - | $790.00M | - |
Mar 31, 2020 | Dec 2019 | - | $780.00M | - |
Dec 31, 2019 | Sep 2019 | - | $799.00M | - |
Sep 30, 2019 | Jun 2019 | - | $812.00M | - |
Jun 30, 2019 | Mar 2019 | - | $822.00M | - |
Mar 31, 2019 | Dec 2018 | - | $833.00M | - |
Dec 31, 2018 | Sep 2018 | - | $802.00M | - |
Sep 30, 2018 | Jun 2018 | - | $784.00M | - |
Jun 30, 2018 | Mar 2018 | - | $770.00M | - |
Mar 31, 2018 | Dec 2017 | - | $769.08M | - |
Dec 31, 2017 | Sep 2017 | - | $758.43M | - |
Sep 30, 2017 | Jun 2017 | - | $744.51M | - |
Jun 30, 2017 | Mar 2017 | - | $729.98M | - |
Mar 31, 2017 | Dec 2016 | - | $734.98M | - |
Dec 31, 2016 | Sep 2016 | - | $625.39M | - |
Sep 30, 2016 | Jun 2016 | - | $505.88M | - |
Jun 30, 2016 | Mar 2016 | - | $503.07M | - |
Mar 31, 2016 | Dec 2015 | - | $496.91M | - |
Dec 31, 2015 | Sep 2015 | - | $495.45M | - |
Sep 30, 2015 | Jun 2015 | - | $490.69M | - |
Jun 30, 2015 | Mar 2015 | - | $467.69M | - |
Mar 31, 2015 | Dec 2014 | - | $473.25M | - |
Dec 31, 2014 | Sep 2014 | - | $466.33M | - |
Sep 30, 2014 | Jun 2014 | - | $460.05M | - |
Jun 30, 2014 | Mar 2014 | - | $437.51M | - |
Mar 31, 2014 | Dec 2013 | - | $430.65M | - |
Dec 31, 2013 | Sep 2013 | - | $424.85M | - |
Sep 30, 2013 | Jun 2013 | - | $424.94M | - |
Jun 30, 2013 | Mar 2013 | - | $424.17M | - |
Mar 31, 2013 | Dec 2012 | - | $1.70B | - |
Dec 31, 2012 | Sep 2012 | - | $5.92M | - |
Sep 30, 2012 | Jun 2012 | - | $2.88M | - |
Jun 30, 2012 | Mar 2012 | - | $3.77M | - |
Mar 31, 2012 | Dec 2011 | - | $4.73M | - |
Dec 31, 2011 | Sep 2011 | - | $5.89M | - |
Sep 30, 2011 | Jun 2011 | - | $7.31M | - |
Jun 30, 2011 | Mar 2011 | - | $8.85M | - |
Mar 31, 2011 | Dec 2010 | - | $10.46M | - |
Dec 31, 2010 | Sep 2010 | - | $35.50M | - |
Jul 22, 2010 | Jun 2010 | - | - | - |
Apr 21, 2010 | Mar 2010 | - | $641.21M | - |
Jan 22, 2010 | Dec 2009 | - | $587.25M | - |
Oct 22, 2009 | Sep 2009 | - | $618.87M | - |
Jul 22, 2009 | Jun 2009 | - | $615.84M | - |
Apr 21, 2009 | Mar 2009 | - | $576.61M | - |
Jan 22, 2009 | Dec 2008 | - | $424.28M | - |
Jul 17, 2008 | Jun 2008 | - | $626.30M | - |
Apr 15, 2008 | Mar 2008 | - | $612.58M | - |
Jan 17, 2008 | Dec 2007 | - | $553.49M | - |
Oct 18, 2007 | Sep 2007 | - | $614.31M | - |
Jul 19, 2007 | Jun 2007 | - | $409.58M | - |
Apr 19, 2007 | Mar 2007 | - | $400.73M | - |
Jan 18, 2007 | Dec 2006 | - | $387.82M | - |
Oct 19, 2006 | Sep 2006 | - | $353.22M | - |
Jul 21, 2006 | Jun 2006 | - | $425.21M | - |
Apr 19, 2006 | Mar 2006 | - | $403.21M | - |
Jan 18, 2006 | Dec 2005 | - | $391.00M | - |
Oct 19, 2005 | Sep 2005 | - | $402.38M | - |
Jul 20, 2005 | Jun 2005 | - | $398.07M | - |
Apr 25, 2005 | Mar 2005 | - | $403.25M | - |
Jan 21, 2005 | Dec 2004 | - | $422.01M | - |
Oct 15, 2004 | Sep 2004 | - | $416.95M | - |
Jul 16, 2004 | Jun 2004 | - | $440.69M | - |
Apr 15, 2004 | Mar 2004 | - | $450.32M | - |
Jan 16, 2004 | Dec 2003 | - | $470.82M | - |
Oct 15, 2003 | Sep 2003 | - | $493.24M | - |
Jul 17, 2003 | Jun 2003 | - | $489.78M | - |
Apr 16, 2003 | Mar 2003 | - | $480.18M | - |
Jan 16, 2003 | Dec 2002 | - | $575.62M | - |
Oct 17, 2002 | Sep 2002 | - | $364.25M | - |
Jul 18, 2002 | Jun 2002 | - | $359.84M | - |
Apr 18, 2002 | Mar 2002 | - | $544.25M | - |
Jan 18, 2002 | Dec 2001 | - | $388.33M | - |
Oct 16, 2001 | Sep 2001 | - | $380.24M | - |
Jul 17, 2001 | Jun 2001 | - | $376.24M | - |
Apr 17, 2001 | Mar 2001 | - | $360.85M | - |
Jan 18, 2001 | Dec 2000 | - | $363.62M | - |
Oct 17, 2000 | Sep 2000 | - | $357.52M | - |
Jul 18, 2000 | Jun 2000 | - | $348.47M | - |
Apr 13, 2000 | Mar 2000 | - | $366.38M | - |
Jan 13, 2000 | Dec 1999 | - | $483.50M | - |
Oct 13, 1999 | Sep 1999 | - | $384.10M | - |
Jul 14, 1999 | Jun 1999 | - | $378.40M | - |
Apr 14, 1999 | Mar 1999 | - | $369.40M | - |
Jan 13, 1999 | Dec 1998 | - | $375.80M | - |
Oct 14, 1998 | Sep 1998 | - | $366.10M | - |
Jul 14, 1998 | Jun 1998 | - | $368.70M | - |
Apr 14, 1998 | Mar 1998 | - | $351.60M | - |
Jan 14, 1998 | Dec 1997 | - | $348.00M | - |
Oct 14, 1997 | Sep 1997 | - | $353.30M | - |
Jul 14, 1997 | Jun 1997 | - | $294.80M | - |
Apr 9, 1997 | Mar 1997 | - | $277.30M | - |
Jan 15, 1997 | Dec 1996 | - | $259.70M | - |
Oct 9, 1996 | Sep 1996 | - | $262.70M | - |
Jul 10, 1996 | Jun 1996 | - | $256.50M | - |
Apr 10, 1996 | Mar 1996 | - | $252.90M | - |
Jan 10, 1996 | Dec 1995 | - | $250.30M | - |
Oct 11, 1995 | Sep 1995 | - | $247.80M | - |
Jul 12, 1995 | Jun 1995 | - | $239.90M | - |
Apr 12, 1995 | Mar 1995 | - | $234.80M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $4.82B | - |
Mar 31, 2020 | Dec 2019 | - | $3.21B | - |
Mar 31, 2019 | Dec 2018 | - | $3.19B | - |
Mar 31, 2018 | Dec 2017 | - | $3.00B | - |
Mar 31, 2017 | Dec 2016 | - | $2.37B | - |
Mar 31, 2016 | Dec 2015 | - | $1.95B | - |
Mar 31, 2015 | Dec 2014 | - | $1.84B | - |
Mar 31, 2014 | Dec 2013 | - | $1.70B | - |
Mar 31, 2013 | Dec 2012 | - | $1.71B | - |
Mar 31, 2012 | Dec 2011 | - | $26.77M | - |
Mar 31, 2011 | Dec 2010 | - | $45.96M | - |
Jan 22, 2010 | Dec 2009 | - | $2.40B | - |
Jan 22, 2009 | Dec 2008 | - | $2.22B | - |
Jan 17, 2008 | Dec 2007 | - | $1.98B | - |
Jan 18, 2007 | Dec 2006 | - | $1.57B | - |
Jan 18, 2006 | Dec 2005 | - | $1.59B | - |
Jan 21, 2005 | Dec 2004 | - | $1.73B | - |
Jan 16, 2004 | Dec 2003 | - | $1.92B | - |
Jan 16, 2003 | Dec 2002 | - | $1.67B | - |
Jan 18, 2002 | Dec 2001 | - | $1.51B | - |
Jan 18, 2001 | Dec 2000 | - | $1.44B | - |
Jan 13, 2000 | Dec 1999 | - | $1.62B | - |
Jan 13, 1999 | Dec 1998 | - | $1.46B | - |
Jan 14, 1998 | Dec 1997 | - | $1.37B | - |
Jan 15, 1997 | Dec 1996 | - | $1.03B | - |
Jan 10, 1996 | Dec 1995 | - | $973.00M | - |
HBANO's next estimated earnings date (based on same quarter last year's report date) is Jun 30, 2021 for the fiscal quarter ending Mar 31, 2021.
Huntington Bancshares Incorporated's previous earnings date was Mar 31, 2021 for its fiscal quarter ended Dec 31, 2020.
HBANO's earnings per share (EPS) was $0.48.
The EPS was higher than the previous fiscal quarter (Sep 2020) by 78.04%, and higher than the same period a year before (Dec 2019) by 1527.12%.
Revenues were $1.23B, down by -48.56% from the previous quarter , and up by 58.21% from the same period last year.
The company reported a net income of $316.00M, -36.93% lower than the previous quarter, and lower by -0.32% than the same period a year before.
Free cash flow for the quarter was $113.00M , compared to $549.00M last quarter and $651.00M a year before.
HBANO ended the quarter with $8.54B in total debt, a decrease of -9.16% compared to the previous quarter, and a decrease of -25.22% compared to the same quarter a year before.
Huntington Bancshares Incorporated's previous annual earnings date was Mar 31, 2021 for its fiscal year ended Dec 31, 2020.
HBANO's earnings per share (EPS) was $1.15.
Revenues were $4.82B, up by 49.86% from previous year's revenue.
The company reported a net income of $817.00M, -42.10% lower than the previous year.
Huntington Bancshares Incorporated reported a free cash flow of $1.32B for its fiscal year, compared to $1.47B a year ago.
The company ended the fiscal year with $8.54B in total debt, a decrease of -25.22% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.