USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Dec 31, 2020 (est) | Sep 30, 2020 | - | $-0.08 | $0.02 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Dec 31, 2020 (est) | Sep 30, 2020 | - | $0.00 | - |
Canoo's next estimated earnings date (based on same quarter last year's date) is Dec 31, 2020 for the fiscal quarter ending Sep 30, 2020.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Sep 30, 2020 | Jun 2020 | - | $-0.08 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.01 | - |
Mar 31, 2020 | Dec 2019 | - | $0.03 | - |
Dec 31, 2019 | Sep 2019 | - | $0.02 | - |
Sep 30, 2019 | Jun 2019 | - | $-0.03 | - |
Jun 30, 2019 | Mar 2019 | - | $0.03 | - |
Mar 31, 2019 | Dec 2018 | - | $0.01 | - |
Sep 30, 2018 | Jun 2018 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2020 | Dec 2019 | - | $0.05 | - |
Mar 31, 2019 | Dec 2018 | - | $0.01 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Sep 30, 2020 | Jun 2020 | - | $0.00 | - |
Jun 30, 2020 | Mar 2020 | - | - | - |
Mar 31, 2020 | Dec 2019 | - | - | - |
Dec 31, 2019 | Sep 2019 | - | - | - |
Sep 30, 2019 | Jun 2019 | - | - | - |
Jun 30, 2019 | Mar 2019 | - | - | - |
Mar 31, 2019 | Dec 2018 | - | - | - |
Sep 30, 2018 | Jun 2018 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2020 | Dec 2019 | - | $0.00 | - |
Mar 31, 2019 | Dec 2018 | - | - | - |
GOEVW's next estimated earnings date (based on same quarter last year's report date) is Dec 31, 2020 for the fiscal quarter ending Sep 30, 2020.
Canoo's previous earnings date was Sep 30, 2020 for its fiscal quarter ended Jun 30, 2020.
GOEVW's earnings per share (EPS) was $-0.08.
The EPS was lower than the previous fiscal quarter (Mar 2020) by 601.87%, and lower than the same period a year before (Jun 2019) by 199.20%.
Revenues were $0.00.
The company reported a net income of $-23.24M.
Free cash flow for the quarter was $-18.85M for the quarter.
Revenues were $0.00.
The company reported a net income of $-346.77M.
Canoo reported a free cash flow of $-437.41M for its fiscal year, compared to $-114.61M a year ago.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.