USA |NASDAQ |USD |ADR
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Oct 26, 2022 | Sep 2022 | - | - | $-0.07 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Oct 26, 2022 | Sep 2022 | - | - | $1.56M |
Gigamedia's next earnings date is Wednesday, Oct 26, 2022 for the fiscal quarter ending Sep 2022.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 3, 2022 | Mar 2022 | - | $-0.09 | - |
Oct 28, 2021 | Sep 2021 | - | $-0.07 | - |
Sep 30, 2021 | Jun 2021 | - | $-0.07 | - |
Jun 30, 2021 | Mar 2021 | - | $-0.08 | - |
Mar 31, 2021 | Dec 2020 | - | $-0.08 | - |
Dec 31, 2020 | Sep 2020 | - | $-0.03 | - |
Sep 30, 2020 | Jun 2020 | - | $-0.02 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.04 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.03 | - |
Dec 31, 2019 | Sep 2019 | - | $-0.02 | - |
Sep 30, 2019 | Jun 2019 | - | $-0.02 | - |
Jun 30, 2019 | Mar 2019 | - | $-0.06 | - |
Mar 31, 2019 | Dec 2018 | - | $-0.05 | - |
Dec 31, 2018 | Sep 2018 | - | $-0.05 | - |
Sep 30, 2018 | Jun 2018 | - | $-0.10 | - |
Jun 30, 2018 | Mar 2018 | - | $-0.07 | - |
Mar 31, 2018 | Dec 2017 | - | $-0.08 | - |
Dec 31, 2017 | Sep 2017 | - | $0.09 | - |
Sep 30, 2017 | Jun 2017 | - | $-0.01 | - |
Jun 30, 2017 | Mar 2017 | - | $0.08 | - |
Mar 31, 2017 | Dec 2016 | - | $-0.07 | - |
Dec 31, 2016 | Sep 2016 | - | $-0.26 | - |
Sep 30, 2016 | Jun 2016 | - | $-0.20 | - |
Jun 30, 2016 | Mar 2016 | - | $-0.19 | - |
Mar 31, 2016 | Dec 2015 | - | $0.10 | - |
Dec 31, 2015 | Sep 2015 | - | $-0.77 | - |
Sep 30, 2015 | Jun 2015 | - | $-0.05 | - |
Jun 30, 2015 | Mar 2015 | - | $0.10 | - |
Mar 31, 2015 | Dec 2014 | - | $0.45 | - |
Dec 31, 2014 | Sep 2014 | - | $0.49 | - |
Sep 30, 2014 | Jun 2014 | - | $-0.45 | - |
Jun 30, 2014 | Mar 2014 | - | $-0.25 | - |
Mar 31, 2014 | Dec 2013 | - | $-0.30 | - |
Dec 31, 2013 | Sep 2013 | - | $-2.96 | - |
Sep 30, 2013 | Jun 2013 | - | $-0.32 | - |
Jun 30, 2013 | Mar 2013 | - | $0.01 | - |
Mar 31, 2013 | Dec 2012 | - | $-0.15 | - |
Dec 31, 2012 | Sep 2012 | - | $-1.41 | - |
Sep 30, 2012 | Jun 2012 | - | $0.55 | - |
Jun 30, 2012 | Mar 2012 | - | $-0.20 | - |
Mar 31, 2012 | Dec 2011 | - | $-0.25 | - |
Dec 31, 2011 | Sep 2011 | - | $-4.64 | - |
Sep 30, 2011 | Jun 2011 | - | $-0.75 | - |
Jun 30, 2011 | Mar 2011 | - | $-0.62 | - |
Mar 31, 2011 | Dec 2010 | $0.05 | $-0.46 | -1022.20% |
Dec 31, 2010 | Sep 2010 | - | $-3.70 | - |
Aug 26, 2010 | Jun 2010 | $0.03 | $4.40 | 14566.67% |
May 13, 2010 | Mar 2010 | $-0.20 | $-0.25 | -25.00% |
Dec 21, 2009 | Sep 2009 | $0.43 | $-0.20 | -146.30% |
Aug 11, 2009 | Jun 2009 | - | $0.01 | - |
Jun 9, 2009 | Mar 2009 | $0.45 | $0.40 | -11.11% |
Mar 31, 2009 | Dec 2008 | $0.73 | $0.65 | -10.96% |
Nov 18, 2008 | Sep 2008 | $0.74 | $0.80 | 8.11% |
Aug 12, 2008 | Jun 2008 | $0.87 | $0.95 | 9.20% |
May 13, 2008 | Mar 2008 | $0.92 | $1.00 | 8.70% |
Mar 11, 2008 | Dec 2007 | $0.87 | $0.90 | 3.45% |
Nov 14, 2007 | Sep 2007 | $0.73 | $0.80 | 9.59% |
Aug 14, 2007 | Jun 2007 | $0.75 | $0.85 | 13.33% |
May 22, 2007 | Mar 2007 | $0.70 | $0.70 | - |
Mar 13, 2007 | Dec 2006 | $0.63 | $0.85 | 34.92% |
Nov 9, 2006 | Sep 2006 | $0.35 | $0.55 | 57.14% |
Aug 8, 2006 | Jun 2006 | $0.25 | $0.90 | 260.00% |
May 11, 2006 | Mar 2006 | $0.25 | $0.25 | - |
Mar 23, 2006 | Dec 2005 | $0.15 | $0.25 | 66.67% |
Nov 17, 2005 | Sep 2005 | $0.05 | $0.15 | 200.00% |
Jul 20, 2005 | Jun 2005 | $0.10 | $0.10 | - |
Jun 8, 2005 | Mar 2005 | $0.05 | $0.10 | 100.00% |
Dec 2, 2004 | Sep 2004 | $0.05 | $0.05 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $-0.17 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.14 | - |
Mar 31, 2019 | Dec 2018 | - | $-0.27 | - |
Mar 31, 2018 | Dec 2017 | - | $0.08 | - |
Mar 31, 2017 | Dec 2016 | - | $-0.72 | - |
Mar 31, 2016 | Dec 2015 | - | $-0.63 | - |
Mar 31, 2015 | Dec 2014 | - | $0.24 | - |
Mar 31, 2014 | Dec 2013 | - | $-3.57 | - |
Mar 31, 2013 | Dec 2012 | - | $-1.21 | - |
Mar 31, 2012 | Dec 2011 | - | $-6.26 | - |
Mar 31, 2011 | Dec 2010 | - | $0.21 | - |
Mar 31, 2009 | Dec 2008 | - | $3.40 | - |
Mar 11, 2008 | Dec 2007 | - | $3.25 | - |
Mar 13, 2007 | Dec 2006 | - | $2.55 | - |
Mar 23, 2006 | Dec 2005 | - | $0.65 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 3, 2022 | Mar 2022 | - | $1.55M | - |
Oct 28, 2021 | Sep 2021 | - | $1.56M | - |
Sep 30, 2021 | Jun 2021 | - | $1.22M | - |
Jun 30, 2021 | Mar 2021 | - | $1.45M | - |
Mar 31, 2021 | Dec 2020 | - | $1.42M | - |
Dec 31, 2020 | Sep 2020 | - | $2.03M | - |
Sep 30, 2020 | Jun 2020 | - | $1.83M | - |
Jun 30, 2020 | Mar 2020 | - | $1.60M | - |
Mar 31, 2020 | Dec 2019 | - | $1.50M | - |
Dec 31, 2019 | Sep 2019 | - | $1.91M | - |
Sep 30, 2019 | Jun 2019 | - | $1.75M | - |
Jun 30, 2019 | Mar 2019 | - | $1.48M | - |
Mar 31, 2019 | Dec 2018 | - | $1.62M | - |
Dec 31, 2018 | Sep 2018 | - | $1.66M | - |
Sep 30, 2018 | Jun 2018 | - | $1.66M | - |
Jun 30, 2018 | Mar 2018 | - | $2.16M | - |
Mar 31, 2018 | Dec 2017 | - | $2.03M | - |
Dec 31, 2017 | Sep 2017 | - | $2.30M | - |
Sep 30, 2017 | Jun 2017 | - | $3.12M | - |
Jun 30, 2017 | Mar 2017 | - | $4.15M | - |
Mar 31, 2017 | Dec 2016 | - | $2.04M | - |
Dec 31, 2016 | Sep 2016 | - | $2.46M | - |
Sep 30, 2016 | Jun 2016 | - | $2.06M | - |
Jun 30, 2016 | Mar 2016 | - | $2.41M | - |
Mar 31, 2016 | Dec 2015 | - | $2.36M | - |
Dec 31, 2015 | Sep 2015 | - | $2.01M | - |
Sep 30, 2015 | Jun 2015 | - | $2.73M | - |
Jun 30, 2015 | Mar 2015 | - | $3.16M | - |
Mar 31, 2015 | Dec 2014 | - | $2.66M | - |
Dec 31, 2014 | Sep 2014 | - | $2.47M | - |
Sep 30, 2014 | Jun 2014 | - | $2.47M | - |
Jun 30, 2014 | Mar 2014 | - | $2.18M | - |
Mar 31, 2014 | Dec 2013 | - | $3.38M | - |
Dec 31, 2013 | Sep 2013 | - | $3.81M | - |
Sep 30, 2013 | Jun 2013 | - | $3.65M | - |
Jun 30, 2013 | Mar 2013 | - | $4.19M | - |
Mar 31, 2013 | Dec 2012 | - | $4.83M | - |
Dec 31, 2012 | Sep 2012 | - | $7.19M | - |
Sep 30, 2012 | Jun 2012 | - | $7.13M | - |
Jun 30, 2012 | Mar 2012 | - | $8.32M | - |
Mar 31, 2012 | Dec 2011 | - | $7.37M | - |
Dec 31, 2011 | Sep 2011 | - | $7.78M | - |
Sep 30, 2011 | Jun 2011 | - | $8.80M | - |
Jun 30, 2011 | Mar 2011 | - | $10.42M | - |
Mar 31, 2011 | Dec 2010 | - | $8.90M | - |
Dec 31, 2010 | Sep 2010 | - | $7.83M | - |
Aug 26, 2010 | Jun 2010 | - | $10.86M | - |
May 13, 2010 | Mar 2010 | - | $37.09M | - |
Dec 21, 2009 | Sep 2009 | - | $37.18M | - |
Aug 11, 2009 | Jun 2009 | - | $37.73M | - |
Jun 9, 2009 | Mar 2009 | - | $44.42M | - |
Mar 31, 2009 | Dec 2008 | - | $44.58M | - |
Nov 18, 2008 | Sep 2008 | - | $45.69M | - |
Aug 12, 2008 | Jun 2008 | - | $48.90M | - |
May 13, 2008 | Mar 2008 | - | $51.19M | - |
Mar 11, 2008 | Dec 2007 | - | $36.25M | - |
Nov 14, 2007 | Sep 2007 | - | $39.33M | - |
Aug 14, 2007 | Jun 2007 | - | $40.06M | - |
May 22, 2007 | Mar 2007 | - | $36.08M | - |
Mar 13, 2007 | Dec 2006 | - | $30.07M | - |
Nov 9, 2006 | Sep 2006 | - | $24.42M | - |
Aug 8, 2006 | Jun 2006 | - | $21.26M | - |
May 11, 2006 | Mar 2006 | - | $18.54M | - |
Mar 23, 2006 | Dec 2005 | - | $11.81M | - |
Nov 17, 2005 | Sep 2005 | - | $11.41M | - |
Jul 20, 2005 | Jun 2005 | - | $10.93M | - |
Jun 8, 2005 | Mar 2005 | - | $10.03M | - |
Dec 2, 2004 | Sep 2004 | - | $7.56M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $6.88M | - |
Mar 31, 2020 | Dec 2019 | - | $6.64M | - |
Mar 31, 2019 | Dec 2018 | - | $7.10M | - |
Mar 31, 2018 | Dec 2017 | - | $11.60M | - |
Mar 31, 2017 | Dec 2016 | - | $8.97M | - |
Mar 31, 2016 | Dec 2015 | - | $10.25M | - |
Mar 31, 2015 | Dec 2014 | - | $9.78M | - |
Mar 31, 2014 | Dec 2013 | - | $15.00M | - |
Mar 31, 2013 | Dec 2012 | - | $27.50M | - |
Mar 31, 2012 | Dec 2011 | - | $34.40M | - |
Mar 31, 2011 | Dec 2010 | - | $64.70M | - |
Mar 31, 2009 | Dec 2008 | - | $190.40M | - |
Mar 11, 2008 | Dec 2007 | - | $151.70M | - |
Mar 13, 2007 | Dec 2006 | - | $73.70M | - |
Mar 23, 2006 | Dec 2005 | - | $44.20M | - |
GIGM's next earnings date is Wednesday, Oct 26, 2022 for the fiscal quarter ending Sep 30, 2022.
Gigamedia's previous earnings date was Jul 28, 2022 for its fiscal quarter ended Jun 30, 2022.
Revenues were $5.49M, down by -20.11% from previous year's revenue.
The company reported a net income of $-3.43M.
Gigamedia reported a free cash flow of $-4.23M for its fiscal year, compared to $-2.11M a year ago.