USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Jul 27, 2022 | Jun 2022 | - | - | $0.36 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Jul 27, 2022 | Jun 2022 | - | - | $14.73M |
Fvcbankcorp's next earnings date is Wednesday, Jul 27, 2022 for the fiscal quarter ending Jun 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 1 | $1.75 | $1.75 | $1.75 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 0 / 0 | $1.42 | $1.42 | $1.27 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 1 | $68.61M | $68.61M | $68.61M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Apr 20, 2022 | Mar 2022 | $0.40 | - | - |
Jan 26, 2022 | Dec 2021 | $0.46 | $0.45 | -2.17% |
Nov 4, 2021 | Sep 2021 | $0.32 | $0.32 | 1.59% |
Aug 2, 2021 | Jun 2021 | $0.26 | $0.36 | 38.46% |
Apr 26, 2021 | Mar 2021 | $0.37 | $0.38 | 2.70% |
Jan 21, 2021 | Dec 2020 | $0.31 | $0.36 | 16.13% |
Oct 23, 2020 | Sep 2020 | $0.27 | $0.28 | 2.45% |
Jul 24, 2020 | Jun 2020 | $0.22 | $0.21 | -4.55% |
Apr 23, 2020 | Mar 2020 | $0.25 | $0.26 | 4.00% |
Jan 23, 2020 | Dec 2019 | $0.25 | $0.25 | - |
Oct 17, 2019 | Sep 2019 | $0.28 | $0.28 | 1.19% |
Jul 18, 2019 | Jun 2019 | $0.30 | $0.28 | -5.63% |
Apr 18, 2019 | Mar 2019 | $0.28 | $0.27 | -3.57% |
Jan 23, 2019 | Dec 2018 | $0.27 | $0.10 | -62.50% |
Oct 18, 2018 | Sep 2018 | $0.28 | $0.27 | -4.69% |
Jul 19, 2018 | Jun 2018 | $0.25 | $0.26 | 4.00% |
Apr 18, 2018 | Mar 2018 | $0.24 | $0.25 | 4.17% |
Jan 25, 2018 | Dec 2017 | $0.20 | $0.08 | -60.00% |
Oct 19, 2017 | Sep 2017 | $0.20 | $0.19 | -5.00% |
Jul 25, 2017 | Jun 2017 | $0.19 | $0.19 | - |
Apr 14, 2017 | Mar 2017 | $0.17 | $0.22 | 28.57% |
Jan 19, 2017 | Dec 2016 | $0.18 | $0.16 | -9.09% |
Oct 20, 2016 | Sep 2016 | $0.17 | $0.15 | -9.52% |
Jul 20, 2016 | Jun 2016 | $0.17 | $0.17 | 0.96% |
Apr 19, 2016 | Mar 2016 | $0.14 | $0.17 | 18.18% |
Feb 8, 2016 | Dec 2015 | $0.13 | $0.10 | -28.57% |
Oct 29, 2015 | Sep 2015 | $0.15 | $0.14 | -6.67% |
Jul 20, 2015 | Jun 2015 | $0.14 | $0.15 | 7.14% |
Apr 23, 2015 | Mar 2015 | $0.13 | $0.17 | 30.77% |
Feb 19, 2015 | Dec 2014 | - | $0.12 | - |
Dec 3, 2014 | Sep 2014 | - | $0.11 | - |
Jun 30, 2014 | Jun 2014 | - | $0.10 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jan 26, 2022 | Dec 2021 | $1.50 | $1.51 | 0.67% |
Jan 21, 2021 | Dec 2020 | $1.10 | $1.11 | 0.91% |
Jan 23, 2020 | Dec 2019 | $1.06 | $1.08 | 1.89% |
Jan 23, 2019 | Dec 2018 | $1.08 | $0.88 | -18.52% |
Jan 25, 2018 | Dec 2017 | $0.77 | $0.68 | -11.95% |
Jan 19, 2017 | Dec 2016 | - | $0.65 | - |
Feb 8, 2016 | Dec 2015 | - | $0.56 | - |
Feb 19, 2015 | Dec 2014 | - | $0.33 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Apr 20, 2022 | Mar 2022 | - | - | - |
Jan 26, 2022 | Dec 2021 | $15.94M | $16.14M | 1.01% |
Nov 4, 2021 | Sep 2021 | $14.93M | $15.04M | 1.01% |
Aug 2, 2021 | Jun 2021 | $14.19M | $14.73M | 1.04% |
Apr 26, 2021 | Mar 2021 | $14.81M | $14.70M | 0.99% |
Jan 21, 2021 | Dec 2020 | $13.88M | $14.73M | 1.06% |
Oct 23, 2020 | Sep 2020 | $13.34M | $14.22M | 1.07% |
Jul 24, 2020 | Jun 2020 | $12.57M | $13.38M | 1.06% |
Apr 23, 2020 | Mar 2020 | $12.23M | $12.90M | 1.06% |
Jan 23, 2020 | Dec 2019 | $12.36M | $12.43M | 1.01% |
Oct 17, 2019 | Sep 2019 | $12.81M | $12.77M | 1.00% |
Jul 18, 2019 | Jun 2019 | $12.59M | $12.91M | 1.03% |
Apr 18, 2019 | Mar 2019 | $12.22M | $12.50M | 1.02% |
Jan 23, 2019 | Dec 2018 | $11.86M | $11.98M | 1.01% |
Oct 18, 2018 | Sep 2018 | $9.83M | $10.63M | 1.08% |
Jul 19, 2018 | Jun 2018 | $9.11M | $9.72M | 1.07% |
Apr 18, 2018 | Mar 2018 | $8.69M | $9.15M | 1.05% |
Jan 25, 2018 | Dec 2017 | $8.50M | $9.92M | 1.17% |
Oct 19, 2017 | Sep 2017 | - | $8.52M | - |
Jul 25, 2017 | Jun 2017 | - | $8.25M | - |
Apr 14, 2017 | Mar 2017 | - | $8.39M | - |
Jan 19, 2017 | Dec 2016 | - | $7.40M | - |
Oct 20, 2016 | Sep 2016 | - | $7.17M | - |
Jul 20, 2016 | Jun 2016 | - | $6.96M | - |
Apr 19, 2016 | Mar 2016 | - | $0.00 | - |
Feb 8, 2016 | Dec 2015 | - | $22.98M | - |
Oct 29, 2015 | Sep 2015 | - | - | - |
Jul 20, 2015 | Jun 2015 | - | $5.94M | - |
Apr 23, 2015 | Mar 2015 | - | $5.85M | - |
Feb 19, 2015 | Dec 2014 | - | $5.79M | - |
Dec 3, 2014 | Sep 2014 | - | $5.26M | - |
Jun 30, 2014 | Jun 2014 | - | $4.87M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jan 26, 2022 | Dec 2021 | $60.57M | $61.02M | 0.74% |
Jan 21, 2021 | Dec 2020 | $52.39M | $54.99M | 4.97% |
Jan 23, 2020 | Dec 2019 | $48.59M | $50.17M | 3.25% |
Jan 23, 2019 | Dec 2018 | $39.86M | $41.17M | 3.28% |
Jan 25, 2018 | Dec 2017 | $32.20M | $35.08M | 8.95% |
Jan 19, 2017 | Dec 2016 | - | $28.42M | - |
Feb 8, 2016 | Dec 2015 | - | $24.05M | - |
Feb 19, 2015 | Dec 2014 | - | $20.50M | - |
FVCB's next earnings date is Wednesday, Jul 27, 2022 for the fiscal quarter ending Jun 30, 2022.
Fvcbankcorp's previous earnings date was Apr 20, 2022 for its fiscal quarter ended Mar 31, 2022.
Fvcbankcorp's previous annual earnings date was Jan 26, 2022 for its fiscal year ended Dec 31, 2021.
FVCB's earnings per share (EPS) was $1.51, beating the consensus analysts forecast of $1.50 by 0.67% , and higher than the previous year's EPS (Dec 2020) by 36.04%.
Revenues were $61.02M, better than the forecast of $60.57M by 0.74%, and up by 10.96% from previous year's revenue.
The company reported a net income of $21.93M, 41.49% higher than the previous year.
The company ended the fiscal year with $44.51M in total debt, a decrease of -45.19% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.