USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Dec 31, 2021 (est) | Sep 30, 2021 | - | $0.44 | $0.33 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Dec 31, 2021 (est) | Sep 30, 2021 | - | $190.56M | $159.09M |
First Midwest Bancorp's next estimated earnings date (based on same quarter last year's date) is Dec 31, 2021 for the fiscal quarter ending Sep 30, 2021.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Jun 2021 | - | $0.44 | - |
Jun 30, 2021 | Mar 2021 | - | $0.41 | - |
Mar 31, 2021 | Dec 2020 | - | $0.36 | - |
Dec 31, 2020 | Sep 2020 | - | $0.33 | - |
Sep 30, 2020 | Jun 2020 | $0.15 | $0.21 | 37.60% |
Jun 30, 2020 | Mar 2020 | $0.33 | $0.16 | -52.21% |
Mar 31, 2020 | Dec 2019 | $0.50 | $0.18 | -64.68% |
Dec 31, 2019 | Sep 2019 | $0.49 | $0.47 | -4.10% |
Sep 30, 2019 | Jun 2019 | $0.48 | $0.49 | 2.08% |
Jun 30, 2019 | Mar 2019 | $0.45 | $0.43 | -4.47% |
Mar 31, 2019 | Dec 2018 | $0.47 | $0.43 | -8.51% |
Dec 31, 2018 | Sep 2018 | $0.46 | $0.39 | -15.26% |
Sep 30, 2018 | Jun 2018 | $0.38 | $0.52 | 36.26% |
Jun 30, 2018 | Mar 2018 | $0.38 | $0.29 | -24.37% |
Mar 31, 2018 | Dec 2017 | $0.35 | $0.33 | -6.94% |
Dec 31, 2017 | Sep 2017 | $0.36 | $0.02 | -94.17% |
Sep 30, 2017 | Jun 2017 | $0.36 | $0.37 | 2.78% |
Jun 30, 2017 | Mar 2017 | $0.34 | $0.34 | - |
Mar 31, 2017 | Dec 2016 | $0.32 | $0.23 | -29.59% |
Dec 31, 2016 | Sep 2016 | $0.33 | $0.25 | -24.12% |
Sep 30, 2016 | Jun 2016 | $0.30 | $0.35 | 16.40% |
Jun 30, 2016 | Mar 2016 | $0.28 | $0.31 | 10.71% |
Mar 31, 2016 | Dec 2015 | $0.30 | $0.23 | -24.13% |
Dec 31, 2015 | Sep 2015 | $0.31 | $0.21 | -32.48% |
Sep 30, 2015 | Jun 2015 | $0.29 | $0.30 | 3.10% |
Jun 30, 2015 | Mar 2015 | $0.27 | $0.29 | 7.26% |
Mar 31, 2015 | Dec 2014 | $0.23 | $0.26 | 11.09% |
Dec 31, 2014 | Sep 2014 | $0.26 | $0.19 | -26.73% |
Sep 30, 2014 | Jun 2014 | $0.25 | $0.25 | -1.48% |
Jun 30, 2014 | Mar 2014 | $0.25 | $0.25 | -1.68% |
Mar 31, 2014 | Dec 2013 | $0.26 | $0.24 | -9.54% |
Dec 31, 2013 | Sep 2013 | $0.24 | $0.26 | 6.42% |
Sep 30, 2013 | Jun 2013 | $0.22 | $0.39 | 77.27% |
Jun 30, 2013 | Mar 2013 | $0.21 | $0.22 | 2.67% |
Mar 31, 2013 | Dec 2012 | $0.19 | $0.20 | 2.84% |
Dec 31, 2012 | Sep 2012 | $0.11 | $0.18 | 60.55% |
Sep 30, 2012 | Jun 2012 | $0.11 | $-0.65 | -690.91% |
Jun 30, 2012 | Mar 2012 | $0.13 | $0.09 | -34.31% |
Mar 31, 2012 | Dec 2011 | $0.10 | $0.11 | 5.50% |
Dec 31, 2011 | Sep 2011 | $0.12 | $0.05 | -56.00% |
Sep 30, 2011 | Jun 2011 | $0.09 | $0.09 | -5.11% |
Jun 30, 2011 | Mar 2011 | $-0.01 | $0.11 | 1188.00% |
Mar 31, 2011 | Dec 2010 | $-0.03 | $0.10 | 433.33% |
Dec 31, 2010 | Sep 2010 | $0.07 | $-0.42 | -693.86% |
Jul 21, 2010 | Jun 2010 | $0.08 | $0.07 | -12.50% |
Apr 21, 2010 | Mar 2010 | $-0.03 | $0.08 | 366.67% |
Jan 12, 2010 | Dec 2009 | $-0.06 | $-0.73 | -1116.67% |
Oct 21, 2009 | Sep 2009 | $0.03 | $0.02 | -33.33% |
Jul 22, 2009 | Jun 2009 | $-0.13 | - | 100.00% |
Apr 22, 2009 | Mar 2009 | $0.13 | $0.07 | -46.15% |
Jan 28, 2009 | Dec 2008 | $0.04 | $-0.57 | -1525.00% |
Oct 22, 2008 | Sep 2008 | $0.50 | $0.50 | - |
Jul 16, 2008 | Jun 2008 | $0.48 | $0.56 | 16.67% |
Apr 23, 2008 | Mar 2008 | $0.52 | $0.52 | - |
Jan 23, 2008 | Dec 2007 | $0.58 | $-0.11 | -118.97% |
Oct 24, 2007 | Sep 2007 | $0.59 | $0.55 | -6.78% |
Jul 25, 2007 | Jun 2007 | $0.57 | $0.59 | 3.51% |
Apr 25, 2007 | Mar 2007 | $0.57 | $0.58 | 1.75% |
Jan 24, 2007 | Dec 2006 | $0.63 | $0.63 | - |
Oct 25, 2006 | Sep 2006 | $0.62 | $0.62 | - |
Jul 26, 2006 | Jun 2006 | $0.60 | $0.57 | -5.00% |
Apr 26, 2006 | Mar 2006 | $0.57 | $0.55 | -3.51% |
Jan 25, 2006 | Dec 2005 | $0.51 | $0.49 | -3.92% |
Oct 26, 2005 | Sep 2005 | $0.59 | $0.59 | - |
Jul 27, 2005 | Jun 2005 | $0.56 | $0.58 | 3.57% |
Apr 20, 2005 | Mar 2005 | $0.54 | $0.55 | 1.85% |
Jan 19, 2005 | Dec 2004 | $0.54 | $0.54 | - |
Oct 20, 2004 | Sep 2004 | $0.55 | $0.54 | -1.82% |
Jul 21, 2004 | Jun 2004 | $0.53 | $0.53 | - |
Apr 21, 2004 | Mar 2004 | $0.51 | $0.51 | - |
Jan 21, 2004 | Dec 2003 | $0.51 | $0.52 | 1.96% |
Oct 22, 2003 | Sep 2003 | $0.49 | $0.50 | 2.04% |
Jul 23, 2003 | Jun 2003 | $0.48 | $0.49 | 2.08% |
Apr 23, 2003 | Mar 2003 | $0.47 | $0.48 | 2.13% |
Jan 22, 2003 | Dec 2002 | $0.47 | $0.47 | - |
Oct 23, 2002 | Sep 2002 | $0.47 | $0.47 | - |
Jul 17, 2002 | Jun 2002 | $0.46 | $0.47 | 2.17% |
Apr 17, 2002 | Mar 2002 | $0.45 | $0.45 | - |
Jan 17, 2002 | Dec 2001 | $0.43 | $0.43 | - |
Oct 17, 2001 | Sep 2001 | $0.42 | $0.42 | - |
Jul 19, 2001 | Jun 2001 | $0.39 | $0.40 | 2.56% |
Apr 18, 2001 | Mar 2001 | $0.37 | $0.38 | 2.70% |
Jan 18, 2001 | Dec 2000 | $0.38 | $0.38 | - |
Oct 18, 2000 | Sep 2000 | $0.37 | $0.38 | 2.70% |
Jul 20, 2000 | Jun 2000 | $0.36 | $0.36 | - |
Apr 17, 2000 | Mar 2000 | $0.35 | $0.35 | - |
Jan 19, 2000 | Dec 1999 | $0.35 | $0.35 | - |
Oct 20, 1999 | Sep 1999 | $0.34 | $0.34 | - |
Jul 20, 1999 | Jun 1999 | $0.32 | $0.34 | 6.25% |
Apr 21, 1999 | Mar 1999 | $0.31 | $0.31 | - |
Jan 21, 1999 | Dec 1998 | $0.32 | $0.31 | -3.13% |
Oct 16, 1998 | Sep 1998 | $0.31 | $0.31 | - |
Jul 16, 1998 | Jun 1998 | $0.31 | $0.31 | - |
Apr 16, 1998 | Mar 1998 | $0.30 | $0.30 | - |
Jan 21, 1998 | Dec 1997 | $0.31 | $0.31 | - |
Oct 16, 1997 | Sep 1997 | $0.29 | $0.30 | 3.45% |
Jul 16, 1997 | Jun 1997 | $0.29 | $0.29 | - |
Apr 16, 1997 | Mar 1997 | $0.27 | $0.28 | 3.70% |
Jan 16, 1997 | Dec 1996 | $0.27 | $0.28 | 3.70% |
Oct 15, 1996 | Sep 1996 | $0.26 | $0.27 | 3.85% |
Jul 16, 1996 | Jun 1996 | $0.26 | $0.26 | - |
Apr 16, 1996 | Mar 1996 | $0.25 | $0.25 | - |
Jan 17, 1996 | Dec 1995 | $0.25 | $0.25 | - |
Oct 13, 1995 | Sep 1995 | $0.24 | $0.23 | -4.17% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $1.05 | - |
Mar 31, 2020 | Dec 2019 | - | $1.57 | - |
Mar 31, 2019 | Dec 2018 | - | $1.63 | - |
Mar 31, 2018 | Dec 2017 | - | $1.06 | - |
Mar 31, 2017 | Dec 2016 | - | $1.13 | - |
Mar 31, 2016 | Dec 2015 | - | $1.03 | - |
Mar 31, 2015 | Dec 2014 | - | $0.94 | - |
Mar 31, 2014 | Dec 2013 | - | $1.10 | - |
Mar 31, 2013 | Dec 2012 | - | $-0.19 | - |
Mar 31, 2012 | Dec 2011 | - | $0.35 | - |
Mar 31, 2011 | Dec 2010 | - | $-0.17 | - |
Jan 12, 2010 | Dec 2009 | - | $-0.64 | - |
Jan 28, 2009 | Dec 2008 | - | $1.01 | - |
Jan 23, 2008 | Dec 2007 | - | $1.61 | - |
Jan 24, 2007 | Dec 2006 | - | $2.37 | - |
Jan 25, 2006 | Dec 2005 | - | $2.21 | - |
Jan 19, 2005 | Dec 2004 | - | $2.12 | - |
Jan 21, 2004 | Dec 2003 | - | $1.99 | - |
Jan 22, 2003 | Dec 2002 | - | $1.86 | - |
Jan 17, 2002 | Dec 2001 | - | $1.63 | - |
Jan 18, 2001 | Dec 2000 | - | $1.47 | - |
Jan 19, 2000 | Dec 1999 | - | $1.34 | - |
Jan 21, 1999 | Dec 1998 | - | $1.23 | - |
Jan 21, 1998 | Dec 1997 | - | $1.18 | - |
Jan 16, 1997 | Dec 1996 | - | $1.06 | - |
Jan 17, 1996 | Dec 1995 | - | $0.48 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Jun 2021 | - | $190.56M | - |
Jun 30, 2021 | Mar 2021 | - | $186.92M | - |
Mar 31, 2021 | Dec 2020 | - | $175.83M | - |
Dec 31, 2020 | Sep 2020 | - | $159.09M | - |
Sep 30, 2020 | Jun 2020 | - | $145.23M | - |
Jun 30, 2020 | Mar 2020 | - | $143.57M | - |
Mar 31, 2020 | Dec 2019 | - | $148.36M | - |
Dec 31, 2019 | Sep 2019 | - | $150.79M | - |
Sep 30, 2019 | Jun 2019 | - | $150.31M | - |
Jun 30, 2019 | Mar 2019 | - | $139.02M | - |
Mar 31, 2019 | Dec 2018 | - | $138.63M | - |
Dec 31, 2018 | Sep 2018 | - | $132.03M | - |
Sep 30, 2018 | Jun 2018 | - | $127.40M | - |
Jun 30, 2018 | Mar 2018 | - | $118.56M | - |
Mar 31, 2018 | Dec 2017 | - | $119.33M | - |
Dec 31, 2017 | Sep 2017 | - | $119.89M | - |
Sep 30, 2017 | Jun 2017 | - | $117.58M | - |
Jun 30, 2017 | Mar 2017 | - | $115.20M | - |
Mar 31, 2017 | Dec 2016 | - | $88.02M | - |
Dec 31, 2016 | Sep 2016 | - | $90.97M | - |
Sep 30, 2016 | Jun 2016 | - | $89.98M | - |
Jun 30, 2016 | Mar 2016 | - | $80.71M | - |
Mar 31, 2016 | Dec 2015 | - | $78.01M | - |
Dec 31, 2015 | Sep 2015 | - | $77.90M | - |
Sep 30, 2015 | Jun 2015 | - | $78.90M | - |
Jun 30, 2015 | Mar 2015 | - | $76.78M | - |
Mar 31, 2015 | Dec 2014 | - | $75.82M | - |
Dec 31, 2014 | Sep 2014 | - | $71.03M | - |
Sep 30, 2014 | Jun 2014 | - | $66.31M | - |
Jun 30, 2014 | Mar 2014 | - | $63.70M | - |
Mar 31, 2014 | Dec 2013 | - | $65.69M | - |
Dec 31, 2013 | Sep 2013 | - | $65.67M | - |
Sep 30, 2013 | Jun 2013 | - | $64.93M | - |
Jun 30, 2013 | Mar 2013 | - | $63.85M | - |
Mar 31, 2013 | Dec 2012 | - | $66.52M | - |
Dec 31, 2012 | Sep 2012 | - | $67.26M | - |
Sep 30, 2012 | Jun 2012 | - | $66.70M | - |
Jun 30, 2012 | Mar 2012 | - | $65.18M | - |
Mar 31, 2012 | Dec 2011 | - | $69.08M | - |
Dec 31, 2011 | Sep 2011 | - | $70.53M | - |
Sep 30, 2011 | Jun 2011 | - | $71.36M | - |
Jun 30, 2011 | Mar 2011 | - | $70.65M | - |
Mar 31, 2011 | Dec 2010 | - | $71.58M | - |
Dec 31, 2010 | Sep 2010 | - | $70.21M | - |
Jul 21, 2010 | Jun 2010 | - | $137.56M | - |
Apr 21, 2010 | Mar 2010 | - | $92.26M | - |
Jan 12, 2010 | Dec 2009 | - | $97.69M | - |
Oct 21, 2009 | Sep 2009 | - | $92.07M | - |
Jul 22, 2009 | Jun 2009 | - | $91.78M | - |
Apr 22, 2009 | Mar 2009 | - | $92.99M | - |
Jan 28, 2009 | Dec 2008 | - | $42.88M | - |
Oct 22, 2008 | Sep 2008 | - | $86.45M | - |
Jul 16, 2008 | Jun 2008 | - | $82.75M | - |
Apr 23, 2008 | Mar 2008 | - | $88.52M | - |
Jan 23, 2008 | Dec 2007 | - | $35.63M | - |
Oct 24, 2007 | Sep 2007 | - | $84.09M | - |
Jul 25, 2007 | Jun 2007 | - | $91.59M | - |
Apr 25, 2007 | Mar 2007 | - | $89.07M | - |
Jan 24, 2007 | Dec 2006 | - | $92.42M | - |
Oct 25, 2006 | Sep 2006 | - | $92.66M | - |
Jul 26, 2006 | Jun 2006 | - | $91.22M | - |
Apr 26, 2006 | Mar 2006 | - | $78.84M | - |
Jan 25, 2006 | Dec 2005 | - | $230.10M | - |
Oct 26, 2005 | Sep 2005 | - | $236.70M | - |
Jul 27, 2005 | Jun 2005 | - | $79.08M | - |
Apr 20, 2005 | Mar 2005 | - | $77.25M | - |
Jan 19, 2005 | Dec 2004 | - | $82.47M | - |
Oct 20, 2004 | Sep 2004 | - | $76.35M | - |
Jul 21, 2004 | Jun 2004 | - | $75.16M | - |
Apr 21, 2004 | Mar 2004 | - | $74.27M | - |
Jan 21, 2004 | Dec 2003 | - | $75.40M | - |
Oct 22, 2003 | Sep 2003 | - | $70.79M | - |
Jul 23, 2003 | Jun 2003 | - | $73.86M | - |
Apr 23, 2003 | Mar 2003 | - | $69.91M | - |
Jan 22, 2003 | Dec 2002 | - | $70.33M | - |
Oct 23, 2002 | Sep 2002 | - | $72.35M | - |
Jul 17, 2002 | Jun 2002 | - | $72.68M | - |
Apr 17, 2002 | Mar 2002 | - | $70.39M | - |
Jan 17, 2002 | Dec 2001 | - | $71.28M | - |
Oct 17, 2001 | Sep 2001 | - | $70.52M | - |
Jul 19, 2001 | Jun 2001 | - | $67.63M | - |
Apr 18, 2001 | Mar 2001 | - | $63.81M | - |
Jan 18, 2001 | Dec 2000 | - | $62.66M | - |
Oct 18, 2000 | Sep 2000 | - | $63.29M | - |
Jul 20, 2000 | Jun 2000 | - | $63.96M | - |
Apr 17, 2000 | Mar 2000 | - | $62.88M | - |
Jan 19, 2000 | Dec 1999 | - | $63.00M | - |
Oct 20, 1999 | Sep 1999 | - | $62.80M | - |
Jul 20, 1999 | Jun 1999 | - | $63.20M | - |
Apr 21, 1999 | Mar 1999 | - | $62.10M | - |
Jan 21, 1999 | Dec 1998 | - | $61.20M | - |
Oct 16, 1998 | Sep 1998 | - | $60.70M | - |
Jul 16, 1998 | Jun 1998 | - | $44.50M | - |
Apr 16, 1998 | Mar 1998 | - | $46.40M | - |
Jan 21, 1998 | Dec 1997 | - | $60.50M | - |
Oct 16, 1997 | Sep 1997 | - | $41.90M | - |
Jul 16, 1997 | Jun 1997 | - | $39.80M | - |
Apr 16, 1997 | Mar 1997 | - | $39.80M | - |
Jan 16, 1997 | Dec 1996 | - | $40.80M | - |
Oct 15, 1996 | Sep 1996 | - | $39.00M | - |
Jul 16, 1996 | Jun 1996 | - | $38.00M | - |
Apr 16, 1996 | Mar 1996 | - | $36.30M | - |
Jan 17, 1996 | Dec 1995 | - | $46.10M | - |
Oct 13, 1995 | Sep 1995 | - | $34.30M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $720.30M | - |
Mar 31, 2020 | Dec 2019 | - | $751.36M | - |
Mar 31, 2019 | Dec 2018 | - | $661.21M | - |
Mar 31, 2018 | Dec 2017 | - | $472.00M | - |
Mar 31, 2017 | Dec 2016 | - | $349.69M | - |
Mar 31, 2016 | Dec 2015 | - | $311.60M | - |
Mar 31, 2015 | Dec 2014 | - | $276.85M | - |
Mar 31, 2014 | Dec 2013 | - | $260.13M | - |
Mar 31, 2013 | Dec 2012 | - | $265.67M | - |
Mar 31, 2012 | Dec 2011 | - | $281.62M | - |
Mar 31, 2011 | Dec 2010 | - | $279.35M | - |
Jan 12, 2010 | Dec 2009 | - | $374.53M | - |
Jan 28, 2009 | Dec 2008 | - | $300.60M | - |
Jan 23, 2008 | Dec 2007 | - | $300.38M | - |
Jan 24, 2007 | Dec 2006 | - | $355.14M | - |
Jan 25, 2006 | Dec 2005 | - | $310.46M | - |
Jan 19, 2005 | Dec 2004 | - | $308.25M | - |
Jan 21, 2004 | Dec 2003 | - | $289.95M | - |
Jan 22, 2003 | Dec 2002 | - | $285.75M | - |
Jan 17, 2002 | Dec 2001 | - | $273.25M | - |
Jan 18, 2001 | Dec 2000 | - | $252.81M | - |
Jan 19, 2000 | Dec 1999 | - | $251.00M | - |
Jan 21, 1999 | Dec 1998 | - | $243.10M | - |
Jan 21, 1998 | Dec 1997 | - | $181.90M | - |
Jan 16, 1997 | Dec 1996 | - | $154.10M | - |
Jan 17, 1996 | Dec 1995 | - | $149.40M | - |
FMBIP's next estimated earnings date (based on same quarter last year's report date) is Dec 31, 2021 for the fiscal quarter ending Sep 30, 2021.
First Midwest Bancorp's previous earnings date was Sep 30, 2021 for its fiscal quarter ended Jun 30, 2021.
FMBIP's earnings per share (EPS) was $0.44.
The EPS was higher than the previous fiscal quarter (Mar 2021) by 7.32%, and higher than the same period a year before (Jun 2020) by 113.18%.
Revenues were $190.56M, up by 1.95% from the previous quarter , and up by 31.21% from the same period last year.
The company reported a net income of $51.12M, 13.54% higher than the previous quarter, and higher by 189.67% than the same period a year before.
Free cash flow for the quarter was $-62.85M , compared to $177.56M last quarter and $80.58M a year before.
FMBIP ended the quarter with $1.39B in total debt, a decrease of -0.27% compared to the previous quarter, and a decrease of -76.81% compared to the same quarter a year before.
Revenues were $751.11M, up by 4.28% from previous year's revenue.
The company reported a net income of $199.56M, 84.95% higher than the previous year.
The company ended the fiscal year with $1.53B in total debt, a decrease of -6.83% compared to the previous year.