USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Aug 8, 2022 | Jun 2022 | - | - | $-1.18 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Aug 8, 2022 | Jun 2022 | - | - | $24.36M |
Fibrogen, Inc's next earnings date is Monday, Aug 8, 2022 for the fiscal quarter ending Jun 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 10 | $-2.42 | $-3.87 | $-1.43 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 5 / 3 | $-2.79 | $-2.79 | $-2.31 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 10 | $217.26M | $95.50M | $299.12M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 9, 2022 | Mar 2022 | $-0.81 | - | - |
Feb 28, 2022 | Dec 2021 | $-0.66 | $-1.45 | -119.70% |
Nov 9, 2021 | Sep 2021 | $0.48 | $0.54 | 11.73% |
Aug 9, 2021 | Jun 2021 | $-0.62 | $-1.18 | -89.16% |
May 10, 2021 | Mar 2021 | $-0.91 | $-0.78 | 14.41% |
Mar 1, 2021 | Dec 2020 | $-0.19 | $-0.64 | -237.91% |
Nov 5, 2020 | Sep 2020 | $-0.81 | $0.35 | 143.45% |
Aug 6, 2020 | Jun 2020 | $-0.79 | $-0.95 | -20.97% |
May 7, 2020 | Mar 2020 | $-0.48 | $-0.89 | -85.65% |
Mar 2, 2020 | Dec 2019 | $-0.55 | $-1.12 | -104.12% |
Nov 11, 2019 | Sep 2019 | $-0.57 | $-0.57 | -0.60% |
Aug 8, 2019 | Jun 2019 | $-0.55 | $1.26 | 328.43% |
May 9, 2019 | Mar 2019 | $-0.68 | $-0.53 | 21.57% |
Feb 27, 2019 | Dec 2018 | $0.09 | $0.23 | 167.44% |
Nov 8, 2018 | Sep 2018 | $-0.44 | $-0.50 | -14.50% |
Aug 7, 2018 | Jun 2018 | $-0.59 | $-0.28 | 52.64% |
May 9, 2018 | Mar 2018 | $-0.51 | $-0.50 | 2.10% |
Feb 27, 2018 | Dec 2017 | $-0.20 | $-0.27 | -32.22% |
Nov 8, 2017 | Sep 2017 | $-0.40 | $-0.50 | -23.95% |
Aug 7, 2017 | Jun 2017 | $-0.46 | $-0.48 | -5.43% |
May 9, 2017 | Mar 2017 | $-0.52 | $-0.52 | 0.80% |
Mar 1, 2017 | Dec 2016 | $-0.48 | $-0.54 | -11.52% |
Nov 8, 2016 | Sep 2016 | $-0.65 | $-0.38 | 41.57% |
Aug 8, 2016 | Jun 2016 | $0.38 | $0.35 | -8.59% |
May 9, 2016 | Mar 2016 | $-0.51 | $-0.45 | 11.61% |
Feb 29, 2016 | Dec 2015 | $-0.47 | $-0.73 | -53.94% |
Nov 12, 2015 | Sep 2015 | $-0.59 | $-0.74 | -25.42% |
Aug 13, 2015 | Jun 2015 | $0.73 | $0.83 | 13.70% |
May 12, 2015 | Mar 2015 | $-0.52 | $-0.78 | -50.00% |
Mar 26, 2015 | Dec 2014 | $-0.90 | $-0.82 | 8.89% |
Nov 13, 2014 | Sep 2014 | - | $-0.33 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Feb 28, 2022 | Dec 2021 | $-2.39 | $-2.87 | - |
Mar 1, 2021 | Dec 2020 | $-1.70 | $-2.13 | - |
Mar 2, 2020 | Dec 2019 | $-0.37 | $-0.96 | - |
Feb 27, 2019 | Dec 2018 | $-1.36 | $-1.05 | - |
Feb 27, 2018 | Dec 2017 | $-1.70 | $-1.77 | - |
Mar 1, 2017 | Dec 2016 | - | $-1.02 | - |
Feb 29, 2016 | Dec 2015 | - | $-1.42 | - |
Mar 26, 2015 | Dec 2014 | - | $-1.15 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 9, 2022 | Mar 2022 | $39.65M | - | - |
Feb 28, 2022 | Dec 2021 | $45.60M | $16.54M | 0.36% |
Nov 9, 2021 | Sep 2021 | $143.46M | $155.97M | 1.09% |
Aug 9, 2021 | Jun 2021 | $69.07M | $24.36M | 0.35% |
May 10, 2021 | Mar 2021 | $41.79M | $38.43M | 0.92% |
Mar 1, 2021 | Dec 2020 | $100.81M | $65.00M | 0.64% |
Nov 5, 2020 | Sep 2020 | $64.18M | $44.03M | 0.69% |
Aug 6, 2020 | Jun 2020 | $33.80M | $42.89M | 1.27% |
May 7, 2020 | Mar 2020 | $75.33M | $24.40M | 0.32% |
Mar 2, 2020 | Dec 2019 | $36.05M | $7.97M | 0.22% |
Nov 11, 2019 | Sep 2019 | $31.60M | $33.17M | 1.05% |
Aug 8, 2019 | Jun 2019 | $29.03M | $191.57M | 6.60% |
May 9, 2019 | Mar 2019 | $17.88M | $23.86M | 1.33% |
Feb 27, 2019 | Dec 2018 | $72.15M | $108.06M | 1.50% |
Nov 8, 2018 | Sep 2018 | $36.48M | $29.03M | 0.80% |
Aug 7, 2018 | Jun 2018 | $27.74M | $43.95M | 1.58% |
May 9, 2018 | Mar 2018 | $27.15M | $31.93M | 1.18% |
Feb 27, 2018 | Dec 2017 | $42.51M | $42.51M | 1.00% |
Nov 8, 2017 | Sep 2017 | $39.73M | $27.27M | 0.69% |
Aug 7, 2017 | Jun 2017 | $34.32M | $29.00M | 0.84% |
May 9, 2017 | Mar 2017 | - | $26.89M | - |
Mar 1, 2017 | Dec 2016 | - | $31.91M | - |
Nov 8, 2016 | Sep 2016 | - | $30.10M | - |
Aug 8, 2016 | Jun 2016 | - | $89.28M | - |
May 9, 2016 | Mar 2016 | - | $28.28M | - |
Feb 29, 2016 | Dec 2015 | - | $24.44M | - |
Nov 12, 2015 | Sep 2015 | - | $19.54M | - |
Aug 13, 2015 | Jun 2015 | - | $120.55M | - |
May 12, 2015 | Mar 2015 | - | $16.30M | - |
Mar 26, 2015 | Dec 2014 | - | $16.11M | - |
Nov 13, 2014 | Sep 2014 | - | $13.66M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Feb 28, 2022 | Dec 2021 | $265.29M | $235.31M | -11.30% |
Mar 1, 2021 | Dec 2020 | $212.15M | $176.32M | -16.89% |
Mar 2, 2020 | Dec 2019 | $284.57M | $256.58M | -9.84% |
Feb 27, 2019 | Dec 2018 | $177.02M | $212.96M | 20.30% |
Feb 27, 2018 | Dec 2017 | $125.67M | $125.67M | 0.00% |
Mar 1, 2017 | Dec 2016 | - | $179.58M | - |
Feb 29, 2016 | Dec 2015 | - | $180.83M | - |
Mar 26, 2015 | Dec 2014 | - | $137.60M | - |
FGEN's next earnings date is Monday, Aug 8, 2022 for the fiscal quarter ending Jun 30, 2022.
Fibrogen, Inc's previous earnings date was May 9, 2022 for its fiscal quarter ended Mar 31, 2022.
Fibrogen, Inc's previous annual earnings date was Feb 28, 2022 for its fiscal year ended Dec 31, 2021.
FGEN's earnings per share (EPS) was $-2.87, missing the consensus analysts forecast of $-2.39 by 20.13% , and lower than the previous year's EPS (Dec 2020) by 34.79%.
Revenues were $235.31M, worse than the forecast of $265.29M by -11.30%, and up by 33.46% from previous year's revenue.
The company reported a net income of $-290.02M.
Fibrogen, Inc reported a free cash flow of $-87.42M for its fiscal year, compared to $77.61M a year ago.
The company ended the fiscal year with $99.73M in total debt, an increase of 164.40% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.