USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | - |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 1 | $2.73 | $2.73 | $2.73 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 0 / 0 | $2.73 | $2.73 | $2.57 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 1 | $106.50M | $106.50M | $106.50M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Apr 26, 2021 | Mar 2021 | $0.66 | $0.82 | 24.24% |
Jan 26, 2021 | Dec 2020 | $0.66 | $0.92 | 39.39% |
Oct 20, 2020 | Sep 2020 | $0.36 | $0.67 | 86.11% |
Jul 21, 2020 | Jun 2020 | $0.35 | $0.49 | 40.00% |
Apr 21, 2020 | Mar 2020 | $0.50 | $0.39 | -22.00% |
Jan 27, 2020 | Dec 2019 | $0.58 | $0.51 | -12.07% |
Oct 22, 2019 | Sep 2019 | $0.56 | $0.68 | 21.43% |
Jul 23, 2019 | Jun 2019 | $0.56 | $0.58 | 3.57% |
Apr 29, 2019 | Mar 2019 | $0.55 | $0.59 | 7.27% |
Jan 28, 2019 | Dec 2018 | $0.53 | $0.61 | 15.09% |
Oct 30, 2018 | Sep 2018 | $0.44 | $0.51 | 15.91% |
Aug 1, 2018 | Jun 2018 | - | $0.47 | - |
May 1, 2018 | Mar 2018 | - | $0.33 | - |
Dec 31, 2017 | Dec 2017 | - | $0.13 | - |
Sep 30, 2017 | Sep 2017 | - | $0.27 | - |
Jun 30, 2017 | Jun 2017 | - | $0.32 | - |
Mar 31, 2017 | Mar 2017 | - | $0.29 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jan 26, 2021 | Dec 2020 | $2.21 | $2.47 | 11.76% |
Jan 27, 2020 | Dec 2019 | $2.43 | $2.36 | -2.88% |
Jan 28, 2019 | Dec 2018 | $1.91 | $1.92 | 0.60% |
Dec 31, 2017 | Dec 2017 | - | $1.02 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Apr 26, 2021 | Mar 2021 | $24.60M | $25.98M | 1.06% |
Jan 26, 2021 | Dec 2020 | $23.70M | $27.67M | 1.17% |
Oct 20, 2020 | Sep 2020 | $22.20M | $23.59M | 1.06% |
Jul 21, 2020 | Jun 2020 | $20.45M | $21.03M | 1.03% |
Apr 21, 2020 | Mar 2020 | $20.61M | $20.22M | 0.98% |
Jan 27, 2020 | Dec 2019 | $20.88M | $20.22M | 0.97% |
Oct 22, 2019 | Sep 2019 | $20.96M | $22.26M | 1.06% |
Jul 23, 2019 | Jun 2019 | $21.22M | $20.89M | 0.98% |
Apr 29, 2019 | Mar 2019 | $20.11M | $20.84M | 1.04% |
Jan 28, 2019 | Dec 2018 | $18.91M | $20.66M | 1.09% |
Oct 30, 2018 | Sep 2018 | $18.52M | $16.29M | 0.88% |
Aug 1, 2018 | Jun 2018 | - | $11.50M | - |
May 1, 2018 | Mar 2018 | - | $9.97M | - |
Dec 31, 2017 | Dec 2017 | - | $10.12M | - |
Sep 30, 2017 | Sep 2017 | - | $10.44M | - |
Jun 30, 2017 | Jun 2017 | - | $9.30M | - |
Mar 31, 2017 | Mar 2017 | - | $9.10M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jan 26, 2021 | Dec 2020 | $89.10M | $92.50M | 3.82% |
Jan 27, 2020 | Dec 2019 | $85.82M | $84.21M | -1.88% |
Jan 28, 2019 | Dec 2018 | $59.14M | $58.41M | -1.23% |
Dec 31, 2017 | Dec 2017 | - | $39.22M | - |
First Choice Bancorp's previous earnings date was Apr 25, 2022 for its fiscal quarter ended Mar 31, 2022.
First Choice Bancorp's previous annual earnings date was Jan 26, 2021 for its fiscal year ended Dec 31, 2020.
FCBP's earnings per share (EPS) was $2.47, beating the consensus analysts forecast of $2.21 by 11.76% , and higher than the previous year's EPS (Dec 2019) by 4.66%.
Revenues were $92.50M, better than the forecast of $89.10M by 3.82%, and up by 9.85% from previous year's revenue.
The company reported a net income of $28.95M, 3.96% higher than the previous year.
First Choice Bancorp reported a free cash flow of $26.62M for its fiscal year, compared to $59.51M a year ago.
The company ended the fiscal year with $147.00M in total debt, an increase of 47.59% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.