USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Aug 11, 2022 | Jun 2022 | - | - | $-0.22 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Aug 11, 2022 | Jun 2022 | - | - | $60.55M |
Ever-Glory International Group, Inc's next earnings date is Thursday, Aug 11, 2022 for the fiscal quarter ending Jun 2022.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Nov 12, 2021 | Sep 2021 | - | $-0.22 | - |
Sep 30, 2021 | Jun 2021 | - | $-0.22 | - |
Jun 30, 2021 | Mar 2021 | - | $-0.12 | - |
Mar 31, 2021 | Dec 2020 | - | $-0.08 | - |
Dec 31, 2020 | Sep 2020 | - | $0.51 | - |
Sep 30, 2020 | Jun 2020 | - | $0.15 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.26 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.18 | - |
Dec 31, 2019 | Sep 2019 | - | $0.07 | - |
Sep 30, 2019 | Jun 2019 | - | $-0.07 | - |
Jun 30, 2019 | Mar 2019 | - | $0.13 | - |
Mar 31, 2019 | Dec 2018 | - | $-0.04 | - |
Dec 31, 2018 | Sep 2018 | - | $0.34 | - |
Sep 30, 2018 | Jun 2018 | - | $0.22 | - |
Jun 30, 2018 | Mar 2018 | - | $0.19 | - |
Mar 31, 2018 | Dec 2017 | - | $0.06 | - |
Dec 31, 2017 | Sep 2017 | - | $0.38 | - |
Sep 30, 2017 | Jun 2017 | - | $0.22 | - |
Jun 30, 2017 | Mar 2017 | - | $0.18 | - |
Mar 31, 2017 | Dec 2016 | - | $0.07 | - |
Dec 31, 2016 | Sep 2016 | - | $0.23 | - |
Sep 30, 2016 | Jun 2016 | - | $0.04 | - |
Jun 30, 2016 | Mar 2016 | - | $0.21 | - |
Mar 31, 2016 | Dec 2015 | - | $-0.02 | - |
Dec 31, 2015 | Sep 2015 | - | $0.32 | - |
Sep 30, 2015 | Jun 2015 | - | $0.19 | - |
Jun 30, 2015 | Mar 2015 | - | $0.24 | - |
Mar 31, 2015 | Dec 2014 | - | $0.16 | - |
Dec 31, 2014 | Sep 2014 | - | $0.22 | - |
Sep 30, 2014 | Jun 2014 | - | $0.35 | - |
Jun 30, 2014 | Mar 2014 | - | $0.37 | - |
Mar 31, 2014 | Dec 2013 | - | $0.16 | - |
Dec 31, 2013 | Sep 2013 | - | $0.07 | - |
Sep 30, 2013 | Jun 2013 | - | $0.26 | - |
Jun 30, 2013 | Mar 2013 | - | $0.18 | - |
Mar 31, 2013 | Dec 2012 | - | $0.21 | - |
Dec 31, 2012 | Sep 2012 | - | $0.41 | - |
Sep 30, 2012 | Jun 2012 | - | $0.15 | - |
Jun 30, 2012 | Mar 2012 | - | $0.16 | - |
Mar 31, 2012 | Dec 2011 | - | $0.14 | - |
Dec 31, 2011 | Sep 2011 | - | $0.14 | - |
Sep 30, 2011 | Jun 2011 | - | $0.18 | - |
Jun 30, 2011 | Mar 2011 | - | $0.15 | - |
Mar 31, 2011 | Dec 2010 | - | $0.18 | - |
Dec 31, 2010 | Sep 2010 | - | $0.16 | - |
Aug 6, 2010 | Jun 2010 | - | $0.05 | - |
May 11, 2010 | Mar 2010 | - | $0.11 | - |
Mar 16, 2010 | Dec 2009 | - | $-0.03 | - |
Nov 9, 2009 | Sep 2009 | - | $0.14 | - |
Aug 6, 2009 | Jun 2009 | - | $0.09 | - |
May 13, 2009 | Mar 2009 | - | $0.12 | - |
Mar 23, 2009 | Dec 2008 | - | $0.01 | - |
Nov 7, 2008 | Sep 2008 | - | $0.05 | - |
Aug 4, 2008 | Jun 2008 | - | $0.11 | - |
Mar 31, 2008 | Mar 2008 | - | $0.10 | - |
Dec 31, 2007 | Dec 2007 | - | $0.73 | - |
Sep 30, 2007 | Sep 2007 | - | $0.16 | - |
Jun 30, 2007 | Jun 2007 | - | $0.05 | - |
Mar 31, 2007 | Mar 2007 | - | $0.07 | - |
Dec 31, 2006 | Dec 2006 | - | $0.07 | - |
Sep 30, 2006 | Sep 2006 | - | $0.07 | - |
Jun 30, 2006 | Jun 2006 | - | $0.05 | - |
Mar 31, 2006 | Mar 2006 | - | $0.05 | - |
Dec 31, 2005 | Dec 2005 | - | $0.05 | - |
Sep 30, 2005 | Sep 2005 | - | $0.05 | - |
Jun 30, 2005 | Jun 2005 | - | $-0.02 | - |
Mar 31, 2005 | Mar 2005 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 29, 2022 | Dec 2021 | - | $-0.55 | - |
Mar 31, 2021 | Dec 2020 | - | $0.32 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.06 | - |
Mar 31, 2019 | Dec 2018 | - | $0.72 | - |
Mar 31, 2018 | Dec 2017 | - | $0.83 | - |
Mar 31, 2017 | Dec 2016 | - | $0.55 | - |
Mar 31, 2016 | Dec 2015 | - | $0.73 | - |
Mar 31, 2015 | Dec 2014 | - | $1.11 | - |
Mar 31, 2014 | Dec 2013 | - | $0.68 | - |
Mar 31, 2013 | Dec 2012 | - | $0.93 | - |
Mar 31, 2012 | Dec 2011 | - | $0.62 | - |
Mar 31, 2011 | Dec 2010 | - | $0.50 | - |
Mar 16, 2010 | Dec 2009 | - | $0.32 | - |
Mar 23, 2009 | Dec 2008 | - | $0.27 | - |
Dec 31, 2007 | Dec 2007 | - | $1.01 | - |
Dec 31, 2006 | Dec 2006 | - | $0.24 | - |
Dec 31, 2005 | Dec 2005 | - | $0.08 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Nov 12, 2021 | Sep 2021 | - | $94.41M | - |
Sep 30, 2021 | Jun 2021 | - | $60.55M | - |
Jun 30, 2021 | Mar 2021 | - | $70.81M | - |
Mar 31, 2021 | Dec 2020 | - | $79.00M | - |
Dec 31, 2020 | Sep 2020 | - | $79.91M | - |
Sep 30, 2020 | Jun 2020 | - | $50.09M | - |
Jun 30, 2020 | Mar 2020 | - | $58.35M | - |
Mar 31, 2020 | Dec 2019 | - | $104.50M | - |
Dec 31, 2019 | Sep 2019 | - | $113.33M | - |
Sep 30, 2019 | Jun 2019 | - | $77.32M | - |
Jun 30, 2019 | Mar 2019 | - | $87.96M | - |
Mar 31, 2019 | Dec 2018 | - | $141.70M | - |
Dec 31, 2018 | Sep 2018 | - | $125.48M | - |
Sep 30, 2018 | Jun 2018 | - | $88.50M | - |
Jun 30, 2018 | Mar 2018 | - | $92.80M | - |
Mar 31, 2018 | Dec 2017 | - | $130.40M | - |
Dec 31, 2017 | Sep 2017 | - | $120.30M | - |
Sep 30, 2017 | Jun 2017 | - | $79.80M | - |
Jun 30, 2017 | Mar 2017 | - | $85.10M | - |
Mar 31, 2017 | Dec 2016 | - | $110.40M | - |
Dec 31, 2016 | Sep 2016 | - | $109.90M | - |
Sep 30, 2016 | Jun 2016 | - | $80.70M | - |
Jun 30, 2016 | Mar 2016 | - | $91.70M | - |
Mar 31, 2016 | Dec 2015 | - | $129.20M | - |
Dec 31, 2015 | Sep 2015 | - | $118.60M | - |
Sep 30, 2015 | Jun 2015 | - | $75.70M | - |
Jun 30, 2015 | Mar 2015 | - | $97.90M | - |
Mar 31, 2015 | Dec 2014 | - | $128.50M | - |
Dec 31, 2014 | Sep 2014 | - | $139.90M | - |
Sep 30, 2014 | Jun 2014 | - | $85.70M | - |
Jun 30, 2014 | Mar 2014 | - | $124.00M | - |
Mar 31, 2014 | Dec 2013 | - | $124.00M | - |
Dec 31, 2013 | Sep 2013 | - | $106.70M | - |
Sep 30, 2013 | Jun 2013 | - | $59.10M | - |
Jun 30, 2013 | Mar 2013 | - | $109.90M | - |
Mar 31, 2013 | Dec 2012 | - | $109.90M | - |
Dec 31, 2012 | Sep 2012 | - | $69.30M | - |
Sep 30, 2012 | Jun 2012 | - | $47.20M | - |
Jun 30, 2012 | Mar 2012 | - | $53.20M | - |
Mar 31, 2012 | Dec 2011 | - | $66.00M | - |
Dec 31, 2011 | Sep 2011 | - | $53.70M | - |
Sep 30, 2011 | Jun 2011 | - | $42.90M | - |
Jun 30, 2011 | Mar 2011 | - | $53.20M | - |
Mar 31, 2011 | Dec 2010 | - | $53.00M | - |
Dec 31, 2010 | Sep 2010 | - | $31.90M | - |
Aug 6, 2010 | Jun 2010 | - | $23.10M | - |
May 11, 2010 | Mar 2010 | - | $26.10M | - |
Mar 16, 2010 | Dec 2009 | - | $23.30M | - |
Nov 9, 2009 | Sep 2009 | - | $24.90M | - |
Aug 6, 2009 | Jun 2009 | - | $21.10M | - |
May 13, 2009 | Mar 2009 | - | $20.50M | - |
Mar 23, 2009 | Dec 2008 | - | $21.80M | - |
Nov 7, 2008 | Sep 2008 | - | $31.90M | - |
Aug 4, 2008 | Jun 2008 | - | $24.10M | - |
Mar 31, 2008 | Mar 2008 | - | $19.70M | - |
Dec 31, 2007 | Dec 2007 | - | $20.30M | - |
Sep 30, 2007 | Sep 2007 | - | $19.50M | - |
Jun 30, 2007 | Jun 2007 | - | $14.20M | - |
Mar 31, 2007 | Mar 2007 | - | $16.40M | - |
Dec 31, 2006 | Dec 2006 | - | $14.20M | - |
Sep 30, 2006 | Sep 2006 | - | $15.20M | - |
Jun 30, 2006 | Jun 2006 | - | $16.40M | - |
Mar 31, 2006 | Mar 2006 | - | $5.20M | - |
Dec 31, 2005 | Dec 2005 | - | $4.10M | - |
Sep 30, 2005 | Sep 2005 | - | $4.10M | - |
Jun 30, 2005 | Jun 2005 | - | $1.40M | - |
Mar 31, 2005 | Mar 2005 | - | $4.10M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 29, 2022 | Dec 2021 | - | - | - |
Mar 31, 2021 | Dec 2020 | - | $267.35M | - |
Mar 31, 2020 | Dec 2019 | - | $383.10M | - |
Mar 31, 2019 | Dec 2018 | - | $448.51M | - |
Mar 31, 2018 | Dec 2017 | - | $415.58M | - |
Mar 31, 2017 | Dec 2016 | - | $392.67M | - |
Mar 31, 2016 | Dec 2015 | - | $421.39M | - |
Mar 31, 2015 | Dec 2014 | - | $460.14M | - |
Mar 31, 2014 | Dec 2013 | - | $368.10M | - |
Mar 31, 2013 | Dec 2012 | - | $279.60M | - |
Mar 31, 2012 | Dec 2011 | - | $215.80M | - |
Mar 31, 2011 | Dec 2010 | - | $134.10M | - |
Mar 16, 2010 | Dec 2009 | - | $89.90M | - |
Mar 23, 2009 | Dec 2008 | - | $97.50M | - |
Dec 31, 2007 | Dec 2007 | - | $32.00M | - |
Dec 31, 2006 | Dec 2006 | - | $32.00M | - |
Dec 31, 2005 | Dec 2005 | - | $10.80M | - |
EVK's next earnings date is Thursday, Aug 11, 2022 for the fiscal quarter ending Jun 30, 2022.
Ever-Glory International Group, Inc's previous earnings date was May 12, 2022 for its fiscal quarter ended Mar 31, 2022.
Ever-Glory International Group, Inc's previous annual earnings date was Mar 31, 2021 for its fiscal year ended Dec 31, 2020.
EVK's earnings per share (EPS) was $0.32.
Revenues were $267.35M, down by -30.21% from previous year's revenue.
The company reported a net income of $3.28M, 158.27% higher than the previous year.
Ever-Glory International Group, Inc reported a free cash flow of $31.46M for its fiscal year, compared to $-4.69M a year ago.
The company ended the fiscal year with $107.71M in total debt, an increase of 29.21% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.