USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Mar 26, 2022 (est) | Dec 31, 2021 | - | $0.25 | $-0.01 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Mar 26, 2022 (est) | Dec 31, 2021 | - | $0.00 | - |
East Resources Acquisition's next estimated earnings date (based on same quarter last year's date) is Mar 26, 2022 for the fiscal quarter ending Dec 31, 2021.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Sep 2021 | - | $0.25 | - |
Jun 30, 2021 | Jun 2021 | - | $-0.17 | - |
Mar 31, 2021 | Mar 2021 | - | $0.25 | - |
Mar 26, 2021 | Dec 2020 | - | $-0.01 | - |
Sep 30, 2020 | Sep 2020 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 26, 2021 | Dec 2020 | - | $-0.01 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Sep 2021 | - | $0.00 | - |
Jun 30, 2021 | Jun 2021 | - | $0.00 | - |
Mar 31, 2021 | Mar 2021 | - | $0.00 | - |
Mar 26, 2021 | Dec 2020 | - | - | - |
Sep 30, 2020 | Sep 2020 | - | $0.00 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 26, 2021 | Dec 2020 | - | - | - |
ERES's next estimated earnings date (based on same quarter last year's report date) is Mar 26, 2022 for the fiscal quarter ending Dec 31, 2021.
East Resources Acquisition's previous earnings date was Sep 30, 2021 for its fiscal quarter ended Sep 30, 2021.
ERES's earnings per share (EPS) was $0.25.
The EPS was higher than the previous fiscal quarter (Jun 2021) by -250.00%, and higher than the same period a year before (Sep 2020) by -8420.00%.
Revenues were $0.00.
The company reported a net income of $10.76M.Free cash flow for the quarter was $-408.26K , compared to $-272.29K last quarter.
The company reported a net income of $-450.61K.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.