USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Jul 25, 2022 | Jun 2022 | $1.06 | $1.06 | $0.85 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Jul 25, 2022 | Jun 2022 | $677.26M | $649.65M | $571.35M |
Entegris's next earnings date is Monday, Jul 25, 2022 for the fiscal quarter ending Jun 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jun 2022 | 10 | $1.06 | $1.03 | $1.10 |
Sep 2022 | 11 | $1.08 | $1.04 | $1.10 |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 11 | $4.32 | $4.26 | $4.35 |
Dec 2023 | 12 | $4.77 | $4.27 | $5.10 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Jun 2022 | 10 / 0 | $1.02 | $1.02 | $1.02 |
Sep 2022 | 8 / 0 | $1.07 | $1.07 | $1.06 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 10 / 1 | $4.20 | $4.20 | $4.14 |
Dec 2023 | 8 / 1 | $4.72 | $4.79 | $4.75 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|---|---|---|---|
Jun 2022 | 9 | $677.26M | $665.30M | $739.00M |
Sep 2022 | 10 | $688.09M | $679.30M | $698.00M |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 8 | $2.72B | $2.71B | $2.74B |
Dec 2023 | 12 | $3.11B | $2.71B | $4.34B |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jul 25, 2022 | Jun 2022 | $1.04 | - | - |
Apr 26, 2022 | Mar 2022 | $0.99 | $1.06 | 7.07% |
Feb 1, 2022 | Dec 2021 | $0.89 | $0.96 | 7.87% |
Oct 26, 2021 | Sep 2021 | $0.87 | $0.92 | 5.28% |
Jul 27, 2021 | Jun 2021 | $0.79 | $0.85 | 7.05% |
Apr 27, 2021 | Mar 2021 | $0.72 | $0.70 | -3.30% |
Feb 2, 2021 | Dec 2020 | $0.66 | $0.71 | 8.18% |
Oct 22, 2020 | Sep 2020 | $0.63 | $0.67 | 6.74% |
Jul 23, 2020 | Jun 2020 | $0.48 | $0.60 | 23.74% |
Apr 21, 2020 | Mar 2020 | $0.51 | $0.55 | 7.76% |
Feb 4, 2020 | Dec 2019 | $0.54 | $0.55 | 1.20% |
Oct 24, 2019 | Sep 2019 | $0.45 | $0.50 | 10.55% |
Jul 25, 2019 | Jun 2019 | $0.43 | $0.39 | -9.22% |
Apr 25, 2019 | Mar 2019 | $0.47 | $0.50 | 6.66% |
Feb 5, 2019 | Dec 2018 | $0.47 | $0.47 | 1.05% |
Oct 25, 2018 | Sep 2018 | $0.50 | $0.46 | -7.07% |
Jul 26, 2018 | Jun 2018 | $0.46 | $0.49 | 7.57% |
Apr 26, 2018 | Mar 2018 | $0.42 | $0.47 | 11.77% |
Feb 6, 2018 | Dec 2017 | $0.38 | $0.42 | 11.85% |
Oct 26, 2017 | Sep 2017 | $0.34 | $0.40 | 17.92% |
Jul 27, 2017 | Jun 2017 | $0.30 | $0.34 | 15.18% |
Apr 27, 2017 | Mar 2017 | $0.25 | $0.28 | 11.02% |
Feb 2, 2017 | Dec 2016 | $0.21 | $0.24 | 14.56% |
Oct 26, 2016 | Sep 2016 | $0.24 | $0.24 | -1.19% |
Jul 27, 2016 | Jun 2016 | $0.20 | $0.28 | 41.41% |
Apr 26, 2016 | Mar 2016 | $0.15 | $0.17 | 14.56% |
Feb 9, 2016 | Dec 2015 | $0.16 | $0.20 | 21.58% |
Oct 22, 2015 | Sep 2015 | $0.22 | $0.23 | 4.55% |
Jul 30, 2015 | Jun 2015 | $0.20 | $0.24 | 20.00% |
Apr 28, 2015 | Mar 2015 | $0.17 | $0.18 | 5.88% |
Feb 10, 2015 | Dec 2014 | $0.18 | $0.17 | -5.56% |
Oct 28, 2014 | Sep 2014 | $0.18 | $0.21 | 16.67% |
Jul 29, 2014 | Jun 2014 | $0.18 | $0.20 | 11.11% |
Apr 23, 2014 | Mar 2014 | $0.13 | $0.12 | -7.69% |
Feb 4, 2014 | Dec 2013 | $0.13 | $0.18 | 38.46% |
Oct 22, 2013 | Sep 2013 | $0.13 | $0.14 | 7.69% |
Jul 23, 2013 | Jun 2013 | $0.11 | $0.15 | 36.36% |
Apr 23, 2013 | Mar 2013 | $0.10 | $0.13 | 30.00% |
Jan 31, 2013 | Dec 2012 | $0.11 | $0.09 | -18.18% |
Oct 24, 2012 | Sep 2012 | $0.15 | $0.16 | 6.67% |
Jul 19, 2012 | Jun 2012 | $0.16 | $0.16 | - |
Apr 19, 2012 | Mar 2012 | $0.13 | $0.14 | 7.69% |
Feb 1, 2012 | Dec 2011 | $0.13 | $0.16 | 23.08% |
Oct 26, 2011 | Sep 2011 | $0.19 | $0.17 | -10.53% |
Jul 21, 2011 | Jun 2011 | $0.24 | $0.24 | - |
Apr 21, 2011 | Mar 2011 | $0.20 | $0.23 | 15.00% |
Feb 1, 2011 | Dec 2010 | $0.19 | $0.23 | 21.05% |
Oct 26, 2010 | Sep 2010 | $0.17 | $0.18 | 5.88% |
Jul 27, 2010 | Jun 2010 | $0.16 | $0.16 | - |
Apr 27, 2010 | Mar 2010 | $0.11 | $0.15 | 36.36% |
Feb 4, 2010 | Dec 2009 | $0.06 | $0.14 | 133.33% |
Oct 27, 2009 | Sep 2009 | $-0.04 | $-0.01 | 75.00% |
Jul 22, 2009 | Jun 2009 | $-0.20 | $-0.11 | 45.00% |
Apr 30, 2009 | Mar 2009 | $-0.25 | $-0.21 | 16.00% |
Feb 12, 2009 | Dec 2008 | - | $-0.14 | - |
Nov 4, 2008 | Sep 2008 | $0.08 | $0.12 | 50.00% |
Jul 29, 2008 | Jun 2008 | $0.06 | $0.09 | 50.00% |
Apr 30, 2008 | Mar 2008 | $0.05 | $0.07 | 40.00% |
Feb 12, 2008 | Dec 2007 | $0.09 | $0.15 | 66.67% |
Oct 29, 2007 | Sep 2007 | $0.06 | $0.10 | 66.67% |
Aug 2, 2007 | Jun 2007 | $0.11 | $0.11 | - |
May 7, 2007 | Mar 2007 | $0.13 | $0.11 | -15.38% |
Feb 13, 2007 | Dec 2006 | $0.13 | $0.16 | 23.08% |
Nov 2, 2006 | Sep 2006 | $0.17 | $0.16 | -5.88% |
Aug 7, 2006 | Jun 2006 | $0.15 | $0.17 | 13.33% |
May 9, 2006 | Mar 2006 | $0.11 | $0.13 | 18.18% |
Jan 5, 2006 | Dec 2005 | $0.09 | $0.10 | 11.11% |
Oct 12, 2005 | Sep 2005 | $0.07 | $0.06 | -14.29% |
Jun 16, 2005 | Mar 2005 | $0.07 | $0.08 | 14.29% |
Mar 17, 2005 | Dec 2004 | $0.03 | $0.06 | 100.00% |
Dec 16, 2004 | Sep 2004 | $0.07 | $0.08 | 14.29% |
Sep 30, 2004 | Jun 2004 | $0.14 | $0.12 | -14.29% |
Jun 17, 2004 | Mar 2004 | $0.10 | $0.12 | 20.00% |
Mar 18, 2004 | Dec 2003 | $0.05 | $0.07 | 40.00% |
Oct 2, 2003 | Sep 2003 | $0.02 | $0.03 | 50.00% |
Jun 19, 2003 | Mar 2003 | $0.03 | $0.05 | 66.67% |
Mar 20, 2003 | Dec 2002 | - | $0.01 | - |
Oct 7, 2002 | Sep 2002 | $0.05 | $0.06 | 20.00% |
Jun 24, 2002 | Mar 2002 | - | $0.04 | - |
Mar 25, 2002 | Dec 2001 | $-0.04 | $-0.02 | 50.00% |
Oct 8, 2001 | Sep 2001 | $-0.01 | $-0.02 | -100.00% |
Aug 31, 2001 | Jun 2001 | - | $-0.02 | - |
Jun 18, 2001 | Mar 2001 | $0.15 | $0.14 | -6.67% |
Mar 19, 2001 | Dec 2000 | $0.22 | $0.26 | 18.18% |
Oct 11, 2000 | Sep 2000 | $0.19 | $0.24 | 26.32% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Feb 1, 2022 | Dec 2021 | $3.36 | $3.43 | 2.08% |
Feb 2, 2021 | Dec 2020 | $2.48 | $2.53 | 2.02% |
Feb 4, 2020 | Dec 2019 | $1.93 | $1.94 | 0.52% |
Feb 5, 2019 | Dec 2018 | $1.88 | $1.89 | 0.53% |
Feb 6, 2018 | Dec 2017 | $1.39 | $1.44 | 3.60% |
Feb 2, 2017 | Dec 2016 | - | $0.93 | - |
Feb 9, 2016 | Dec 2015 | - | $0.85 | - |
Feb 10, 2015 | Dec 2014 | - | $0.70 | - |
Feb 4, 2014 | Dec 2013 | - | $0.60 | - |
Jan 31, 2013 | Dec 2012 | - | $0.55 | - |
Feb 1, 2012 | Dec 2011 | - | $0.80 | - |
Feb 1, 2011 | Dec 2010 | - | $0.72 | - |
Feb 4, 2010 | Dec 2009 | - | $-0.19 | - |
Feb 12, 2009 | Dec 2008 | - | $0.14 | - |
Feb 12, 2008 | Dec 2007 | - | $0.47 | - |
Feb 13, 2007 | Dec 2006 | - | $0.62 | - |
Jan 5, 2006 | Dec 2005 | - | $0.24 | - |
Mar 17, 2005 | Dec 2004 | - | $0.38 | - |
Mar 18, 2004 | Dec 2003 | - | $0.15 | - |
Mar 20, 2003 | Dec 2002 | - | $0.11 | - |
Mar 25, 2002 | Dec 2001 | - | $0.08 | - |
Mar 19, 2001 | Dec 2000 | - | $0.50 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jul 25, 2022 | Jun 2022 | $677.26M | - | - |
Apr 26, 2022 | Mar 2022 | $640.85M | $649.65M | 1.01% |
Feb 1, 2022 | Dec 2021 | $593.42M | $635.20M | 1.07% |
Oct 26, 2021 | Sep 2021 | $583.55M | $579.49M | 0.99% |
Jul 27, 2021 | Jun 2021 | $538.02M | $571.35M | 1.06% |
Apr 27, 2021 | Mar 2021 | $518.58M | $512.84M | 0.99% |
Feb 2, 2021 | Dec 2020 | $489.38M | $517.59M | 1.06% |
Oct 22, 2020 | Sep 2020 | $461.78M | $480.99M | 1.04% |
Jul 23, 2020 | Jun 2020 | $417.42M | $448.40M | 1.07% |
Apr 21, 2020 | Mar 2020 | $417.41M | $412.33M | 0.99% |
Feb 4, 2020 | Dec 2019 | $426.40M | $427.00M | 1.00% |
Oct 24, 2019 | Sep 2019 | $392.09M | $394.15M | 1.01% |
Jul 25, 2019 | Jun 2019 | $381.75M | $378.87M | 0.99% |
Apr 25, 2019 | Mar 2019 | $400.43M | $391.05M | 0.98% |
Feb 5, 2019 | Dec 2018 | $396.08M | $401.64M | 1.01% |
Oct 25, 2018 | Sep 2018 | $402.79M | $398.60M | 0.99% |
Jul 26, 2018 | Jun 2018 | $378.52M | $383.06M | 1.01% |
Apr 26, 2018 | Mar 2018 | $358.67M | $367.20M | 1.02% |
Feb 6, 2018 | Dec 2017 | $341.46M | $350.56M | 1.03% |
Oct 26, 2017 | Sep 2017 | $334.37M | $345.59M | 1.03% |
Jul 27, 2017 | Jun 2017 | $324.68M | $329.00M | 1.01% |
Apr 27, 2017 | Mar 2017 | - | $317.40M | - |
Feb 2, 2017 | Dec 2016 | - | $308.50M | - |
Oct 26, 2016 | Sep 2016 | - | $296.70M | - |
Jul 27, 2016 | Jun 2016 | - | $303.10M | - |
Apr 26, 2016 | Mar 2016 | - | $267.00M | - |
Feb 9, 2016 | Dec 2015 | - | $266.79M | - |
Oct 22, 2015 | Sep 2015 | - | $270.30M | - |
Jul 30, 2015 | Jun 2015 | - | $280.70M | - |
Apr 28, 2015 | Mar 2015 | - | $263.40M | - |
Feb 10, 2015 | Dec 2014 | - | $271.63M | - |
Oct 28, 2014 | Sep 2014 | - | $273.10M | - |
Jul 29, 2014 | Jun 2014 | - | $251.60M | - |
Apr 23, 2014 | Mar 2014 | - | $165.80M | - |
Feb 4, 2014 | Dec 2013 | - | $186.26M | - |
Oct 22, 2013 | Sep 2013 | - | $164.60M | - |
Jul 23, 2013 | Jun 2013 | - | $177.50M | - |
Apr 23, 2013 | Mar 2013 | - | $165.10M | - |
Jan 31, 2013 | Dec 2012 | - | $167.82M | - |
Oct 24, 2012 | Sep 2012 | - | $184.40M | - |
Jul 19, 2012 | Jun 2012 | - | $188.23M | - |
Apr 19, 2012 | Mar 2012 | - | $175.40M | - |
Feb 1, 2012 | Dec 2011 | - | $163.92M | - |
Oct 26, 2011 | Sep 2011 | - | $173.00M | - |
Jul 21, 2011 | Jun 2011 | - | $209.20M | - |
Apr 21, 2011 | Mar 2011 | - | $203.10M | - |
Feb 1, 2011 | Dec 2010 | - | $182.10M | - |
Oct 26, 2010 | Sep 2010 | - | $178.20M | - |
Jul 27, 2010 | Jun 2010 | - | $167.60M | - |
Apr 27, 2010 | Mar 2010 | - | $160.50M | - |
Feb 4, 2010 | Dec 2009 | - | $146.32M | - |
Oct 27, 2009 | Sep 2009 | - | $110.70M | - |
Jul 22, 2009 | Jun 2009 | - | $82.60M | - |
Apr 30, 2009 | Mar 2009 | - | $59.00M | - |
Feb 12, 2009 | Dec 2008 | - | $112.74M | - |
Nov 4, 2008 | Sep 2008 | - | $145.80M | - |
Jul 29, 2008 | Jun 2008 | - | $147.90M | - |
Apr 30, 2008 | Mar 2008 | - | $148.20M | - |
Feb 12, 2008 | Dec 2007 | - | $161.35M | - |
Oct 29, 2007 | Sep 2007 | - | $151.80M | - |
Aug 2, 2007 | Jun 2007 | - | $153.51M | - |
May 7, 2007 | Mar 2007 | - | $161.08M | - |
Feb 13, 2007 | Dec 2006 | - | $169.08M | - |
Nov 2, 2006 | Sep 2006 | - | $171.26M | - |
Aug 7, 2006 | Jun 2006 | - | $179.30M | - |
May 9, 2006 | Mar 2006 | - | $156.40M | - |
Jan 5, 2006 | Dec 2005 | - | $146.80M | - |
Oct 12, 2005 | Sep 2005 | - | $104.30M | - |
Jun 16, 2005 | Mar 2005 | - | $85.10M | - |
Mar 17, 2005 | Dec 2004 | - | $89.10M | - |
Dec 16, 2004 | Sep 2004 | - | $99.50M | - |
Sep 30, 2004 | Jun 2004 | - | $98.60M | - |
Jun 17, 2004 | Mar 2004 | - | $80.00M | - |
Mar 18, 2004 | Dec 2003 | - | $68.70M | - |
Oct 2, 2003 | Sep 2003 | - | $71.50M | - |
Jun 19, 2003 | Mar 2003 | - | $54.70M | - |
Mar 20, 2003 | Dec 2002 | - | $53.72M | - |
Oct 7, 2002 | Sep 2002 | - | $63.57M | - |
Jun 24, 2002 | Mar 2002 | - | $50.70M | - |
Mar 25, 2002 | Dec 2001 | - | $45.90M | - |
Oct 8, 2001 | Sep 2001 | - | $52.70M | - |
Aug 31, 2001 | Jun 2001 | - | $81.30M | - |
Jun 18, 2001 | Mar 2001 | - | $105.70M | - |
Mar 19, 2001 | Dec 2000 | - | $102.60M | - |
Oct 11, 2000 | Sep 2000 | - | $102.60M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Feb 1, 2022 | Dec 2021 | $2.26B | $2.30B | 1.88% |
Feb 2, 2021 | Dec 2020 | $1.83B | $1.86B | 1.54% |
Feb 4, 2020 | Dec 2019 | $1.60B | $1.59B | -0.25% |
Feb 5, 2019 | Dec 2018 | $1.54B | $1.55B | 0.36% |
Feb 6, 2018 | Dec 2017 | $1.33B | $1.34B | 0.69% |
Feb 2, 2017 | Dec 2016 | - | $1.18B | - |
Feb 9, 2016 | Dec 2015 | - | $1.08B | - |
Feb 10, 2015 | Dec 2014 | - | $962.07M | - |
Feb 4, 2014 | Dec 2013 | - | $693.46M | - |
Jan 31, 2013 | Dec 2012 | - | $715.90M | - |
Feb 1, 2012 | Dec 2011 | - | $749.26M | - |
Feb 1, 2011 | Dec 2010 | - | $688.42M | - |
Feb 4, 2010 | Dec 2009 | - | $398.64M | - |
Feb 12, 2009 | Dec 2008 | - | $554.70M | - |
Feb 12, 2008 | Dec 2007 | - | $626.24M | - |
Feb 13, 2007 | Dec 2006 | - | $678.71M | - |
Jan 5, 2006 | Dec 2005 | - | $367.10M | - |
Mar 17, 2005 | Dec 2004 | - | $346.80M | - |
Mar 18, 2004 | Dec 2003 | - | $248.80M | - |
Mar 20, 2003 | Dec 2002 | - | $219.83M | - |
Mar 25, 2002 | Dec 2001 | - | $342.40M | - |
Mar 19, 2001 | Dec 2000 | - | $343.46M | - |
ENTG's next earnings date is Monday, Jul 25, 2022 for the fiscal quarter ending Jun 30, 2022.
According to 10 analysts, the average EPS estimation for Entegris's next quarterly earnings is $1.06, with a low EPS estimation of $1.03, and a high estimation of $1.10.
Over the last 1 month, EPS estimates have seen 10 upward revisions and 0 downward. The EPS 1 month trend is $1.02, the last 2 month trend is $1.02, and the 3 month trend is $1.02.
Based on 10 analysts, the average revenue estimation is $677.26M, with a low revenue estimation of $665.30M, and a high estimation of $739.00M.
Entegris's previous earnings date was Apr 26, 2022 for its fiscal quarter ended Mar 31, 2022.
ENTG's earnings per share (EPS) was $1.06, beating the consensus analysts forecast of $0.99 by 7.07%.
The EPS was higher than the previous fiscal quarter (Dec 2021) by 10.42%, and higher than the same period a year before (Mar 2021) by 51.43%.
Revenues were $649.65M, better than the forecast of $640.85M by 1.37%, up by 2.27% from the previous quarter , and up by 26.68% from the same period last year.
The company reported a net income of $125.70M, 6.33% higher than the previous quarter, and higher by 48.45% than the same period a year before.
Free cash flow for the quarter was $-20.62M , compared to $39.34M last quarter and $9.79M a year before.
ENTG ended the quarter with $999.46M in total debt, an increase of 0.23% compared to the previous quarter, and a decrease of -11.48% compared to the same quarter a year before.
Entegris's previous annual earnings date was Feb 1, 2022 for its fiscal year ended Dec 31, 2021.
ENTG's earnings per share (EPS) was $3.43, beating the consensus analysts forecast of $3.36 by 2.08% , and higher than the previous year's EPS (Dec 2020) by 35.57%.
Revenues were $2.30B, better than the forecast of $2.26B by 1.88%, and up by 23.64% from previous year's revenue.
The company reported a net income of $409.13M, 38.70% higher than the previous year.
Entegris reported a free cash flow of $189.83M for its fiscal year, compared to $314.92M a year ago.
The company ended the fiscal year with $997.13M in total debt, a decrease of -11.41% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.