USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Jul 20, 2022 | Jun 2022 | - | - | $0.81 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Jul 20, 2022 | Jun 2022 | - | - | $40.04M |
Enterprise Bancorp's next earnings date is Wednesday, Jul 20, 2022 for the fiscal quarter ending Jun 2022.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jan 27, 2022 | Dec 2021 | - | $0.90 | - |
Oct 21, 2021 | Sep 2021 | - | $0.81 | - |
Sep 30, 2021 | Jun 2021 | - | $0.81 | - |
Jun 30, 2021 | Mar 2021 | - | $0.92 | - |
Mar 31, 2021 | Dec 2020 | - | $0.86 | - |
Dec 31, 2020 | Sep 2020 | - | $0.83 | - |
Sep 30, 2020 | Jun 2020 | - | $0.87 | - |
Jun 30, 2020 | Mar 2020 | - | $0.61 | - |
Mar 31, 2020 | Dec 2019 | - | $0.34 | - |
Dec 31, 2019 | Sep 2019 | - | $0.74 | - |
Sep 30, 2019 | Jun 2019 | - | $0.76 | - |
Jun 30, 2019 | Mar 2019 | - | $0.66 | - |
Mar 31, 2019 | Dec 2018 | - | $0.74 | - |
Dec 31, 2018 | Sep 2018 | - | $0.55 | - |
Sep 30, 2018 | Jun 2018 | - | $0.68 | - |
Jun 30, 2018 | Mar 2018 | - | $0.64 | - |
Mar 31, 2018 | Dec 2017 | - | $0.58 | - |
Dec 31, 2017 | Sep 2017 | - | $0.23 | - |
Sep 30, 2017 | Jun 2017 | - | $0.47 | - |
Jun 30, 2017 | Mar 2017 | - | $0.48 | - |
Mar 31, 2017 | Dec 2016 | - | $0.48 | - |
Dec 31, 2016 | Sep 2016 | - | $0.43 | - |
Sep 30, 2016 | Jun 2016 | - | $0.41 | - |
Jun 30, 2016 | Mar 2016 | - | $0.45 | - |
Mar 31, 2016 | Dec 2015 | - | $0.41 | - |
Dec 31, 2015 | Sep 2015 | - | $0.45 | - |
Sep 30, 2015 | Jun 2015 | - | $0.41 | - |
Jun 30, 2015 | Mar 2015 | - | $0.34 | - |
Mar 31, 2015 | Dec 2014 | - | $0.35 | - |
Dec 31, 2014 | Sep 2014 | - | $0.39 | - |
Sep 30, 2014 | Jun 2014 | - | $0.37 | - |
Jun 30, 2014 | Mar 2014 | - | $0.32 | - |
Mar 31, 2014 | Dec 2013 | - | $0.35 | - |
Dec 31, 2013 | Sep 2013 | - | $0.35 | - |
Sep 30, 2013 | Jun 2013 | - | $0.35 | - |
Jun 30, 2013 | Mar 2013 | - | $0.31 | - |
Mar 31, 2013 | Dec 2012 | - | $0.35 | - |
Dec 31, 2012 | Sep 2012 | - | $0.33 | - |
Sep 30, 2012 | Jun 2012 | - | $0.32 | - |
Jun 30, 2012 | Mar 2012 | - | $0.30 | - |
Mar 31, 2012 | Dec 2011 | - | $0.33 | - |
Dec 31, 2011 | Sep 2011 | - | $0.30 | - |
Sep 30, 2011 | Jun 2011 | - | $0.31 | - |
Jun 30, 2011 | Mar 2011 | - | $0.28 | - |
Mar 31, 2011 | Dec 2010 | - | $0.26 | - |
Dec 31, 2010 | Sep 2010 | - | $0.26 | - |
Jul 22, 2010 | Jun 2010 | - | $0.28 | - |
Apr 22, 2010 | Mar 2010 | - | $0.32 | - |
Jan 27, 2010 | Dec 2009 | - | $0.32 | - |
Oct 16, 2009 | Sep 2009 | - | $0.28 | - |
Jul 24, 2009 | Jun 2009 | - | $0.17 | - |
Apr 24, 2009 | Mar 2009 | - | $0.19 | - |
Jan 30, 2009 | Dec 2008 | - | $0.00 | - |
Oct 23, 2008 | Sep 2008 | - | $0.21 | - |
Jul 18, 2008 | Jun 2008 | - | $0.22 | - |
Apr 18, 2008 | Mar 2008 | - | $0.25 | - |
Jan 23, 2008 | Dec 2007 | - | $0.34 | - |
Oct 17, 2007 | Sep 2007 | - | $0.33 | - |
Jul 18, 2007 | Jun 2007 | - | $0.29 | - |
Apr 18, 2007 | Mar 2007 | - | $0.28 | - |
Jan 23, 2007 | Dec 2006 | - | $0.32 | - |
Oct 18, 2006 | Sep 2006 | - | $0.31 | - |
Jul 18, 2006 | Jun 2006 | - | $0.28 | - |
Apr 18, 2006 | Mar 2006 | - | $0.26 | - |
Jan 23, 2006 | Dec 2005 | - | $0.30 | - |
Oct 18, 2005 | Sep 2005 | - | $0.29 | - |
Jul 19, 2005 | Jun 2005 | - | $0.26 | - |
Apr 18, 2005 | Mar 2005 | - | $0.24 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jan 27, 2022 | Dec 2021 | - | $3.44 | - |
Mar 31, 2021 | Dec 2020 | - | $3.16 | - |
Mar 31, 2020 | Dec 2019 | - | $2.50 | - |
Mar 31, 2019 | Dec 2018 | - | $2.61 | - |
Mar 31, 2018 | Dec 2017 | - | $1.76 | - |
Mar 31, 2017 | Dec 2016 | - | $1.77 | - |
Mar 31, 2016 | Dec 2015 | - | $1.61 | - |
Mar 31, 2015 | Dec 2014 | - | $1.43 | - |
Mar 31, 2014 | Dec 2013 | - | $1.36 | - |
Mar 31, 2013 | Dec 2012 | - | $1.30 | - |
Mar 31, 2012 | Dec 2011 | - | $1.22 | - |
Mar 31, 2011 | Dec 2010 | - | $1.12 | - |
Jan 27, 2010 | Dec 2009 | - | $0.96 | - |
Jan 30, 2009 | Dec 2008 | - | $0.69 | - |
Jan 23, 2008 | Dec 2007 | - | $1.25 | - |
Jan 23, 2007 | Dec 2006 | - | $1.18 | - |
Jan 23, 2006 | Dec 2005 | - | $1.09 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jan 27, 2022 | Dec 2021 | - | $41.63M | - |
Oct 21, 2021 | Sep 2021 | - | $38.96M | - |
Sep 30, 2021 | Jun 2021 | - | $40.04M | - |
Jun 30, 2021 | Mar 2021 | - | $39.03M | - |
Mar 31, 2021 | Dec 2020 | - | $38.90M | - |
Dec 31, 2020 | Sep 2020 | - | $37.85M | - |
Sep 30, 2020 | Jun 2020 | - | $36.54M | - |
Jun 30, 2020 | Mar 2020 | - | $34.09M | - |
Mar 31, 2020 | Dec 2019 | - | $33.87M | - |
Dec 31, 2019 | Sep 2019 | - | $33.57M | - |
Sep 30, 2019 | Jun 2019 | - | $32.82M | - |
Jun 30, 2019 | Mar 2019 | - | $31.92M | - |
Mar 31, 2019 | Dec 2018 | - | $28.93M | - |
Dec 31, 2018 | Sep 2018 | - | $31.14M | - |
Sep 30, 2018 | Jun 2018 | - | $30.95M | - |
Jun 30, 2018 | Mar 2018 | - | $29.81M | - |
Mar 31, 2018 | Dec 2017 | - | $30.16M | - |
Dec 31, 2017 | Sep 2017 | - | $28.58M | - |
Sep 30, 2017 | Jun 2017 | - | $27.47M | - |
Jun 30, 2017 | Mar 2017 | - | $26.98M | - |
Mar 31, 2017 | Dec 2016 | - | $26.59M | - |
Dec 31, 2016 | Sep 2016 | - | $25.66M | - |
Sep 30, 2016 | Jun 2016 | - | $24.78M | - |
Jun 30, 2016 | Mar 2016 | - | $24.20M | - |
Mar 31, 2016 | Dec 2015 | - | $24.68M | - |
Dec 31, 2015 | Sep 2015 | - | $23.04M | - |
Sep 30, 2015 | Jun 2015 | - | $22.77M | - |
Jun 30, 2015 | Mar 2015 | - | $22.43M | - |
Mar 31, 2015 | Dec 2014 | - | $22.78M | - |
Dec 31, 2014 | Sep 2014 | - | $21.49M | - |
Sep 30, 2014 | Jun 2014 | - | $20.59M | - |
Jun 30, 2014 | Mar 2014 | - | $20.25M | - |
Mar 31, 2014 | Dec 2013 | - | $20.50M | - |
Dec 31, 2013 | Sep 2013 | - | $19.67M | - |
Sep 30, 2013 | Jun 2013 | - | $19.55M | - |
Jun 30, 2013 | Mar 2013 | - | $19.33M | - |
Mar 31, 2013 | Dec 2012 | - | $18.75M | - |
Dec 31, 2012 | Sep 2012 | - | $18.63M | - |
Sep 30, 2012 | Jun 2012 | - | $18.36M | - |
Jun 30, 2012 | Mar 2012 | - | $17.97M | - |
Mar 31, 2012 | Dec 2011 | - | $18.31M | - |
Dec 31, 2011 | Sep 2011 | - | $17.98M | - |
Sep 30, 2011 | Jun 2011 | - | $17.32M | - |
Jun 30, 2011 | Mar 2011 | - | $16.79M | - |
Mar 31, 2011 | Dec 2010 | - | $17.00M | - |
Dec 31, 2010 | Sep 2010 | - | $16.56M | - |
Jul 22, 2010 | Jun 2010 | - | $16.72M | - |
Apr 22, 2010 | Mar 2010 | - | $16.27M | - |
Jan 27, 2010 | Dec 2009 | - | $16.33M | - |
Oct 16, 2009 | Sep 2009 | - | $14.87M | - |
Jul 24, 2009 | Jun 2009 | - | $13.99M | - |
Apr 24, 2009 | Mar 2009 | - | $14.32M | - |
Jan 30, 2009 | Dec 2008 | - | $13.59M | - |
Oct 23, 2008 | Sep 2008 | - | $13.54M | - |
Jul 18, 2008 | Jun 2008 | - | $12.54M | - |
Apr 18, 2008 | Mar 2008 | - | $12.31M | - |
Jan 23, 2008 | Dec 2007 | - | $13.28M | - |
Oct 17, 2007 | Sep 2007 | - | $12.82M | - |
Jul 18, 2007 | Jun 2007 | - | $12.57M | - |
Apr 18, 2007 | Mar 2007 | - | $12.11M | - |
Jan 23, 2007 | Dec 2006 | - | $12.28M | - |
Oct 18, 2006 | Sep 2006 | - | $12.34M | - |
Jul 18, 2006 | Jun 2006 | - | $11.98M | - |
Apr 18, 2006 | Mar 2006 | - | $11.76M | - |
Jan 23, 2006 | Dec 2005 | - | $11.91M | - |
Oct 18, 2005 | Sep 2005 | - | $11.58M | - |
Jul 19, 2005 | Jun 2005 | - | $10.85M | - |
Apr 18, 2005 | Mar 2005 | - | $10.20M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jan 27, 2022 | Dec 2021 | - | $159.66M | - |
Mar 31, 2021 | Dec 2020 | - | $147.38M | - |
Mar 31, 2020 | Dec 2019 | - | $132.18M | - |
Mar 31, 2019 | Dec 2018 | - | $120.83M | - |
Mar 31, 2018 | Dec 2017 | - | $113.20M | - |
Mar 31, 2017 | Dec 2016 | - | $101.23M | - |
Mar 31, 2016 | Dec 2015 | - | $92.93M | - |
Mar 31, 2015 | Dec 2014 | - | $85.11M | - |
Mar 31, 2014 | Dec 2013 | - | $79.04M | - |
Mar 31, 2013 | Dec 2012 | - | $73.65M | - |
Mar 31, 2012 | Dec 2011 | - | $70.39M | - |
Mar 31, 2011 | Dec 2010 | - | $66.54M | - |
Jan 27, 2010 | Dec 2009 | - | $59.52M | - |
Jan 30, 2009 | Dec 2008 | - | $51.99M | - |
Jan 23, 2008 | Dec 2007 | - | $50.79M | - |
Jan 23, 2007 | Dec 2006 | - | $48.38M | - |
Jan 23, 2006 | Dec 2005 | - | $44.54M | - |
EBTC's next earnings date is Wednesday, Jul 20, 2022 for the fiscal quarter ending Jun 30, 2022.
Enterprise Bancorp's previous earnings date was Apr 20, 2022 for its fiscal quarter ended Mar 31, 2022.
Enterprise Bancorp's previous annual earnings date was Jan 27, 2022 for its fiscal year ended Dec 31, 2021.
EBTC's earnings per share (EPS) was $3.44.
Revenues were $159.66M, up by 8.33% from previous year's revenue.
The company reported a net income of $42.17M, 34.06% higher than the previous year.
Enterprise Bancorp reported a free cash flow of $58.05M for its fiscal year, compared to $33.66M a year ago.
The company ended the fiscal year with $88.08M in total debt, a decrease of -8.30% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.