USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Jun 1, 2022 | Apr 2022 | $0.89 | $3.00 | $2.09 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Jun 1, 2022 | Apr 2022 | $1.51B | $2.35B | $1.81B |
Brp's next earnings date is Wednesday, Jun 1, 2022 for the fiscal quarter ending Apr 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jul 2022 | 7 | $2.34 | $2.02 | $2.67 |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jan 2023 | 11 | $8.87 | $8.61 | $9.15 |
Jan 2024 | 12 | $9.48 | $8.55 | $10.48 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Jul 2022 | 1 / 0 | $2.35 | $2.31 | $2.33 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Jan 2023 | 9 / 0 | $8.29 | $8.18 | $8.32 |
Jan 2024 | 4 / 0 | $8.79 | $8.85 | $8.96 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|---|---|---|---|
Jul 2022 | 6 | $1.86B | $1.69B | $1.94B |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jan 2023 | 11 | $7.68B | $7.57B | $7.80B |
Jan 2024 | 11 | $8.20B | $7.88B | $8.70B |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jun 1, 2022 | Apr 2022 | $0.88 | - | - |
Mar 25, 2022 | Jan 2022 | $2.51 | $3.00 | 19.52% |
Dec 1, 2021 | Oct 2021 | $1.06 | $1.15 | 9.15% |
Sep 2, 2021 | Jul 2021 | $1.10 | $2.30 | 109.20% |
Jun 3, 2021 | Apr 2021 | $1.10 | $2.09 | 90.51% |
Mar 25, 2021 | Jan 2021 | $1.33 | $1.44 | 8.16% |
Nov 25, 2020 | Oct 2020 | $1.07 | $1.64 | 52.93% |
Aug 27, 2020 | Jul 2020 | $-0.14 | $0.87 | 703.13% |
May 28, 2020 | Apr 2020 | $0.18 | $0.19 | 6.67% |
Mar 20, 2020 | Jan 2020 | $0.78 | $0.78 | 0.18% |
Nov 27, 2019 | Oct 2019 | $0.99 | $1.14 | 15.11% |
Aug 29, 2019 | Jul 2019 | $0.49 | $0.53 | 9.31% |
May 30, 2019 | Apr 2019 | $0.38 | $0.40 | 4.20% |
Mar 22, 2019 | Jan 2019 | $0.62 | $0.66 | 6.07% |
Nov 30, 2018 | Oct 2018 | $0.74 | $0.78 | 5.57% |
Aug 30, 2018 | Jul 2018 | $0.23 | $0.51 | 119.46% |
May 31, 2018 | Apr 2018 | $0.23 | $0.40 | 78.14% |
Mar 21, 2018 | Jan 2018 | $0.70 | $0.74 | 6.77% |
Dec 1, 2017 | Oct 2017 | $0.75 | $0.83 | 10.98% |
Sep 1, 2017 | Jul 2017 | $0.06 | $0.15 | 133.23% |
Jun 1, 2017 | Apr 2017 | $0.06 | $0.18 | 205.62% |
Mar 24, 2017 | Jan 2017 | $0.71 | $0.75 | 5.15% |
Dec 9, 2016 | Oct 2016 | $0.56 | $0.71 | 25.24% |
Sep 9, 2016 | Jul 2016 | $-0.07 | $0.01 | 110.35% |
Jun 9, 2016 | Apr 2016 | $0.04 | $0.03 | -10.80% |
Mar 18, 2016 | Jan 2016 | $0.52 | $0.58 | 12.09% |
Dec 11, 2015 | Oct 2015 | $0.49 | $0.62 | 26.53% |
Sep 11, 2015 | Jul 2015 | $-0.02 | $0.03 | 250.00% |
Jun 11, 2015 | Apr 2015 | $0.15 | $0.31 | 106.67% |
Mar 27, 2015 | Jan 2015 | $0.79 | $0.98 | 24.05% |
Dec 12, 2014 | Oct 2014 | $0.67 | $0.60 | -10.45% |
Sep 12, 2014 | Jul 2014 | $0.08 | $-0.07 | -187.50% |
Jun 12, 2014 | Apr 2014 | $0.09 | $0.14 | 55.56% |
Mar 28, 2014 | Jan 2014 | $0.45 | $0.41 | -8.89% |
Dec 12, 2013 | Oct 2013 | $0.42 | $0.50 | 19.05% |
Sep 12, 2013 | Jul 2013 | $0.04 | $0.07 | 75.00% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 25, 2022 | Jan 2022 | $7.51 | $8.55 | 13.81% |
Mar 25, 2021 | Jan 2021 | - | $4.14 | - |
Mar 20, 2020 | Jan 2020 | - | $2.85 | - |
Mar 22, 2019 | Jan 2019 | - | $2.35 | - |
Mar 21, 2018 | Jan 2018 | - | $1.90 | - |
Mar 24, 2017 | Jan 2017 | - | $1.49 | - |
Mar 18, 2016 | Jan 2016 | - | $1.54 | - |
Mar 27, 2015 | Jan 2015 | - | $1.65 | - |
Mar 28, 2014 | Jan 2014 | - | $0.98 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jun 1, 2022 | Apr 2022 | $1.51B | - | - |
Mar 25, 2022 | Jan 2022 | $1.83B | $2.35B | 1.28% |
Dec 1, 2021 | Oct 2021 | $0.00 | $1.59B | - |
Sep 2, 2021 | Jul 2021 | - | $1.90B | - |
Jun 3, 2021 | Apr 2021 | - | $1.81B | - |
Mar 25, 2021 | Jan 2021 | - | $1.82B | - |
Nov 25, 2020 | Oct 2020 | - | $1.67B | - |
Aug 27, 2020 | Jul 2020 | - | $1.23B | - |
May 28, 2020 | Apr 2020 | - | $1.23B | - |
Mar 20, 2020 | Jan 2020 | - | $1.62B | - |
Nov 27, 2019 | Oct 2019 | - | $1.64B | - |
Aug 29, 2019 | Jul 2019 | - | $1.46B | - |
May 30, 2019 | Apr 2019 | - | $1.33B | - |
Mar 22, 2019 | Jan 2019 | - | $1.51B | - |
Nov 30, 2018 | Oct 2018 | - | $1.39B | - |
Aug 30, 2018 | Jul 2018 | - | $1.21B | - |
May 31, 2018 | Apr 2018 | - | $1.14B | - |
Mar 21, 2018 | Jan 2018 | - | $1.26B | - |
Dec 1, 2017 | Oct 2017 | - | $1.24B | - |
Sep 1, 2017 | Jul 2017 | - | $1.03B | - |
Jun 1, 2017 | Apr 2017 | - | $956.20M | - |
Mar 24, 2017 | Jan 2017 | - | $1.31B | - |
Dec 9, 2016 | Oct 2016 | - | $1.08B | - |
Sep 9, 2016 | Jul 2016 | - | $856.10M | - |
Jun 9, 2016 | Apr 2016 | - | $929.90M | - |
Mar 18, 2016 | Jan 2016 | - | $1.11B | - |
Dec 11, 2015 | Oct 2015 | - | $1.01B | - |
Sep 11, 2015 | Jul 2015 | - | $812.10M | - |
Jun 11, 2015 | Apr 2015 | - | $898.10M | - |
Mar 27, 2015 | Jan 2015 | - | $1.07B | - |
Dec 12, 2014 | Oct 2014 | - | $918.00M | - |
Sep 12, 2014 | Jul 2014 | - | $780.00M | - |
Jun 12, 2014 | Apr 2014 | - | $758.60M | - |
Mar 28, 2014 | Jan 2014 | - | $902.90M | - |
Dec 12, 2013 | Oct 2013 | - | $866.00M | - |
Sep 12, 2013 | Jul 2013 | - | $620.90M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 25, 2022 | Jan 2022 | $6.07B | $7.65B | 26.06% |
Mar 25, 2021 | Jan 2021 | - | $5.95B | - |
Mar 20, 2020 | Jan 2020 | - | $6.05B | - |
Mar 22, 2019 | Jan 2019 | - | $5.24B | - |
Mar 21, 2018 | Jan 2018 | - | $4.49B | - |
Mar 24, 2017 | Jan 2017 | - | $4.17B | - |
Mar 18, 2016 | Jan 2016 | - | $3.83B | - |
Mar 27, 2015 | Jan 2015 | - | $3.52B | - |
Mar 28, 2014 | Jan 2014 | - | $3.19B | - |
DOOO's next earnings date is Wednesday, Jun 1, 2022 for the fiscal quarter ending Apr 30, 2022.
According to 9 analysts, the average EPS estimation for Brp's next quarterly earnings is $0.89, with a low EPS estimation of $0.68, and a high estimation of $1.28.
Over the last 1 month, EPS estimates have seen 0 upward revisions and 0 downward. The EPS 1 month trend is $2.00, the last 2 month trend is $2.08, and the 3 month trend is $2.10.
Based on 3 analysts, the average revenue estimation is $1.51B, with a low revenue estimation of $1.46B, and a high estimation of $1.65B.
Brp's previous earnings date was Mar 25, 2022 for its fiscal quarter ended Jan 31, 2022.
DOOO's earnings per share (EPS) was $3.00, beating the consensus analysts forecast of $2.51 by 19.52%.
The EPS was higher than the previous fiscal quarter (Oct 2021) by 159.92%, and higher than the same period a year before (Jan 2021) by 108.02%.
Revenues were $2.35B, better than the forecast of $1.83B by 28.03%, up by 47.83% from the previous quarter , and up by 29.33% from the same period last year.
The company reported a net income of $209.40M, 64.11% higher than the previous quarter, and lower by -20.77% than the same period a year before.
Free cash flow for the quarter was $375.80M , compared to $-401.50M last quarter and $198.00M a year before.
DOOO ended the quarter with $2.19B in total debt, a decrease of -4.71% compared to the previous quarter, and a decrease of -17.44% compared to the same quarter a year before.
Brp's previous annual earnings date was Mar 25, 2022 for its fiscal year ended Jan 31, 2022.
DOOO's earnings per share (EPS) was $8.55, beating the consensus analysts forecast of $7.51 by 13.81% , and higher than the previous year's EPS (Jan 2021) by 106.54%.
Revenues were $7.65B, better than the forecast of $6.07B by 26.06%, and up by 28.47% from previous year's revenue.
The company reported a net income of $793.90M, 118.46% higher than the previous year.
Brp reported a free cash flow of $72.30M for its fiscal year, compared to $674.30M a year ago.
The company ended the fiscal year with $2.19B in total debt, a decrease of -17.44% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.