USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Jun 30, 2021 | - | $-0.04 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Jun 30, 2021 | - | $0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jun 30, 2021 | Jun 2021 | - | $-0.04 | - |
Jun 30, 2021 | Mar 2021 | - | $-0.04 | - |
Mar 31, 2021 | Dec 2020 | - | $-0.01 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $-0.01 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jun 30, 2021 | Jun 2021 | - | $0.00 | - |
Jun 30, 2021 | Mar 2021 | - | $0.00 | - |
Mar 31, 2021 | Dec 2020 | - | $0.00 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | - | - |
Dragoneer Growth Opportunities's previous earnings date was Jun 30, 2021 for its fiscal quarter ended Mar 31, 2021.
DGNS's earnings per share (EPS) was $-0.04.
The EPS was lower than the previous fiscal quarter (Dec 2020) by 278.10%.
Revenues were $0.00.
The company reported a net income of $-371.64K.
Free cash flow for the quarter was $-57.94K , compared to $-1.26M last quarter.
DGNS ended the quarter with $2.00M in total debt.
Dragoneer Growth Opportunities's previous annual earnings date was Mar 31, 2021 for its fiscal year ended Dec 31, 2020.
DGNS's earnings per share (EPS) was $-0.01.
The company reported a net income of $-97.76K.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.