USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Aug 8, 2022 | Jun 2022 | $-0.87 | - | $-0.96 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Aug 8, 2022 | Jun 2022 | $370.00K | - | $536.00K |
Delcath Systems, Inc's next earnings date is Monday, Aug 8, 2022 for the fiscal quarter ending Jun 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jun 2022 | 5 | $-0.87 | $-0.92 | $-0.74 |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 5 | $-3.12 | $-3.50 | $-2.80 |
Dec 2023 | 5 | $-2.64 | $-4.71 | $-1.20 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Jun 2022 | 1 / 0 | $-0.87 | $-0.95 | $-0.95 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 1 / 0 | $-3.14 | $-3.57 | $-3.57 |
Dec 2023 | 0 / 0 | $-2.07 | $-2.54 | $-2.54 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|---|---|---|---|
Jun 2022 | 4 | $370.00K | $280.00K | $500.00K |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 4 | $1.85M | $1.30M | $2.37M |
Dec 2023 | 4 | $19.46M | $15.20M | $24.67M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 10, 2022 | Mar 2022 | $-0.88 | - | - |
Mar 25, 2022 | Dec 2021 | $-1.01 | $-0.69 | 31.68% |
Nov 9, 2021 | Sep 2021 | $-1.08 | $-0.94 | 12.76% |
Aug 10, 2021 | Jun 2021 | $-0.99 | $-0.96 | 2.54% |
May 11, 2021 | Mar 2021 | $-0.98 | $-1.04 | -6.39% |
Mar 31, 2021 | Dec 2020 | $-1.09 | $-0.60 | 45.08% |
Nov 11, 2020 | Sep 2020 | $-1.63 | $-1.16 | 28.83% |
Aug 13, 2020 | Jun 2020 | $-1.69 | $-1.90 | -12.43% |
May 14, 2020 | Mar 2020 | - | $-108.07 | - |
Mar 25, 2020 | Dec 2019 | - | $186.19 | - |
Nov 14, 2019 | Sep 2019 | - | $-986.44 | - |
Jul 14, 2019 | Jun 2019 | - | $-58.50 | - |
Jun 14, 2019 | Mar 2019 | - | $-75.11 | - |
Mar 13, 2019 | Dec 2018 | - | $-743.73 | - |
Nov 13, 2018 | Sep 2018 | - | $-173.34 | - |
Aug 14, 2018 | Jun 2018 | - | $-5084.08 | - |
May 10, 2018 | Mar 2018 | - | $7627.75 | - |
Mar 16, 2018 | Dec 2017 | - | $-60610.64 | - |
Nov 14, 2017 | Sep 2017 | - | $-1000000.00 | - |
Aug 8, 2017 | Jun 2017 | - | $-943900.35 | - |
May 9, 2017 | Mar 2017 | - | $-1000000.00 | - |
Mar 29, 2017 | Dec 2016 | - | $-1000000.00 | - |
Nov 10, 2016 | Sep 2016 | $-1000000.00 | $-1000000.00 | - |
Aug 15, 2016 | Jun 2016 | $-1000000.00 | $-1000000.00 | - |
May 4, 2016 | Mar 2016 | $-1000000.00 | $-1000000.00 | - |
Mar 18, 2016 | Dec 2015 | $-1.92 | $-3.68 | -91.67% |
Nov 10, 2015 | Sep 2015 | - | $-1000000.00 | - |
Aug 5, 2015 | Jun 2015 | - | $-1000000.00 | - |
May 6, 2015 | Mar 2015 | - | $-1000000.00 | - |
Mar 10, 2015 | Dec 2014 | - | $-1000000.00 | - |
Nov 5, 2014 | Sep 2014 | - | $-1000000.00 | - |
Aug 6, 2014 | Jun 2014 | - | $-1000000.00 | - |
May 7, 2014 | Mar 2014 | $-1000000.00 | $-1000000.00 | - |
Mar 12, 2014 | Dec 2013 | $-1000000.00 | $-1000000.00 | - |
Nov 6, 2013 | Sep 2013 | $-1000000.00 | $-1000000.00 | - |
Aug 6, 2013 | Jun 2013 | $-1000000.00 | $-1000000.00 | - |
May 8, 2013 | Mar 2013 | $-1000000.00 | $-1000000.00 | - |
Mar 13, 2013 | Dec 2012 | $-1000000.00 | $-1000000.00 | - |
Nov 7, 2012 | Sep 2012 | $-1000000.00 | $-1000000.00 | - |
Aug 7, 2012 | Jun 2012 | $-1000000.00 | $-1000000.00 | - |
May 8, 2012 | Mar 2012 | $-1000000.00 | $-1000000.00 | - |
Mar 8, 2012 | Dec 2011 | $-1000000.00 | $-1000000.00 | - |
Nov 7, 2011 | Sep 2011 | $-1000000.00 | $-1000000.00 | - |
Aug 4, 2011 | Jun 2011 | $-1000000.00 | $-1000000.00 | - |
May 5, 2011 | Mar 2011 | $-1000000.00 | $-1000000.00 | - |
Mar 8, 2011 | Dec 2010 | $-1000000.00 | $-1000000.00 | - |
Nov 2, 2010 | Sep 2010 | $-1000000.00 | $-1000000.00 | - |
Jul 29, 2010 | Jun 2010 | $-1000000.00 | $-1000000.00 | - |
May 5, 2010 | Mar 2010 | $-1000000.00 | $-1000000.00 | - |
Feb 26, 2010 | Dec 2009 | $-1000000.00 | $-1000000.00 | - |
Oct 23, 2009 | Sep 2009 | $-1000000.00 | $-1000000.00 | - |
Jul 27, 2009 | Jun 2009 | $-1000000.00 | $-1000000.00 | - |
Apr 17, 2009 | Mar 2009 | $-1000000.00 | $-1000000.00 | - |
Mar 11, 2009 | Dec 2008 | - | $-1000000.00 | - |
Oct 24, 2008 | Sep 2008 | $-1000000.00 | $-1000000.00 | - |
Jul 25, 2008 | Jun 2008 | $-1000000.00 | $-1000000.00 | - |
May 9, 2008 | Mar 2008 | $-1000000.00 | $-1000000.00 | - |
Mar 12, 2008 | Dec 2007 | $-1000000.00 | $1000000.00 | 200.00% |
Nov 28, 2007 | Sep 2007 | - | $-1000000.00 | - |
Aug 9, 2007 | Jun 2007 | - | $-1000000.00 | - |
May 10, 2007 | Mar 2007 | - | $-1000000.00 | - |
Dec 31, 2006 | Dec 2006 | - | $-1000000.00 | - |
Sep 30, 2006 | Sep 2006 | - | $-1000000.00 | - |
Jun 30, 2006 | Jun 2006 | - | $-1000000.00 | - |
Mar 31, 2006 | Mar 2006 | - | $-1000000.00 | - |
Dec 31, 2005 | Dec 2005 | - | $-1000000.00 | - |
Sep 30, 2005 | Sep 2005 | - | $-1000000.00 | - |
Jun 30, 2005 | Jun 2005 | - | $-1000000.00 | - |
Mar 31, 2005 | Mar 2005 | - | $-1000000.00 | - |
Dec 31, 2004 | Dec 2004 | - | $-1000000.00 | - |
Sep 30, 2004 | Sep 2004 | - | $-1000000.00 | - |
Jun 30, 2004 | Jun 2004 | - | $-1000000.00 | - |
Mar 31, 2004 | Mar 2004 | - | $-1000000.00 | - |
Dec 31, 2003 | Dec 2003 | - | $-1000000.00 | - |
Sep 30, 2003 | Sep 2003 | - | $-1000000.00 | - |
Jun 30, 2003 | Jun 2003 | - | $-1000000.00 | - |
Mar 31, 2003 | Mar 2003 | - | $-1000000.00 | - |
Dec 31, 2002 | Dec 2002 | - | $-1000000.00 | - |
Sep 30, 2002 | Sep 2002 | - | $-1000000.00 | - |
Jun 30, 2002 | Jun 2002 | - | $-1000000.00 | - |
Mar 31, 2002 | Mar 2002 | - | $-1000000.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 25, 2022 | Dec 2021 | $-3.88 | $-3.63 | - |
Mar 31, 2021 | Dec 2020 | $-7.55 | $-111.73 | - |
Mar 25, 2020 | Dec 2019 | - | $-933.85 | - |
Mar 13, 2019 | Dec 2018 | - | $1626.61 | - |
Mar 16, 2018 | Dec 2017 | - | $-3004510.99 | - |
Mar 29, 2017 | Dec 2016 | - | $-4000000.00 | - |
Mar 18, 2016 | Dec 2015 | - | $-3000003.68 | - |
Mar 10, 2015 | Dec 2014 | - | $-4000000.00 | - |
Mar 12, 2014 | Dec 2013 | - | $-4000000.00 | - |
Mar 13, 2013 | Dec 2012 | - | $-4000000.00 | - |
Mar 8, 2012 | Dec 2011 | - | $-4000000.00 | - |
Mar 8, 2011 | Dec 2010 | - | $-4000000.00 | - |
Feb 26, 2010 | Dec 2009 | - | $-4000000.00 | - |
Mar 11, 2009 | Dec 2008 | - | $-4000000.00 | - |
Mar 12, 2008 | Dec 2007 | - | $-2000000.00 | - |
Dec 31, 2006 | Dec 2006 | - | $-4000000.00 | - |
Dec 31, 2005 | Dec 2005 | - | $-4000000.00 | - |
Dec 31, 2004 | Dec 2004 | - | $-4000000.00 | - |
Dec 31, 2003 | Dec 2003 | - | $-4000000.00 | - |
Dec 31, 2002 | Dec 2002 | - | $-4000000.00 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 10, 2022 | Mar 2022 | $320.00K | - | - |
Mar 25, 2022 | Dec 2021 | $510.00K | $2.11M | 4.14% |
Nov 9, 2021 | Sep 2021 | $490.00K | $522.00K | 1.07% |
Aug 10, 2021 | Jun 2021 | $536.00K | $536.00K | 1.00% |
May 11, 2021 | Mar 2021 | $388.00K | $388.00K | 1.00% |
Mar 31, 2021 | Dec 2020 | $450.00K | $17.00K | 0.04% |
Nov 11, 2020 | Sep 2020 | - | $466.00K | - |
Aug 13, 2020 | Jun 2020 | - | $379.00K | - |
May 14, 2020 | Mar 2020 | - | $294.00K | - |
Mar 25, 2020 | Dec 2019 | - | $517.00K | - |
Nov 14, 2019 | Sep 2019 | - | $380.00K | - |
Jul 14, 2019 | Jun 2019 | - | $270.00K | - |
Jun 14, 2019 | Mar 2019 | - | $1.02M | - |
Mar 13, 2019 | Dec 2018 | - | $1.02M | - |
Nov 13, 2018 | Sep 2018 | - | $824.00K | - |
Aug 14, 2018 | Jun 2018 | - | $858.00K | - |
May 10, 2018 | Mar 2018 | - | $702.00K | - |
Mar 16, 2018 | Dec 2017 | - | $704.00K | - |
Nov 14, 2017 | Sep 2017 | - | $684.00K | - |
Aug 8, 2017 | Jun 2017 | - | $584.00K | - |
May 9, 2017 | Mar 2017 | - | $743.00K | - |
Mar 29, 2017 | Dec 2016 | - | $676.00K | - |
Nov 10, 2016 | Sep 2016 | - | $435.00K | - |
Aug 15, 2016 | Jun 2016 | - | $511.00K | - |
May 4, 2016 | Mar 2016 | - | $370.00K | - |
Mar 18, 2016 | Dec 2015 | - | $439.00K | - |
Nov 10, 2015 | Sep 2015 | - | $399.00K | - |
Aug 5, 2015 | Jun 2015 | - | $466.00K | - |
May 6, 2015 | Mar 2015 | - | $444.00K | - |
Mar 10, 2015 | Dec 2014 | - | $291.00K | - |
Nov 5, 2014 | Sep 2014 | - | $217.00K | - |
Aug 6, 2014 | Jun 2014 | - | $251.00K | - |
May 7, 2014 | Mar 2014 | - | $310.00K | - |
Mar 12, 2014 | Dec 2013 | - | $338.00K | - |
Nov 6, 2013 | Sep 2013 | - | $72.00K | - |
Aug 6, 2013 | Jun 2013 | - | - | - |
May 8, 2013 | Mar 2013 | - | $381.00K | - |
Mar 13, 2013 | Dec 2012 | - | $200.00K | - |
Nov 7, 2012 | Sep 2012 | - | $39.00K | - |
Aug 7, 2012 | Jun 2012 | - | $106.00K | - |
May 8, 2012 | Mar 2012 | - | - | - |
Mar 8, 2012 | Dec 2011 | - | - | - |
Nov 7, 2011 | Sep 2011 | - | - | - |
Aug 4, 2011 | Jun 2011 | - | - | - |
May 5, 2011 | Mar 2011 | - | - | - |
Mar 8, 2011 | Dec 2010 | - | - | - |
Nov 2, 2010 | Sep 2010 | - | - | - |
Jul 29, 2010 | Jun 2010 | - | - | - |
May 5, 2010 | Mar 2010 | - | - | - |
Feb 26, 2010 | Dec 2009 | - | - | - |
Oct 23, 2009 | Sep 2009 | - | - | - |
Jul 27, 2009 | Jun 2009 | - | - | - |
Apr 17, 2009 | Mar 2009 | - | - | - |
Mar 11, 2009 | Dec 2008 | - | - | - |
Oct 24, 2008 | Sep 2008 | - | - | - |
Jul 25, 2008 | Jun 2008 | - | - | - |
May 9, 2008 | Mar 2008 | - | - | - |
Mar 12, 2008 | Dec 2007 | - | - | - |
Nov 28, 2007 | Sep 2007 | - | - | - |
Aug 9, 2007 | Jun 2007 | - | - | - |
May 10, 2007 | Mar 2007 | - | - | - |
Dec 31, 2006 | Dec 2006 | - | - | - |
Sep 30, 2006 | Sep 2006 | - | - | - |
Jun 30, 2006 | Jun 2006 | - | - | - |
Mar 31, 2006 | Mar 2006 | - | - | - |
Dec 31, 2005 | Dec 2005 | - | - | - |
Sep 30, 2005 | Sep 2005 | - | - | - |
Jun 30, 2005 | Jun 2005 | - | - | - |
Mar 31, 2005 | Mar 2005 | - | - | - |
Dec 31, 2004 | Dec 2004 | - | - | - |
Sep 30, 2004 | Sep 2004 | - | - | - |
Jun 30, 2004 | Jun 2004 | - | - | - |
Mar 31, 2004 | Mar 2004 | - | - | - |
Dec 31, 2003 | Dec 2003 | - | - | - |
Sep 30, 2003 | Sep 2003 | - | - | - |
Jun 30, 2003 | Jun 2003 | - | - | - |
Mar 31, 2003 | Mar 2003 | - | - | - |
Dec 31, 2002 | Dec 2002 | - | - | - |
Sep 30, 2002 | Sep 2002 | - | - | - |
Jun 30, 2002 | Jun 2002 | - | - | - |
Mar 31, 2002 | Mar 2002 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 25, 2022 | Dec 2021 | $1.94M | $3.56M | 83.25% |
Mar 31, 2021 | Dec 2020 | $1.57M | $1.16M | -26.37% |
Mar 25, 2020 | Dec 2019 | - | $1.58M | - |
Mar 13, 2019 | Dec 2018 | - | $3.41M | - |
Mar 16, 2018 | Dec 2017 | - | $2.71M | - |
Mar 29, 2017 | Dec 2016 | - | $1.99M | - |
Mar 18, 2016 | Dec 2015 | - | $1.75M | - |
Mar 10, 2015 | Dec 2014 | - | $1.07M | - |
Mar 12, 2014 | Dec 2013 | - | $790.00K | - |
Mar 13, 2013 | Dec 2012 | - | $346.00K | - |
Mar 8, 2012 | Dec 2011 | - | - | - |
Mar 8, 2011 | Dec 2010 | - | - | - |
Feb 26, 2010 | Dec 2009 | - | - | - |
Mar 11, 2009 | Dec 2008 | - | - | - |
Mar 12, 2008 | Dec 2007 | - | - | - |
Dec 31, 2006 | Dec 2006 | - | - | - |
Dec 31, 2005 | Dec 2005 | - | - | - |
Dec 31, 2004 | Dec 2004 | - | - | - |
Dec 31, 2003 | Dec 2003 | - | - | - |
Dec 31, 2002 | Dec 2002 | - | - | - |
DCTH's next earnings date is Monday, Aug 8, 2022 for the fiscal quarter ending Jun 30, 2022.
According to analysts, the average EPS estimation for Delcath Systems, Inc's next quarterly earnings is $-0.87, with a low EPS estimation of $-0.92, and a high estimation of $-0.74.
Over the last 1 month, EPS estimates have seen 1 upward revisions and 0 downward. The EPS 1 month trend is $-0.87, the last 2 month trend is $-0.95, and the 3 month trend is $-0.95.
Based on analysts, the average revenue estimation is $370.00K, with a low revenue estimation of $280.00K, and a high estimation of $500.00K.
Delcath Systems, Inc's previous earnings date was May 10, 2022 for its fiscal quarter ended Mar 31, 2022.
Delcath Systems, Inc's previous annual earnings date was Mar 25, 2022 for its fiscal year ended Dec 31, 2021.
DCTH's earnings per share (EPS) was $-3.63, beating the consensus analysts forecast of $-3.88 by -6.44% , and higher than the previous year's EPS (Dec 2020) by -96.75%.
Revenues were $3.56M, better than the forecast of $1.94M by 83.25%, and up by 207.53% from previous year's revenue.
The company reported a net income of $-25.65M.
Delcath Systems, Inc reported a free cash flow of $-22.75M for its fiscal year, compared to $-23.65M a year ago.
The company ended the fiscal year with $9.69M in total debt, an increase of 229.17% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.