USA |NASDAQ |USD |ADR
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Sep 30, 2021 | - | $-0.55 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Sep 30, 2021 | - | $0.00 | $0.00 |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Jun 2021 | - | $-0.55 | - |
Jun 30, 2021 | Mar 2021 | - | $-0.49 | - |
Mar 24, 2021 | Dec 2020 | $-1.17 | $-0.72 | 38.88% |
Jun 30, 2020 | Mar 2020 | - | $-0.67 | - |
Mar 31, 2020 | Dec 2019 | $-1.30 | $-0.66 | 49.55% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 24, 2021 | Dec 2020 | - | $-1.38 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.66 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Jun 2021 | - | $0.00 | - |
Jun 30, 2021 | Mar 2021 | - | $0.00 | - |
Mar 24, 2021 | Dec 2020 | - | $0.00 | - |
Jun 30, 2020 | Mar 2020 | - | - | - |
Mar 31, 2020 | Dec 2019 | - | $6.00K | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 24, 2021 | Dec 2020 | - | $5.00K | - |
Mar 31, 2020 | Dec 2019 | - | $6.00K | - |
Celyad Oncology's previous earnings date was Sep 30, 2021 for its fiscal quarter ended Jun 30, 2021.
CYAD's earnings per share (EPS) was $-0.55.
The EPS was lower than the previous fiscal quarter (Mar 2021) by 12.04%.
Revenues were $0.00.
The company reported a net income of $-6.15M.CYAD ended the quarter with $3.08M in total debt, a decrease of -9.36% compared to the previous quarter, and a decrease of -16.82% compared to the same quarter a year before.
Celyad Oncology's previous annual earnings date was Mar 24, 2021 for its fiscal year ended Dec 31, 2020.
CYAD's earnings per share (EPS) was $-1.38.
Revenues were $5.00K, down by -16.67% from previous year's revenue.
The company reported a net income of $-17.20M.
Celyad Oncology reported a free cash flow of $-27.98M for its fiscal year, compared to $-28.82M a year ago.
The company ended the fiscal year with $3.64M in total debt, a decrease of -16.62% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.