USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Nov 7, 2022 | Sep 2022 | - | - | $0.38 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Nov 7, 2022 | Sep 2022 | - | - | $48.09M |
Caretrust Reit's next earnings date is Monday, Nov 7, 2022 for the fiscal quarter ending Sep 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 7 | $1.00 | $0.94 | $1.04 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 0 / 0 | $1.00 | $1.00 | $1.01 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 10 | $200.51M | $194.28M | $209.17M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 4, 2022 | Mar 2022 | $0.20 | - | - |
Feb 16, 2022 | Dec 2021 | $0.25 | $0.19 | -24.00% |
Nov 8, 2021 | Sep 2021 | $0.38 | $0.38 | 0.32% |
Aug 5, 2021 | Jun 2021 | $0.37 | $0.37 | -0.67% |
May 6, 2021 | Mar 2021 | $0.22 | $0.21 | -4.55% |
Feb 10, 2021 | Dec 2020 | $0.35 | $0.36 | 1.58% |
Nov 5, 2020 | Sep 2020 | $0.34 | $0.34 | 1.28% |
Aug 6, 2020 | Jun 2020 | $0.33 | $0.34 | 3.03% |
May 7, 2020 | Mar 2020 | $0.34 | $0.34 | 0.98% |
Feb 20, 2020 | Dec 2019 | $0.34 | $0.34 | -0.32% |
Nov 7, 2019 | Sep 2019 | $0.34 | $0.35 | 1.95% |
Aug 6, 2019 | Jun 2019 | $0.35 | $0.35 | 0.95% |
May 7, 2019 | Mar 2019 | $0.32 | $0.32 | -1.17% |
Feb 13, 2019 | Dec 2018 | $0.32 | $0.32 | - |
Nov 5, 2018 | Sep 2018 | $0.32 | $0.32 | - |
Aug 1, 2018 | Jun 2018 | $0.32 | $0.32 | -0.93% |
May 8, 2018 | Mar 2018 | $0.31 | $0.32 | 2.14% |
Feb 27, 2018 | Dec 2017 | $0.31 | $0.31 | -0.42% |
Nov 8, 2017 | Sep 2017 | $0.29 | $0.28 | -3.88% |
Aug 2, 2017 | Jun 2017 | $0.29 | $0.28 | -3.45% |
May 2, 2017 | Mar 2017 | $0.28 | $0.29 | 2.11% |
Feb 7, 2017 | Dec 2016 | $0.28 | $0.28 | - |
Nov 2, 2016 | Sep 2016 | $0.28 | $0.28 | 1.60% |
Aug 8, 2016 | Jun 2016 | $0.26 | $0.27 | 3.85% |
May 11, 2016 | Mar 2016 | $0.26 | $0.27 | 3.85% |
Feb 11, 2016 | Dec 2015 | $0.24 | $0.25 | 2.75% |
Nov 5, 2015 | Sep 2015 | $0.02 | $0.02 | - |
Aug 10, 2015 | Jun 2015 | $0.06 | $0.07 | 16.67% |
May 12, 2015 | Mar 2015 | $0.04 | $0.06 | 50.00% |
Feb 11, 2015 | Dec 2014 | $0.05 | $0.03 | -40.00% |
Oct 30, 2014 | Sep 2014 | $0.06 | $0.09 | 50.00% |
Sep 3, 2014 | Jun 2014 | - | $-0.47 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Feb 16, 2022 | Dec 2021 | $0.81 | $1.15 | 41.98% |
Feb 10, 2021 | Dec 2020 | $0.83 | $1.38 | 66.27% |
Feb 20, 2020 | Dec 2019 | $0.48 | $1.36 | 183.33% |
Feb 13, 2019 | Dec 2018 | $0.73 | $1.28 | 75.34% |
Feb 27, 2018 | Dec 2017 | $0.51 | $1.16 | 127.45% |
Feb 7, 2017 | Dec 2016 | - | $1.10 | - |
Feb 11, 2016 | Dec 2015 | - | $0.40 | - |
Feb 11, 2015 | Dec 2014 | - | $-0.35 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 4, 2022 | Mar 2022 | $48.95M | - | - |
Feb 16, 2022 | Dec 2021 | $48.69M | $49.12M | 1.01% |
Nov 8, 2021 | Sep 2021 | $48.42M | $48.09M | 0.99% |
Aug 5, 2021 | Jun 2021 | $48.26M | $47.74M | 0.99% |
May 6, 2021 | Mar 2021 | $45.29M | $45.25M | 1.00% |
Feb 10, 2021 | Dec 2020 | $44.50M | $43.81M | 0.98% |
Nov 5, 2020 | Sep 2020 | $42.53M | $45.67M | 1.07% |
Aug 6, 2020 | Jun 2020 | $42.30M | $43.12M | 1.02% |
May 7, 2020 | Mar 2020 | $42.04M | $43.09M | 1.02% |
Feb 20, 2020 | Dec 2019 | $40.70M | $42.33M | 1.04% |
Nov 7, 2019 | Sep 2019 | $44.00M | $32.51M | 0.74% |
Aug 6, 2019 | Jun 2019 | $42.88M | $45.01M | 1.05% |
May 7, 2019 | Mar 2019 | $40.38M | $39.21M | 0.97% |
Feb 13, 2019 | Dec 2018 | $40.30M | $40.03M | 0.99% |
Nov 5, 2018 | Sep 2018 | $39.46M | $39.19M | 0.99% |
Aug 1, 2018 | Jun 2018 | $38.53M | $38.57M | 1.00% |
May 8, 2018 | Mar 2018 | $37.52M | $37.58M | 1.00% |
Feb 27, 2018 | Dec 2017 | $36.60M | $36.20M | 0.99% |
Nov 8, 2017 | Sep 2017 | $32.57M | $32.77M | 1.01% |
Aug 2, 2017 | Jun 2017 | $30.52M | $31.69M | 1.04% |
May 2, 2017 | Mar 2017 | - | $30.45M | - |
Feb 7, 2017 | Dec 2016 | - | $28.09M | - |
Nov 2, 2016 | Sep 2016 | - | $27.03M | - |
Aug 8, 2016 | Jun 2016 | - | $25.44M | - |
May 11, 2016 | Mar 2016 | - | $23.38M | - |
Feb 11, 2016 | Dec 2015 | - | $22.38M | - |
Nov 5, 2015 | Sep 2015 | - | $17.72M | - |
Aug 10, 2015 | Jun 2015 | - | $17.14M | - |
May 12, 2015 | Mar 2015 | - | $16.73M | - |
Feb 11, 2015 | Dec 2014 | - | $16.02M | - |
Oct 30, 2014 | Sep 2014 | - | $15.88M | - |
Sep 3, 2014 | Jun 2014 | - | $14.06M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Feb 16, 2022 | Dec 2021 | $190.53M | $190.19M | -0.18% |
Feb 10, 2021 | Dec 2020 | $176.93M | $175.69M | -0.70% |
Feb 20, 2020 | Dec 2019 | $155.39M | $159.06M | 2.36% |
Feb 13, 2019 | Dec 2018 | $155.90M | $155.38M | -0.34% |
Feb 27, 2018 | Dec 2017 | $132.98M | $131.12M | -1.40% |
Feb 7, 2017 | Dec 2016 | - | $103.94M | - |
Feb 11, 2016 | Dec 2015 | - | $73.99M | - |
Feb 11, 2015 | Dec 2014 | - | $58.84M | - |
CTRE's next earnings date is Monday, Nov 7, 2022 for the fiscal quarter ending Sep 30, 2022.
Caretrust Reit's previous earnings date was Aug 3, 2022 for its fiscal quarter ended Jun 30, 2022.
Caretrust Reit's previous annual earnings date was Feb 16, 2022 for its fiscal year ended Dec 31, 2021.
CTRE's earnings per share (EPS) was $1.15, beating the consensus analysts forecast of $0.81 by 41.98% , and lower than the previous year's EPS (Dec 2020) by -16.67%.
Revenues were $190.19M, worse than the forecast of $190.53M by -0.18%, and up by 8.26% from previous year's revenue.
The company reported a net income of $71.98M, -10.99% lower than the previous year.
Caretrust Reit reported a free cash flow of $150.86M for its fiscal year, compared to $145.74M a year ago.
The company ended the fiscal year with $673.40M in total debt, an increase of 23.42% compared to the previous year.