USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Jun 30, 2021 (est) | Mar 31, 2021 | - | $0.20 | $-0.00 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Jun 30, 2021 (est) | Mar 31, 2021 | - | $0.00 | $0.00 |
Crescent Acquisition's next estimated earnings date (based on same quarter last year's date) is Jun 30, 2021 for the fiscal quarter ending Mar 31, 2021.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $0.20 | - |
Dec 31, 2020 | Sep 2020 | - | $-0.55 | - |
Sep 30, 2020 | Jun 2020 | - | $-0.01 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.00 | - |
Mar 31, 2020 | Dec 2019 | - | $0.02 | - |
Dec 31, 2019 | Sep 2019 | - | $0.04 | - |
Sep 30, 2019 | Jun 2019 | - | $0.03 | - |
Jun 30, 2019 | Mar 2019 | - | $0.03 | - |
Mar 31, 2019 | Dec 2018 | - | $0.01 | - |
Dec 31, 2018 | Sep 2018 | - | $-0.00 | - |
Mar 31, 2018 | Dec 2017 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $-0.36 | - |
Mar 31, 2020 | Dec 2019 | - | $0.14 | - |
Mar 31, 2019 | Dec 2018 | - | $0.00 | - |
Mar 31, 2018 | Dec 2017 | - | $-0.00 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $0.00 | - |
Dec 31, 2020 | Sep 2020 | - | $0.00 | - |
Sep 30, 2020 | Jun 2020 | - | $0.00 | - |
Jun 30, 2020 | Mar 2020 | - | $0.00 | - |
Mar 31, 2020 | Dec 2019 | - | $0.00 | - |
Dec 31, 2019 | Sep 2019 | - | $0.00 | - |
Sep 30, 2019 | Jun 2019 | - | $0.00 | - |
Jun 30, 2019 | Mar 2019 | - | $0.00 | - |
Mar 31, 2019 | Dec 2018 | - | - | - |
Dec 31, 2018 | Sep 2018 | - | - | - |
Mar 31, 2018 | Dec 2017 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $0.00 | - |
Mar 31, 2020 | Dec 2019 | - | $0.00 | - |
Mar 31, 2019 | Dec 2018 | - | $0.00 | - |
Mar 31, 2018 | Dec 2017 | - | - | - |
CRSAU's next estimated earnings date (based on same quarter last year's report date) is Jun 30, 2021 for the fiscal quarter ending Mar 31, 2021.
Crescent Acquisition's previous earnings date was Mar 31, 2021 for its fiscal quarter ended Dec 31, 2020.
CRSAU's earnings per share (EPS) was $0.20.
The EPS was higher than the previous fiscal quarter (Sep 2020) by -137.16%, and higher than the same period a year before (Dec 2019) by 725.81%.
Revenues were $0.00.
The company reported a net income of $-2.43M.Free cash flow for the quarter was $-175.89K , compared to $-812.33K last quarter and $-976.25K a year before.
Crescent Acquisition's previous annual earnings date was Mar 31, 2021 for its fiscal year ended Dec 31, 2020.
CRSAU's earnings per share (EPS) was $-0.36.
Revenues were $0.00.
The company reported a net income of $-2.49M.
Crescent Acquisition reported a free cash flow of $-1.55M for its fiscal year, compared to $-1.26M a year ago.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.