USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | $-5.73M |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 2 | $0.72 | $0.15 | $1.30 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 0 / 0 | $0.72 | $0.72 | $0.72 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 1 | $16.20M | $16.20M | $16.20M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 3, 2021 | Mar 2021 | $0.18 | $-0.00 | -100.11% |
Mar 8, 2021 | Dec 2020 | $0.22 | $-0.02 | -110.65% |
Nov 3, 2020 | Sep 2020 | $0.10 | $0.27 | 173.70% |
Aug 4, 2020 | Jun 2020 | $0.06 | $0.18 | 202.00% |
May 4, 2020 | Mar 2020 | $1.05 | $-0.00 | -100.46% |
Mar 2, 2020 | Dec 2019 | $1.19 | $0.72 | -39.24% |
Nov 4, 2019 | Sep 2019 | $1.43 | $1.08 | -24.21% |
Aug 5, 2019 | Jun 2019 | $1.46 | $1.50 | 2.46% |
May 6, 2019 | Mar 2019 | $1.43 | $1.56 | 9.24% |
Mar 4, 2019 | Dec 2018 | $1.47 | $1.32 | -10.20% |
Nov 5, 2018 | Sep 2018 | $1.53 | $1.44 | -5.88% |
Aug 6, 2018 | Jun 2018 | $1.61 | $1.56 | -3.11% |
May 7, 2018 | Mar 2018 | $1.55 | $1.68 | 8.39% |
Feb 27, 2018 | Dec 2017 | $1.76 | $1.56 | -11.30% |
Nov 6, 2017 | Sep 2017 | $1.81 | $1.68 | -7.16% |
Aug 7, 2017 | Jun 2017 | $2.27 | $1.53 | -32.77% |
May 8, 2017 | Mar 2017 | $2.35 | $2.34 | -0.23% |
Mar 7, 2017 | Dec 2016 | $2.33 | $2.58 | 10.97% |
Nov 8, 2016 | Sep 2016 | $2.68 | $2.82 | 5.08% |
Aug 9, 2016 | Jun 2016 | $2.81 | $2.82 | 0.39% |
May 9, 2016 | Mar 2016 | $2.81 | $2.82 | 0.53% |
Mar 8, 2016 | Dec 2015 | $2.73 | $2.82 | 3.42% |
Nov 9, 2015 | Sep 2015 | $0.41 | $0.48 | 17.07% |
Aug 10, 2015 | Jun 2015 | $0.41 | $0.33 | -19.51% |
May 11, 2015 | Mar 2015 | $0.43 | $0.37 | -13.95% |
Mar 4, 2015 | Dec 2014 | $0.40 | $0.39 | -2.50% |
Nov 10, 2014 | Sep 2014 | $0.41 | $0.27 | -34.15% |
Aug 12, 2014 | Jun 2014 | $0.43 | $0.43 | - |
May 12, 2014 | Mar 2014 | $0.46 | $0.44 | -4.35% |
Mar 12, 2014 | Dec 2013 | $0.40 | $0.47 | 17.50% |
Nov 13, 2013 | Sep 2013 | - | $3.66 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 8, 2021 | Dec 2020 | $0.66 | $0.43 | -35.27% |
Mar 2, 2020 | Dec 2019 | $0.89 | $4.86 | 446.07% |
Mar 4, 2019 | Dec 2018 | $1.02 | $6.00 | 488.24% |
Feb 27, 2018 | Dec 2017 | $1.02 | $7.11 | 596.59% |
Mar 7, 2017 | Dec 2016 | - | $11.04 | - |
Mar 8, 2016 | Dec 2015 | - | $4.00 | - |
Mar 4, 2015 | Dec 2014 | - | $1.53 | - |
Mar 12, 2014 | Dec 2013 | - | $4.13 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 3, 2021 | Mar 2021 | $6.40M | $13.63M | 2.13% |
Mar 8, 2021 | Dec 2020 | $6.14M | $1.83M | 0.30% |
Nov 3, 2020 | Sep 2020 | $6.28M | $4.16M | 0.66% |
Aug 4, 2020 | Jun 2020 | $6.92M | $4.16M | 0.60% |
May 4, 2020 | Mar 2020 | $9.54M | $-40.94M | - |
Mar 2, 2020 | Dec 2019 | $10.40M | $1.39M | 0.13% |
Nov 4, 2019 | Sep 2019 | $11.07M | $2.82M | 0.26% |
Aug 5, 2019 | Jun 2019 | $11.59M | $-27.59M | - |
May 6, 2019 | Mar 2019 | $11.59M | $767.00K | 0.07% |
Mar 4, 2019 | Dec 2018 | $11.43M | $-8.57M | - |
Nov 5, 2018 | Sep 2018 | $11.71M | $-10.70M | - |
Aug 6, 2018 | Jun 2018 | $12.51M | $4.61M | 0.37% |
May 7, 2018 | Mar 2018 | $12.14M | $1.41M | 0.12% |
Feb 27, 2018 | Dec 2017 | $11.60M | $-1.02M | - |
Nov 6, 2017 | Sep 2017 | $12.62M | $-2.19M | - |
Aug 7, 2017 | Jun 2017 | $15.00M | $-1.86M | - |
May 8, 2017 | Mar 2017 | - | $5.03M | - |
Mar 7, 2017 | Dec 2016 | - | $8.92M | - |
Nov 8, 2016 | Sep 2016 | - | $-1.44M | - |
Aug 9, 2016 | Jun 2016 | - | $7.42M | - |
May 9, 2016 | Mar 2016 | - | $-3.62M | - |
Mar 8, 2016 | Dec 2015 | - | $-9.07M | - |
Nov 9, 2015 | Sep 2015 | - | $8.94M | - |
Aug 10, 2015 | Jun 2015 | - | $6.11M | - |
May 11, 2015 | Mar 2015 | - | $10.86M | - |
Mar 4, 2015 | Dec 2014 | - | $-9.75M | - |
Nov 10, 2014 | Sep 2014 | - | $1.13M | - |
Aug 12, 2014 | Jun 2014 | - | $7.02M | - |
May 12, 2014 | Mar 2014 | - | $2.22M | - |
Mar 12, 2014 | Dec 2013 | - | $7.39M | - |
Nov 13, 2013 | Sep 2013 | - | $8.06M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 8, 2021 | Dec 2020 | $26.83M | $-30.79M | - |
Mar 2, 2020 | Dec 2019 | $44.80M | $-22.61M | - |
Mar 4, 2019 | Dec 2018 | $47.41M | $-13.25M | - |
Feb 27, 2018 | Dec 2017 | $51.09M | $-43.00K | - |
Mar 7, 2017 | Dec 2016 | - | $11.28M | - |
Mar 8, 2016 | Dec 2015 | - | $16.84M | - |
Mar 4, 2015 | Dec 2014 | - | $620.00K | - |
Mar 12, 2014 | Dec 2013 | - | $29.83M | - |
Capitala Finance's previous earnings date was May 2, 2022 for its fiscal quarter ended Mar 31, 2022.
Capitala Finance's previous annual earnings date was Mar 8, 2021 for its fiscal year ended Dec 31, 2020.
CPTA's earnings per share (EPS) was $0.43, missing the consensus analysts forecast of $0.66 by -35.27% , and lower than the previous year's EPS (Dec 2019) by -91.21%.
Revenues were $-30.79M.
The company reported a net income of $-35.45M.
Capitala Finance reported a free cash flow of $53.11M for its fiscal year, compared to $64.60M a year ago.
The company ended the fiscal year with $213.49M in total debt, a decrease of -21.67% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.