USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Jun 30, 2022 | - | - | - |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 4 | $-0.71 | $-1.08 | $-0.16 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 0 / - | $-0.71 | $-0.71 | $-0.71 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 4 | $82.02M | $54.24M | $114.00M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 5, 2021 | Mar 2021 | $-0.31 | $-0.49 | -58.06% |
Mar 4, 2021 | Dec 2020 | $-0.35 | $-0.32 | 9.09% |
Nov 5, 2020 | Sep 2020 | $-0.39 | $-0.30 | 22.28% |
Aug 10, 2020 | Jun 2020 | $-0.37 | $-0.50 | -35.14% |
May 7, 2020 | Mar 2020 | $-0.32 | $-0.36 | -12.50% |
Mar 16, 2020 | Dec 2019 | $-0.23 | $-0.29 | -27.19% |
Nov 5, 2019 | Sep 2019 | $-0.21 | $-0.20 | 3.61% |
Aug 8, 2019 | Jun 2019 | $-0.29 | $-0.25 | 13.19% |
May 9, 2019 | Mar 2019 | $-0.34 | $-0.36 | -6.92% |
Mar 8, 2019 | Dec 2018 | $-0.32 | $-0.32 | - |
Nov 8, 2018 | Sep 2018 | $-0.36 | $-0.31 | 13.89% |
Aug 9, 2018 | Jun 2018 | $-0.36 | $-0.36 | - |
May 10, 2018 | Mar 2018 | $-0.36 | $-0.29 | 19.44% |
Mar 20, 2018 | Dec 2017 | $-0.23 | $-0.25 | -8.70% |
Nov 9, 2017 | Sep 2017 | $-0.22 | $-0.28 | -27.27% |
Aug 10, 2017 | Jun 2017 | $-0.23 | $-0.28 | -21.74% |
May 5, 2017 | Mar 2017 | $-0.23 | $-0.29 | -26.09% |
Mar 16, 2017 | Dec 2016 | $-0.37 | $-0.32 | 13.51% |
Nov 9, 2016 | Sep 2016 | $-0.89 | $-0.38 | 57.06% |
Aug 10, 2016 | Jun 2016 | $-0.69 | $-1.10 | -59.42% |
May 11, 2016 | Mar 2016 | $-0.64 | $-0.71 | -10.37% |
Mar 14, 2016 | Dec 2015 | $-0.53 | $-0.61 | -16.19% |
Nov 12, 2015 | Sep 2015 | $-0.38 | $-0.46 | -21.05% |
Jul 16, 2015 | Jun 2015 | $-0.33 | $-50.36 | -15160.61% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 4, 2021 | Dec 2020 | $-1.49 | $-1.48 | - |
Mar 16, 2020 | Dec 2019 | $-1.03 | $-1.10 | - |
Mar 8, 2019 | Dec 2018 | $-1.27 | $-1.28 | - |
Mar 20, 2018 | Dec 2017 | $-1.08 | $-1.10 | - |
Mar 16, 2017 | Dec 2016 | - | $-2.51 | - |
Mar 14, 2016 | Dec 2015 | - | $-51.43 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 5, 2021 | Mar 2021 | $1.82M | $1.92M | 1.06% |
Mar 4, 2021 | Dec 2020 | $1.00M | $964.00K | 0.96% |
Nov 5, 2020 | Sep 2020 | $0.00 | $142.00K | - |
Aug 10, 2020 | Jun 2020 | $0.00 | $0.00 | - |
May 7, 2020 | Mar 2020 | $0.00 | $0.00 | - |
Mar 16, 2020 | Dec 2019 | $0.00 | $0.00 | - |
Nov 5, 2019 | Sep 2019 | $0.00 | $0.00 | - |
Aug 8, 2019 | Jun 2019 | $0.00 | $0.00 | - |
May 9, 2019 | Mar 2019 | $0.00 | $0.00 | - |
Mar 8, 2019 | Dec 2018 | $0.00 | $0.00 | - |
Nov 8, 2018 | Sep 2018 | $0.00 | $0.00 | - |
Aug 9, 2018 | Jun 2018 | $0.00 | $0.00 | - |
May 10, 2018 | Mar 2018 | $0.00 | $0.00 | - |
Mar 20, 2018 | Dec 2017 | $0.00 | $0.00 | - |
Nov 9, 2017 | Sep 2017 | - | $0.00 | - |
Aug 10, 2017 | Jun 2017 | - | $0.00 | - |
May 5, 2017 | Mar 2017 | - | $0.00 | - |
Mar 16, 2017 | Dec 2016 | - | $0.00 | - |
Nov 9, 2016 | Sep 2016 | - | $0.00 | - |
Aug 10, 2016 | Jun 2016 | - | $0.00 | - |
May 11, 2016 | Mar 2016 | - | $0.00 | - |
Mar 14, 2016 | Dec 2015 | - | $0.00 | - |
Nov 12, 2015 | Sep 2015 | - | $0.00 | - |
Jul 16, 2015 | Jun 2015 | - | $0.00 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 4, 2021 | Dec 2020 | $1.27M | $1.11M | -12.91% |
Mar 16, 2020 | Dec 2019 | $0.00 | $0.00 | - |
Mar 8, 2019 | Dec 2018 | $0.00 | $0.00 | - |
Mar 20, 2018 | Dec 2017 | $0.00 | $0.00 | - |
Mar 16, 2017 | Dec 2016 | - | $0.00 | - |
Mar 14, 2016 | Dec 2015 | - | $0.00 | - |
Chiasma, Inc's previous earnings date was May 4, 2022 for its fiscal quarter ended Mar 31, 2022.
Chiasma, Inc's previous annual earnings date was Mar 4, 2021 for its fiscal year ended Dec 31, 2020.
CHMA's earnings per share (EPS) was $-1.48, beating the consensus analysts forecast of $-1.49 by -0.67% , and lower than the previous year's EPS (Dec 2019) by 34.55%.
Revenues were $1.11M.
The company reported a net income of $-74.78M.
Chiasma, Inc reported a free cash flow of $-75.70M for its fiscal year, compared to $-35.32M a year ago.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.