USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Jun 30, 2021 | - | $0.06 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Jun 30, 2021 | - | $9.26M | $8.44M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jun 30, 2021 | Mar 2021 | - | $0.06 | - |
Mar 31, 2021 | Dec 2020 | - | $0.13 | - |
Dec 31, 2020 | Sep 2020 | - | $-0.09 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.38 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.26 | - |
Dec 31, 2019 | Sep 2019 | - | $-0.01 | - |
Sep 30, 2019 | Jun 2019 | $-0.32 | $-2.31 | -621.75% |
Jun 30, 2019 | Mar 2019 | $-2.32 | $-1.47 | 36.64% |
Mar 31, 2019 | Dec 2018 | $-1.84 | $-0.97 | 47.02% |
Dec 31, 2018 | Sep 2018 | - | $-1.80 | - |
Aug 14, 2018 | Jun 2018 | $-1.20 | $-2.40 | -100.00% |
Jun 30, 2018 | Mar 2018 | $0.16 | $-2.41 | -1608.38% |
Mar 31, 2018 | Dec 2017 | $1.44 | $0.32 | -77.81% |
Dec 31, 2017 | Sep 2017 | $0.24 | $0.56 | 132.67% |
Sep 30, 2017 | Jun 2017 | $0.96 | $0.39 | -59.47% |
Jun 30, 2017 | Mar 2017 | $0.10 | $0.88 | 780.00% |
Mar 31, 2017 | Dec 2016 | $0.13 | $0.32 | 146.15% |
Dec 31, 2016 | Sep 2016 | $0.15 | $1.12 | 646.67% |
Sep 30, 2016 | Jun 2016 | $0.15 | $1.73 | 1055.67% |
Jun 30, 2016 | Mar 2016 | $0.20 | $1.28 | 540.00% |
Mar 31, 2016 | Dec 2015 | - | $0.80 | - |
Dec 31, 2015 | Sep 2015 | - | $0.72 | - |
Sep 30, 2015 | Jun 2015 | - | $0.47 | - |
Jun 30, 2015 | Mar 2015 | - | $1.10 | - |
Mar 31, 2015 | Dec 2014 | - | $1.28 | - |
Dec 31, 2014 | Sep 2014 | - | $0.47 | - |
Sep 30, 2014 | Jun 2014 | - | $0.88 | - |
Jun 30, 2014 | Mar 2014 | - | $0.85 | - |
Mar 31, 2014 | Dec 2013 | - | $0.91 | - |
Dec 31, 2013 | Sep 2013 | - | $0.48 | - |
Jun 30, 2013 | Mar 2013 | - | $0.01 | - |
Mar 31, 2013 | Dec 2012 | - | $0.07 | - |
Dec 31, 2012 | Sep 2012 | - | $0.20 | - |
Sep 30, 2012 | Jun 2012 | - | $0.27 | - |
Jun 30, 2012 | Mar 2012 | - | $0.08 | - |
Mar 31, 2012 | Dec 2011 | - | $0.20 | - |
Dec 31, 2011 | Sep 2011 | - | $0.34 | - |
Sep 30, 2011 | Jun 2011 | - | $0.24 | - |
Jun 30, 2011 | Mar 2011 | - | $0.48 | - |
Mar 31, 2011 | Dec 2010 | - | $0.29 | - |
Dec 31, 2010 | Sep 2010 | - | $0.17 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Dec 31, 2020 | Sep 2020 | - | $-0.74 | - |
Dec 31, 2019 | Sep 2019 | - | $-4.77 | - |
Dec 31, 2018 | Sep 2018 | - | $-6.30 | - |
Dec 31, 2017 | Sep 2017 | - | $2.15 | - |
Dec 31, 2016 | Sep 2016 | - | $4.93 | - |
Dec 31, 2015 | Sep 2015 | - | $3.58 | - |
Dec 31, 2014 | Sep 2014 | - | $3.11 | - |
Dec 31, 2013 | Sep 2013 | - | $0.56 | - |
Dec 31, 2012 | Sep 2012 | - | $0.75 | - |
Dec 31, 2011 | Sep 2011 | - | $1.35 | - |
Dec 31, 2010 | Sep 2010 | - | $0.17 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jun 30, 2021 | Mar 2021 | - | $9.26M | - |
Mar 31, 2021 | Dec 2020 | - | $34.26M | - |
Dec 31, 2020 | Sep 2020 | - | $10.74M | - |
Jun 30, 2020 | Mar 2020 | - | $12.11M | - |
Mar 31, 2020 | Dec 2019 | - | $12.22M | - |
Dec 31, 2019 | Sep 2019 | - | $-24.08M | - |
Sep 30, 2019 | Jun 2019 | - | $22.45M | - |
Jun 30, 2019 | Mar 2019 | - | $23.61M | - |
Mar 31, 2019 | Dec 2018 | - | $17.28M | - |
Dec 31, 2018 | Sep 2018 | - | $17.98M | - |
Aug 14, 2018 | Jun 2018 | - | $19.16M | - |
Jun 30, 2018 | Mar 2018 | - | $20.60M | - |
Mar 31, 2018 | Dec 2017 | - | $32.38M | - |
Dec 31, 2017 | Sep 2017 | - | $32.92M | - |
Sep 30, 2017 | Jun 2017 | - | $27.81M | - |
Jun 30, 2017 | Mar 2017 | - | $30.50M | - |
Mar 31, 2017 | Dec 2016 | - | $29.40M | - |
Dec 31, 2016 | Sep 2016 | - | $36.77M | - |
Sep 30, 2016 | Jun 2016 | - | $24.71M | - |
Jun 30, 2016 | Mar 2016 | - | $18.91M | - |
Mar 31, 2016 | Dec 2015 | - | $13.31M | - |
Dec 31, 2015 | Sep 2015 | - | $14.05M | - |
Sep 30, 2015 | Jun 2015 | - | $14.67M | - |
Jun 30, 2015 | Mar 2015 | - | $14.33M | - |
Mar 31, 2015 | Dec 2014 | - | $13.84M | - |
Dec 31, 2014 | Sep 2014 | - | $13.69M | - |
Sep 30, 2014 | Jun 2014 | - | $13.45M | - |
Jun 30, 2014 | Mar 2014 | - | $11.55M | - |
Mar 31, 2014 | Dec 2013 | - | $8.96M | - |
Dec 31, 2013 | Sep 2013 | - | $2.53M | - |
Jun 30, 2013 | Mar 2013 | - | $3.62M | - |
Mar 31, 2013 | Dec 2012 | - | - | - |
Dec 31, 2012 | Sep 2012 | - | $4.80M | - |
Sep 30, 2012 | Jun 2012 | - | - | - |
Jun 30, 2012 | Mar 2012 | - | $1.67M | - |
Mar 31, 2012 | Dec 2011 | - | - | - |
Dec 31, 2011 | Sep 2011 | - | $2.65M | - |
Sep 30, 2011 | Jun 2011 | - | - | - |
Jun 30, 2011 | Mar 2011 | - | $3.25M | - |
Mar 31, 2011 | Dec 2010 | - | - | - |
Dec 31, 2010 | Sep 2010 | - | $744.08K | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Dec 31, 2020 | Sep 2020 | - | $43.52M | - |
Dec 31, 2019 | Sep 2019 | - | $39.27M | - |
Dec 31, 2018 | Sep 2018 | - | $89.94M | - |
Dec 31, 2017 | Sep 2017 | - | $120.63M | - |
Dec 31, 2016 | Sep 2016 | - | $93.70M | - |
Dec 31, 2015 | Sep 2015 | - | $56.89M | - |
Dec 31, 2014 | Sep 2014 | - | $47.65M | - |
Dec 31, 2013 | Sep 2013 | - | $13.67M | - |
Dec 31, 2012 | Sep 2012 | - | $12.16M | - |
Dec 31, 2011 | Sep 2011 | - | $13.73M | - |
Dec 31, 2010 | Sep 2010 | - | $3.30M | - |
Cemtrex's previous earnings date was Jun 30, 2021 for its fiscal quarter ended Mar 31, 2021.
CETXP's earnings per share (EPS) was $0.06.
The EPS was lower than the previous fiscal quarter (Dec 2020) by -54.85%, and higher than the same period a year before (Mar 2020) by -115.30%.
Revenues were $9.26M, down by -72.97% from the previous quarter , and down by -23.56% from the same period last year.
The company reported a net income of $2.45M.Free cash flow for the quarter was $-3.65M , compared to $-2.00M last quarter and $-3.95M a year before.
CETXP ended the quarter with $15.06M in total debt, an increase of 642.95% compared to the previous quarter, and an increase of 42.00% compared to the same quarter a year before.
Revenues were $43.13M, down by -0.89% from previous year's revenue.
The company reported a net income of $-7.81M.
Cemtrex reported a free cash flow of $-11.12M for its fiscal year, compared to $-4.85M a year ago.
The company ended the fiscal year with $9.26M in total debt, an increase of 356.52% compared to the previous year.