USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Oct 24, 2022 | Sep 2022 | $1.24 | - | $0.93 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Oct 24, 2022 | Sep 2022 | $198.72M | - | $164.70M |
Cathay General Bancorp's next earnings date is Monday, Oct 24, 2022 for the fiscal quarter ending Sep 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Sep 2022 | 6 | $1.24 | $1.15 | $1.30 |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 6 | $4.64 | $4.42 | $4.94 |
Dec 2023 | 6 | $5.18 | $4.80 | $5.65 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Sep 2022 | 4 / 0 | $1.15 | $1.14 | $1.06 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 5 / 0 | $4.37 | $4.36 | $4.09 |
Dec 2023 | 4 / 0 | $5.06 | $5.02 | $4.71 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|---|---|---|---|
Sep 2022 | 6 | $198.72M | $192.00M | $206.95M |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 6 | $766.42M | $751.20M | $784.00M |
Dec 2023 | 6 | $853.89M | $835.80M | $880.10M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jul 25, 2022 | Jun 2022 | $1.17 | - | - |
Apr 25, 2022 | Mar 2022 | $0.91 | $0.99 | 8.79% |
Jan 27, 2022 | Dec 2021 | $0.93 | $0.99 | 6.45% |
Oct 25, 2021 | Sep 2021 | $0.91 | $0.93 | 2.65% |
Jul 26, 2021 | Jun 2021 | $0.83 | $0.97 | 16.87% |
Apr 26, 2021 | Mar 2021 | $0.77 | $0.92 | 19.17% |
Jan 27, 2021 | Dec 2020 | $0.76 | $0.89 | 17.49% |
Oct 26, 2020 | Sep 2020 | $0.60 | $0.71 | 18.73% |
Jul 27, 2020 | Jun 2020 | $0.55 | $0.68 | 24.54% |
Apr 27, 2020 | Mar 2020 | $0.67 | $0.59 | -11.94% |
Jan 22, 2020 | Dec 2019 | $0.83 | $0.84 | 1.20% |
Oct 16, 2019 | Sep 2019 | $0.88 | $0.91 | 2.91% |
Jul 17, 2019 | Jun 2019 | $0.87 | $0.90 | 3.10% |
Apr 17, 2019 | Mar 2019 | $0.80 | $0.83 | 3.93% |
Jan 23, 2019 | Dec 2018 | $0.80 | $0.80 | - |
Oct 17, 2018 | Sep 2018 | $0.85 | $0.85 | 0.14% |
Jul 18, 2018 | Jun 2018 | $0.89 | $0.90 | 1.12% |
Apr 18, 2018 | Mar 2018 | $0.78 | $0.78 | 0.42% |
Jan 30, 2018 | Dec 2017 | $0.63 | $0.32 | -48.97% |
Oct 25, 2017 | Sep 2017 | $0.59 | $0.61 | 2.88% |
Jul 19, 2017 | Jun 2017 | $0.60 | $0.64 | 5.96% |
Apr 19, 2017 | Mar 2017 | $0.60 | $0.61 | 1.24% |
Jan 25, 2017 | Dec 2016 | $0.60 | $0.60 | 0.42% |
Oct 19, 2016 | Sep 2016 | $0.59 | $0.58 | -0.85% |
Jul 20, 2016 | Jun 2016 | $0.44 | $0.44 | 1.15% |
Apr 20, 2016 | Mar 2016 | $0.52 | $0.57 | 9.62% |
Jan 20, 2016 | Dec 2015 | $0.52 | $0.51 | -1.16% |
Oct 20, 2015 | Sep 2015 | $0.46 | $0.47 | 2.17% |
Jul 21, 2015 | Jun 2015 | $0.49 | $0.56 | 14.29% |
Apr 22, 2015 | Mar 2015 | $0.43 | $0.45 | 4.65% |
Jan 21, 2015 | Dec 2014 | $0.44 | $0.44 | - |
Oct 21, 2014 | Sep 2014 | $0.44 | $0.45 | 2.27% |
Jul 22, 2014 | Jun 2014 | $0.41 | $0.44 | 7.32% |
Apr 16, 2014 | Mar 2014 | $0.39 | $0.39 | - |
Jan 23, 2014 | Dec 2013 | $0.40 | $0.40 | - |
Oct 21, 2013 | Sep 2013 | $0.36 | $0.38 | 5.56% |
Jul 17, 2013 | Jun 2013 | $0.35 | $0.35 | - |
Apr 16, 2013 | Mar 2013 | $0.31 | $0.30 | -3.23% |
Jan 23, 2013 | Dec 2012 | $0.33 | $0.31 | -6.06% |
Oct 16, 2012 | Sep 2012 | $0.32 | $0.33 | 3.13% |
Jul 17, 2012 | Jun 2012 | $0.32 | $0.33 | 3.13% |
Apr 17, 2012 | Mar 2012 | $0.30 | $0.32 | 6.67% |
Jan 23, 2012 | Dec 2011 | $0.29 | $0.30 | 3.45% |
Oct 19, 2011 | Sep 2011 | $0.28 | $0.28 | - |
Jul 20, 2011 | Jun 2011 | $0.26 | $0.26 | - |
Apr 20, 2011 | Mar 2011 | $0.18 | $0.23 | 27.78% |
Jan 24, 2011 | Dec 2010 | $0.13 | $0.18 | 38.46% |
Oct 26, 2010 | Sep 2010 | $0.05 | $0.17 | 240.00% |
Jul 27, 2010 | Jun 2010 | $-0.21 | $-0.03 | 85.71% |
Apr 28, 2010 | Mar 2010 | $-0.23 | $-0.41 | -78.26% |
Jan 28, 2010 | Dec 2009 | $-0.35 | $-0.64 | -82.86% |
Oct 8, 2009 | Sep 2009 | $-0.23 | $-0.43 | -86.96% |
Jul 29, 2009 | Jun 2009 | $-0.03 | $-0.31 | -933.33% |
Apr 23, 2009 | Mar 2009 | $0.05 | $0.12 | 140.00% |
Jan 27, 2009 | Dec 2008 | $0.30 | $-0.08 | -126.67% |
Oct 23, 2008 | Sep 2008 | $0.19 | $0.14 | -26.32% |
Jul 24, 2008 | Jun 2008 | $0.44 | $0.39 | -11.36% |
Apr 17, 2008 | Mar 2008 | $0.52 | $0.55 | 5.77% |
Jan 24, 2008 | Dec 2007 | $0.63 | $0.62 | -1.59% |
Oct 25, 2007 | Sep 2007 | $0.62 | $0.64 | 3.23% |
Jul 26, 2007 | Jun 2007 | $0.60 | $0.60 | - |
Apr 26, 2007 | Mar 2007 | $0.57 | $0.57 | - |
Jan 25, 2007 | Dec 2006 | $0.58 | $0.58 | - |
Oct 19, 2006 | Sep 2006 | $0.59 | $0.59 | - |
Jul 20, 2006 | Jun 2006 | $0.57 | $0.56 | -1.75% |
Apr 20, 2006 | Mar 2006 | $0.54 | $0.54 | - |
Jan 26, 2006 | Dec 2005 | $0.54 | $0.53 | -1.85% |
Oct 20, 2005 | Sep 2005 | $0.52 | $0.53 | 1.92% |
Jul 21, 2005 | Jun 2005 | $0.51 | $0.51 | - |
Apr 21, 2005 | Mar 2005 | $0.50 | $0.49 | -2.00% |
Jan 26, 2005 | Dec 2004 | $0.48 | $0.49 | 2.08% |
Oct 21, 2004 | Sep 2004 | $0.45 | $0.46 | 2.22% |
Jul 15, 2004 | Jun 2004 | $0.42 | $0.44 | 4.76% |
Apr 15, 2004 | Mar 2004 | $0.38 | $0.40 | 5.26% |
Jan 27, 2004 | Dec 2003 | $0.35 | $0.36 | 2.86% |
Oct 15, 2003 | Sep 2003 | $0.33 | $0.36 | 9.09% |
Jul 15, 2003 | Jun 2003 | $0.34 | $0.37 | 8.82% |
Apr 15, 2003 | Mar 2003 | $0.34 | $0.35 | 2.94% |
Jan 15, 2003 | Dec 2002 | $0.34 | $0.34 | - |
Oct 15, 2002 | Sep 2002 | $0.33 | $0.34 | 3.03% |
Jul 15, 2002 | Jun 2002 | $0.31 | $0.34 | 9.68% |
Apr 15, 2002 | Mar 2002 | $0.29 | $0.31 | 6.90% |
Jan 16, 2002 | Dec 2001 | $0.28 | $0.32 | 14.29% |
Oct 15, 2001 | Sep 2001 | $0.28 | $0.32 | 14.29% |
Jul 17, 2001 | Jun 2001 | $0.26 | $0.28 | 7.69% |
Apr 17, 2001 | Mar 2001 | $0.27 | $0.26 | -3.70% |
Jan 17, 2001 | Dec 2000 | $0.27 | $0.27 | - |
Sep 30, 2000 | Sep 2000 | - | $0.32 | - |
Jun 30, 2000 | Jun 2000 | - | $0.25 | - |
Apr 14, 2000 | Mar 2000 | $0.24 | $0.23 | -4.17% |
Jan 18, 2000 | Dec 1999 | $0.22 | $0.24 | 9.09% |
Oct 14, 1999 | Sep 1999 | $0.20 | $0.22 | 10.00% |
Jun 30, 1999 | Jun 1999 | - | $0.20 | - |
Mar 31, 1999 | Mar 1999 | - | $0.18 | - |
Jan 19, 1999 | Dec 1998 | $0.17 | $0.19 | 11.76% |
Sep 30, 1998 | Sep 1998 | - | $0.17 | - |
Jun 30, 1998 | Jun 1998 | - | $0.17 | - |
Mar 31, 1998 | Mar 1998 | - | $0.15 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jan 27, 2022 | Dec 2021 | $3.74 | $3.81 | 1.87% |
Jan 27, 2021 | Dec 2020 | $2.74 | $2.87 | 4.74% |
Jan 22, 2020 | Dec 2019 | $3.47 | $3.48 | 0.29% |
Jan 23, 2019 | Dec 2018 | $3.34 | $3.33 | -0.30% |
Jan 30, 2018 | Dec 2017 | $2.49 | $2.18 | -12.45% |
Jan 25, 2017 | Dec 2016 | - | $2.19 | - |
Jan 20, 2016 | Dec 2015 | - | $1.99 | - |
Jan 21, 2015 | Dec 2014 | - | $1.72 | - |
Jan 23, 2014 | Dec 2013 | - | $1.43 | - |
Jan 23, 2013 | Dec 2012 | - | $1.29 | - |
Jan 23, 2012 | Dec 2011 | - | $1.07 | - |
Jan 24, 2011 | Dec 2010 | - | $-0.09 | - |
Jan 28, 2010 | Dec 2009 | - | $-1.26 | - |
Jan 27, 2009 | Dec 2008 | - | $1.00 | - |
Jan 24, 2008 | Dec 2007 | - | $2.43 | - |
Jan 25, 2007 | Dec 2006 | - | $2.27 | - |
Jan 26, 2006 | Dec 2005 | - | $2.06 | - |
Jan 26, 2005 | Dec 2004 | - | $1.79 | - |
Jan 27, 2004 | Dec 2003 | - | $1.44 | - |
Jan 15, 2003 | Dec 2002 | - | $1.33 | - |
Jan 16, 2002 | Dec 2001 | - | $1.18 | - |
Jan 17, 2001 | Dec 2000 | - | $1.07 | - |
Jan 18, 2000 | Dec 1999 | - | $0.84 | - |
Jan 19, 1999 | Dec 1998 | - | $0.68 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jul 25, 2022 | Jun 2022 | $184.12M | - | - |
Apr 25, 2022 | Mar 2022 | $169.82M | $179.42M | 1.06% |
Jan 27, 2022 | Dec 2021 | $166.02M | $175.26M | 1.06% |
Oct 25, 2021 | Sep 2021 | $164.06M | $164.70M | 1.00% |
Jul 26, 2021 | Jun 2021 | $155.78M | $160.58M | 1.03% |
Apr 26, 2021 | Mar 2021 | $151.59M | $151.82M | 1.00% |
Jan 27, 2021 | Dec 2020 | $150.26M | $151.27M | 1.01% |
Oct 26, 2020 | Sep 2020 | $148.08M | $147.48M | 1.00% |
Jul 27, 2020 | Jun 2020 | $145.43M | $150.08M | 1.03% |
Apr 27, 2020 | Mar 2020 | $146.24M | $146.10M | 1.00% |
Jan 22, 2020 | Dec 2019 | $152.57M | $149.86M | 0.98% |
Oct 16, 2019 | Sep 2019 | $155.68M | $157.39M | 1.01% |
Jul 17, 2019 | Jun 2019 | $154.00M | $156.17M | 1.01% |
Apr 17, 2019 | Mar 2019 | $152.75M | $156.24M | 1.02% |
Jan 23, 2019 | Dec 2018 | $155.47M | $156.24M | 1.00% |
Oct 17, 2018 | Sep 2018 | $153.73M | $152.92M | 0.99% |
Jul 18, 2018 | Jun 2018 | $147.44M | $147.80M | 1.00% |
Apr 18, 2018 | Mar 2018 | $141.37M | $140.31M | 0.99% |
Jan 30, 2018 | Dec 2017 | $139.23M | $143.32M | 1.03% |
Oct 25, 2017 | Sep 2017 | $135.09M | $140.72M | 1.04% |
Jul 19, 2017 | Jun 2017 | $124.91M | $123.50M | 0.99% |
Apr 19, 2017 | Mar 2017 | - | $118.83M | - |
Jan 25, 2017 | Dec 2016 | - | $117.86M | - |
Oct 19, 2016 | Sep 2016 | - | $112.64M | - |
Jul 20, 2016 | Jun 2016 | - | $110.83M | - |
Apr 20, 2016 | Mar 2016 | - | $109.91M | - |
Jan 20, 2016 | Dec 2015 | - | $108.77M | - |
Oct 20, 2015 | Sep 2015 | - | $106.80M | - |
Jul 21, 2015 | Jun 2015 | - | $100.37M | - |
Apr 22, 2015 | Mar 2015 | - | $96.47M | - |
Jan 21, 2015 | Dec 2014 | - | $95.72M | - |
Oct 21, 2014 | Sep 2014 | - | $95.73M | - |
Jul 22, 2014 | Jun 2014 | - | $94.64M | - |
Apr 16, 2014 | Mar 2014 | - | $97.22M | - |
Jan 23, 2014 | Dec 2013 | - | $90.31M | - |
Oct 21, 2013 | Sep 2013 | - | $99.33M | - |
Jul 17, 2013 | Jun 2013 | - | $100.36M | - |
Apr 16, 2013 | Mar 2013 | - | $95.01M | - |
Jan 23, 2013 | Dec 2012 | - | $93.27M | - |
Oct 16, 2012 | Sep 2012 | - | $96.04M | - |
Jul 17, 2012 | Jun 2012 | - | $88.97M | - |
Apr 17, 2012 | Mar 2012 | - | $89.48M | - |
Jan 23, 2012 | Dec 2011 | - | $88.30M | - |
Oct 19, 2011 | Sep 2011 | - | $97.78M | - |
Jul 20, 2011 | Jun 2011 | - | $90.77M | - |
Apr 20, 2011 | Mar 2011 | - | $87.73M | - |
Jan 24, 2011 | Dec 2010 | - | $91.41M | - |
Oct 26, 2010 | Sep 2010 | - | $77.23M | - |
Jul 27, 2010 | Jun 2010 | - | $82.02M | - |
Apr 28, 2010 | Mar 2010 | - | $79.50M | - |
Jan 28, 2010 | Dec 2009 | - | $82.03M | - |
Oct 8, 2009 | Sep 2009 | - | $82.80M | - |
Jul 29, 2009 | Jun 2009 | - | $98.43M | - |
Apr 23, 2009 | Mar 2009 | - | $98.09M | - |
Jan 27, 2009 | Dec 2008 | - | $85.82M | - |
Oct 23, 2008 | Sep 2008 | - | $65.23M | - |
Jul 24, 2008 | Jun 2008 | - | $81.29M | - |
Apr 17, 2008 | Mar 2008 | - | $81.71M | - |
Jan 24, 2008 | Dec 2007 | - | $87.03M | - |
Oct 25, 2007 | Sep 2007 | - | $88.69M | - |
Jul 26, 2007 | Jun 2007 | - | $82.66M | - |
Apr 26, 2007 | Mar 2007 | - | $78.64M | - |
Jan 25, 2007 | Dec 2006 | - | $77.64M | - |
Oct 19, 2006 | Sep 2006 | - | $76.09M | - |
Jul 20, 2006 | Jun 2006 | - | $76.80M | - |
Apr 20, 2006 | Mar 2006 | - | $70.22M | - |
Jan 26, 2006 | Dec 2005 | - | $67.55M | - |
Oct 20, 2005 | Sep 2005 | - | $65.91M | - |
Jul 21, 2005 | Jun 2005 | - | $64.63M | - |
Apr 21, 2005 | Mar 2005 | - | $64.78M | - |
Jan 26, 2005 | Dec 2004 | - | $57.29M | - |
Oct 21, 2004 | Sep 2004 | - | $59.58M | - |
Jul 15, 2004 | Jun 2004 | - | $58.75M | - |
Apr 15, 2004 | Mar 2004 | - | $55.47M | - |
Jan 27, 2004 | Dec 2003 | - | $52.37M | - |
Oct 15, 2003 | Sep 2003 | - | $32.32M | - |
Jul 15, 2003 | Jun 2003 | - | $33.78M | - |
Apr 15, 2003 | Mar 2003 | - | $31.64M | - |
Jan 15, 2003 | Dec 2002 | - | $30.51M | - |
Oct 15, 2002 | Sep 2002 | - | $31.43M | - |
Jul 15, 2002 | Jun 2002 | - | $29.45M | - |
Apr 15, 2002 | Mar 2002 | - | $28.92M | - |
Jan 16, 2002 | Dec 2001 | - | $27.21M | - |
Oct 15, 2001 | Sep 2001 | - | $28.17M | - |
Jul 17, 2001 | Jun 2001 | - | $26.11M | - |
Apr 17, 2001 | Mar 2001 | - | $26.49M | - |
Jan 17, 2001 | Dec 2000 | - | $27.66M | - |
Sep 30, 2000 | Sep 2000 | - | $26.23M | - |
Jun 30, 2000 | Jun 2000 | - | $25.23M | - |
Apr 14, 2000 | Mar 2000 | - | $24.04M | - |
Jan 18, 2000 | Dec 1999 | - | $22.80M | - |
Oct 14, 1999 | Sep 1999 | - | $21.80M | - |
Jun 30, 1999 | Jun 1999 | - | $20.50M | - |
Mar 31, 1999 | Mar 1999 | - | $19.40M | - |
Jan 19, 1999 | Dec 1998 | - | $19.00M | - |
Sep 30, 1998 | Sep 1998 | - | $19.00M | - |
Jun 30, 1998 | Jun 1998 | - | $18.50M | - |
Mar 31, 1998 | Mar 1998 | - | $17.70M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jan 27, 2022 | Dec 2021 | $643.36M | $652.36M | 1.40% |
Jan 27, 2021 | Dec 2020 | $593.98M | $594.93M | 0.16% |
Jan 22, 2020 | Dec 2019 | $620.59M | $619.66M | -0.15% |
Jan 23, 2019 | Dec 2018 | $598.89M | $597.27M | -0.27% |
Jan 30, 2018 | Dec 2017 | $525.22M | $526.38M | 0.22% |
Jan 25, 2017 | Dec 2016 | - | $451.24M | - |
Jan 20, 2016 | Dec 2015 | - | $412.42M | - |
Jan 21, 2015 | Dec 2014 | - | $383.31M | - |
Jan 23, 2014 | Dec 2013 | - | $385.00M | - |
Jan 23, 2013 | Dec 2012 | - | $367.76M | - |
Jan 23, 2012 | Dec 2011 | - | $364.58M | - |
Jan 24, 2011 | Dec 2010 | - | $330.16M | - |
Jan 28, 2010 | Dec 2009 | - | $361.35M | - |
Jan 27, 2009 | Dec 2008 | - | $314.05M | - |
Jan 24, 2008 | Dec 2007 | - | $337.01M | - |
Jan 25, 2007 | Dec 2006 | - | $300.75M | - |
Jan 26, 2006 | Dec 2005 | - | $262.87M | - |
Jan 26, 2005 | Dec 2004 | - | $231.08M | - |
Jan 27, 2004 | Dec 2003 | - | $150.11M | - |
Jan 15, 2003 | Dec 2002 | - | $120.31M | - |
Jan 16, 2002 | Dec 2001 | - | $107.98M | - |
Jan 17, 2001 | Dec 2000 | - | $103.15M | - |
Jan 18, 2000 | Dec 1999 | - | $84.50M | - |
Jan 19, 1999 | Dec 1998 | - | $74.20M | - |
CATY's next earnings date is Monday, Oct 24, 2022 for the fiscal quarter ending Sep 30, 2022.
According to analysts, the average EPS estimation for Cathay General Bancorp's next quarterly earnings is $1.24, with a low EPS estimation of $1.15, and a high estimation of $1.30.
Over the last 1 month, EPS estimates have seen 4 upward revisions and 0 downward. The EPS 1 month trend is $1.15, the last 2 month trend is $1.14, and the 3 month trend is $1.06.
Based on analysts, the average revenue estimation is $198.72M, with a low revenue estimation of $192.00M, and a high estimation of $206.95M.
Cathay General Bancorp's previous earnings date was Jul 25, 2022 for its fiscal quarter ended Jun 30, 2022.
Cathay General Bancorp's previous annual earnings date was Jan 27, 2022 for its fiscal year ended Dec 31, 2021.
CATY's earnings per share (EPS) was $3.81, beating the consensus analysts forecast of $3.74 by 1.87% , and higher than the previous year's EPS (Dec 2020) by 32.75%.
Revenues were $652.36M, better than the forecast of $643.36M by 1.40%, and up by 9.65% from previous year's revenue.
The company reported a net income of $298.30M, 30.34% higher than the previous year.
Cathay General Bancorp reported a free cash flow of $330.59M for its fiscal year, compared to $314.18M a year ago.
The company ended the fiscal year with $192.97M in total debt, a decrease of -40.87% compared to the previous year.