USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Sep 30, 2020 | - | $-0.02 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Sep 30, 2020 | - | - | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Sep 30, 2020 | Sep 2020 | - | $-0.00 | - |
Sep 30, 2020 | Jun 2020 | - | $-0.02 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Sep 30, 2020 | Sep 2020 | - | $-0.02 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Sep 30, 2020 | Sep 2020 | - | - | - |
Sep 30, 2020 | Jun 2020 | - | - | - |
Jun 30, 2020 | Mar 2020 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Sep 30, 2020 | Sep 2020 | - | - | - |
Highcape Capital Acquisition's previous earnings date was Sep 30, 2020 for its fiscal quarter ended Jun 30, 2020.
CAPAU's earnings per share (EPS) was $-0.02.
The EPS was lower than the previous fiscal quarter (Mar 2020) by 3725.00%.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.