USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Aug 31, 2022 | - | $0.09 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Aug 31, 2022 | - | $59.99M | $78.72M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jun 3, 2022 | May 2022 | - | $0.09 | - |
Apr 22, 2022 | Feb 2022 | - | $0.03 | - |
Jan 17, 2022 | Nov 2021 | - | $-0.42 | - |
Jul 9, 2021 | May 2021 | - | $-0.16 | - |
Apr 16, 2021 | Feb 2021 | - | $-0.20 | - |
Jan 22, 2021 | Nov 2020 | - | $0.16 | - |
Oct 30, 2020 | Aug 2020 | - | $0.21 | - |
Jul 10, 2020 | May 2020 | - | $0.35 | - |
Apr 17, 2020 | Feb 2020 | - | $0.05 | - |
Jan 24, 2020 | Nov 2019 | - | $0.20 | - |
Nov 1, 2019 | Aug 2019 | - | $0.14 | - |
Jul 12, 2019 | May 2019 | - | $0.12 | - |
Apr 19, 2019 | Feb 2019 | - | $0.24 | - |
Jan 25, 2019 | Nov 2018 | - | $0.21 | - |
Nov 2, 2018 | Aug 2018 | - | $0.23 | - |
Jul 13, 2018 | May 2018 | - | $0.16 | - |
Apr 20, 2018 | Feb 2018 | - | $0.51 | - |
Jan 26, 2018 | Nov 2017 | - | $-0.18 | - |
Nov 3, 2017 | Aug 2017 | - | $0.33 | - |
Jul 7, 2017 | May 2017 | - | $0.23 | - |
Apr 14, 2017 | Feb 2017 | - | $0.14 | - |
Jan 20, 2017 | Nov 2016 | - | $0.27 | - |
Oct 28, 2016 | Aug 2016 | - | $0.28 | - |
Jul 8, 2016 | May 2016 | - | $0.20 | - |
Apr 15, 2016 | Feb 2016 | - | $0.16 | - |
Jan 22, 2016 | Nov 2015 | - | $0.21 | - |
Oct 30, 2015 | Aug 2015 | - | $1.20 | - |
Jul 10, 2015 | May 2015 | - | $0.20 | - |
Apr 17, 2015 | Feb 2015 | - | $0.24 | - |
Jan 23, 2015 | Nov 2014 | - | $0.05 | - |
Oct 31, 2014 | Aug 2014 | - | $-0.10 | - |
Jul 11, 2014 | May 2014 | - | $-0.26 | - |
Apr 18, 2014 | Feb 2014 | - | $-0.14 | - |
Jan 24, 2014 | Nov 2013 | - | $0.16 | - |
Nov 1, 2013 | Aug 2013 | - | $0.12 | - |
Jul 12, 2013 | May 2013 | - | $-0.00 | - |
Apr 19, 2013 | Feb 2013 | - | $0.01 | - |
Jan 25, 2013 | Nov 2012 | - | $0.19 | - |
Nov 2, 2012 | Aug 2012 | - | $0.22 | - |
Jul 6, 2012 | May 2012 | - | $0.09 | - |
Apr 13, 2012 | Feb 2012 | - | $0.11 | - |
Jan 20, 2012 | Nov 2011 | - | $-0.03 | - |
Oct 28, 2011 | Aug 2011 | - | $-0.11 | - |
Jul 8, 2011 | May 2011 | - | $-0.05 | - |
Apr 15, 2011 | Feb 2011 | - | $-0.02 | - |
Jan 21, 2011 | Nov 2010 | - | $0.13 | - |
Jun 30, 2010 | May 2010 | - | $-0.08 | - |
Jan 18, 2010 | Nov 2009 | - | $0.34 | - |
Aug 25, 2009 | May 2009 | - | $0.11 | - |
Mar 9, 2009 | Feb 2009 | - | $0.16 | - |
Jan 19, 2009 | Nov 2008 | - | $-0.53 | - |
Aug 29, 2008 | May 2008 | - | $-0.66 | - |
Mar 10, 2008 | Feb 2008 | - | $-0.03 | - |
Jan 21, 2008 | Nov 2007 | - | $-0.01 | - |
Aug 27, 2007 | May 2007 | - | $0.00 | - |
Mar 12, 2007 | Feb 2007 | - | $0.00 | - |
Jan 17, 2007 | Nov 2006 | - | $0.11 | - |
Jun 30, 2006 | May 2006 | - | $0.02 | - |
May 26, 2006 | Feb 2006 | - | $0.01 | - |
Jan 17, 2006 | Nov 2005 | - | $-0.03 | - |
Jun 30, 2005 | May 2005 | - | $0.02 | - |
May 20, 2005 | Feb 2005 | - | $-0.07 | - |
Jan 27, 2005 | Nov 2004 | - | $0.10 | - |
Jun 30, 2004 | May 2004 | - | $-0.06 | - |
Mar 9, 2004 | Feb 2004 | - | $-0.01 | - |
Dec 22, 2003 | Nov 2003 | - | $0.08 | - |
Aug 26, 2003 | May 2003 | - | $0.04 | - |
Mar 12, 2003 | Feb 2003 | - | $-0.01 | - |
Oct 31, 2002 | Aug 2002 | - | $-0.14 | - |
Jul 31, 2002 | May 2002 | - | $-0.04 | - |
Apr 30, 2002 | Feb 2002 | - | $0.14 | - |
Dec 27, 2001 | Nov 2001 | $0.20 | $0.11 | -45.00% |
Oct 31, 2001 | Aug 2001 | - | $0.11 | - |
Jul 31, 2001 | May 2001 | - | $0.08 | - |
Apr 30, 2001 | Feb 2001 | - | $0.17 | - |
Jan 31, 2001 | Nov 2000 | - | $0.23 | - |
Sep 7, 2000 | Aug 2000 | $0.21 | $0.16 | -23.81% |
Jun 9, 2000 | May 2000 | $0.24 | $0.22 | -8.33% |
Mar 10, 2000 | Feb 2000 | $0.23 | $0.21 | -8.70% |
Dec 13, 1999 | Nov 1999 | $0.21 | $0.24 | 14.29% |
Jul 31, 1999 | May 1999 | - | $0.18 | - |
Apr 30, 1999 | Feb 1999 | - | $0.23 | - |
Jan 31, 1999 | Nov 1998 | - | $0.23 | - |
Jul 31, 1998 | May 1998 | - | $0.18 | - |
Apr 30, 1998 | Feb 1998 | - | $0.21 | - |
Jan 31, 1998 | Nov 1997 | - | $0.15 | - |
Jun 8, 1995 | May 1995 | $0.16 | $0.15 | -6.25% |
Mar 13, 1995 | Feb 1995 | $0.12 | $0.12 | - |
Dec 21, 1994 | Nov 1994 | $0.17 | $0.17 | - |
Sep 7, 1994 | Aug 1994 | $0.13 | $0.12 | -7.69% |
Sep 9, 1993 | Aug 1993 | $0.12 | $0.12 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Jan 17, 2022 | Nov 2021 | - | $-0.77 | - |
Jan 22, 2021 | Nov 2020 | - | $0.76 | - |
Jan 24, 2020 | Nov 2019 | - | $0.71 | - |
Jan 25, 2019 | Nov 2018 | - | $1.10 | - |
Jan 26, 2018 | Nov 2017 | - | $0.52 | - |
Jan 20, 2017 | Nov 2016 | - | $0.92 | - |
Jan 22, 2016 | Nov 2015 | - | $1.85 | - |
Jan 23, 2015 | Nov 2014 | - | $-0.45 | - |
Jan 24, 2014 | Nov 2013 | - | $0.29 | - |
Jan 25, 2013 | Nov 2012 | - | $0.62 | - |
Jan 20, 2012 | Nov 2011 | - | $-0.20 | - |
Jan 21, 2011 | Nov 2010 | - | $0.04 | - |
Jan 18, 2010 | Nov 2009 | - | $0.61 | - |
Jan 19, 2009 | Nov 2008 | - | $-1.22 | - |
Jan 21, 2008 | Nov 2007 | - | $-0.00 | - |
Jan 17, 2007 | Nov 2006 | - | $0.14 | - |
Jan 17, 2006 | Nov 2005 | - | $-0.07 | - |
Jan 27, 2005 | Nov 2004 | - | $0.02 | - |
Dec 22, 2003 | Nov 2003 | - | $0.06 | - |
Dec 27, 2001 | Nov 2001 | - | $0.47 | - |
Jan 31, 2001 | Nov 2000 | - | $0.82 | - |
Dec 13, 1999 | Nov 1999 | - | $0.65 | - |
Jan 31, 1999 | Nov 1998 | - | $0.62 | - |
Jan 31, 1998 | Nov 1997 | - | $0.42 | - |
Dec 21, 1994 | Nov 1994 | - | $0.41 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jun 3, 2022 | May 2022 | - | $59.99M | - |
Apr 22, 2022 | Feb 2022 | - | $64.09M | - |
Jan 17, 2022 | Nov 2021 | - | $78.72M | - |
Jul 9, 2021 | May 2021 | - | $56.54M | - |
Apr 16, 2021 | Feb 2021 | - | $50.48M | - |
Jan 22, 2021 | Nov 2020 | - | $7.21M | - |
Oct 30, 2020 | Aug 2020 | - | $41.66M | - |
Jul 10, 2020 | May 2020 | - | $41.66M | - |
Apr 17, 2020 | Feb 2020 | - | $46.64M | - |
Jan 24, 2020 | Nov 2019 | - | $59.46M | - |
Nov 1, 2019 | Aug 2019 | - | $42.84M | - |
Jul 12, 2019 | May 2019 | - | $42.84M | - |
Apr 19, 2019 | Feb 2019 | - | $45.04M | - |
Jan 25, 2019 | Nov 2018 | - | $56.70M | - |
Nov 2, 2018 | Aug 2018 | - | $38.47M | - |
Jul 13, 2018 | May 2018 | - | $37.90M | - |
Apr 20, 2018 | Feb 2018 | - | $41.19M | - |
Jan 26, 2018 | Nov 2017 | - | $56.44M | - |
Nov 3, 2017 | Aug 2017 | - | $36.61M | - |
Jul 7, 2017 | May 2017 | - | $36.61M | - |
Apr 14, 2017 | Feb 2017 | - | $40.08M | - |
Jan 20, 2017 | Nov 2016 | - | $42.87M | - |
Oct 28, 2016 | Aug 2016 | - | $29.89M | - |
Jul 8, 2016 | May 2016 | - | $29.89M | - |
Apr 15, 2016 | Feb 2016 | - | $36.16M | - |
Jan 22, 2016 | Nov 2015 | - | $42.55M | - |
Oct 30, 2015 | Aug 2015 | - | $26.49M | - |
Jul 10, 2015 | May 2015 | - | $26.49M | - |
Apr 17, 2015 | Feb 2015 | - | $34.71M | - |
Jan 23, 2015 | Nov 2014 | - | $41.78M | - |
Oct 31, 2014 | Aug 2014 | - | $27.92M | - |
Jul 11, 2014 | May 2014 | - | $27.92M | - |
Apr 18, 2014 | Feb 2014 | - | $32.47M | - |
Jan 24, 2014 | Nov 2013 | - | $40.35M | - |
Nov 1, 2013 | Aug 2013 | - | $29.29M | - |
Jul 12, 2013 | May 2013 | - | $29.29M | - |
Apr 19, 2013 | Feb 2013 | - | $30.77M | - |
Jan 25, 2013 | Nov 2012 | - | $42.47M | - |
Nov 2, 2012 | Aug 2012 | - | $27.86M | - |
Jul 6, 2012 | May 2012 | - | $27.86M | - |
Apr 13, 2012 | Feb 2012 | - | $29.72M | - |
Jan 20, 2012 | Nov 2011 | - | $37.67M | - |
Oct 28, 2011 | Aug 2011 | - | $26.61M | - |
Jul 8, 2011 | May 2011 | - | $26.61M | - |
Apr 15, 2011 | Feb 2011 | - | $28.81M | - |
Jan 21, 2011 | Nov 2010 | - | $34.64M | - |
Jun 30, 2010 | May 2010 | - | $26.93M | - |
Jan 18, 2010 | Nov 2009 | - | $39.23M | - |
Aug 25, 2009 | May 2009 | - | $25.63M | - |
Mar 9, 2009 | Feb 2009 | - | $25.63M | - |
Jan 19, 2009 | Nov 2008 | - | $38.19M | - |
Aug 29, 2008 | May 2008 | - | $24.90M | - |
Mar 10, 2008 | Feb 2008 | - | $31.32M | - |
Jan 21, 2008 | Nov 2007 | - | $38.20M | - |
Aug 27, 2007 | May 2007 | - | $27.89M | - |
Mar 12, 2007 | Feb 2007 | - | $32.31M | - |
Jan 17, 2007 | Nov 2006 | - | $43.22M | - |
Jun 30, 2006 | May 2006 | - | $28.17M | - |
May 26, 2006 | Feb 2006 | - | $34.58M | - |
Jan 17, 2006 | Nov 2005 | - | $41.88M | - |
Jun 30, 2005 | May 2005 | - | $27.66M | - |
May 20, 2005 | Feb 2005 | - | $33.59M | - |
Jan 27, 2005 | Nov 2004 | - | $42.25M | - |
Jun 30, 2004 | May 2004 | - | $29.76M | - |
Mar 9, 2004 | Feb 2004 | - | $35.32M | - |
Dec 22, 2003 | Nov 2003 | - | $44.76M | - |
Aug 26, 2003 | May 2003 | - | $29.07M | - |
Mar 12, 2003 | Feb 2003 | - | $32.45M | - |
Oct 31, 2002 | Aug 2002 | - | $32.03M | - |
Jul 31, 2002 | May 2002 | - | $34.68M | - |
Apr 30, 2002 | Feb 2002 | - | $38.22M | - |
Dec 27, 2001 | Nov 2001 | - | $37.90M | - |
Oct 31, 2001 | Aug 2001 | - | $35.80M | - |
Jul 31, 2001 | May 2001 | - | $36.49M | - |
Apr 30, 2001 | Feb 2001 | - | $42.28M | - |
Jan 31, 2001 | Nov 2000 | - | $42.86M | - |
Sep 7, 2000 | Aug 2000 | - | $36.28M | - |
Jun 9, 2000 | May 2000 | - | $36.82M | - |
Mar 10, 2000 | Feb 2000 | - | $36.82M | - |
Dec 13, 1999 | Nov 1999 | - | $40.34M | - |
Jul 31, 1999 | May 1999 | - | $33.10M | - |
Apr 30, 1999 | Feb 1999 | - | $36.56M | - |
Jan 31, 1999 | Nov 1998 | - | $35.22M | - |
Jul 31, 1998 | May 1998 | - | $32.34M | - |
Apr 30, 1998 | Feb 1998 | - | $35.48M | - |
Jan 31, 1998 | Nov 1997 | - | $35.48M | - |
Jun 8, 1995 | May 1995 | - | $26.64M | - |
Mar 13, 1995 | Feb 1995 | - | $26.64M | - |
Dec 21, 1994 | Nov 1994 | - | $28.50M | - |
Sep 7, 1994 | Aug 1994 | - | $28.40M | - |
Sep 9, 1993 | Aug 1993 | - | $27.50M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Jan 17, 2022 | Nov 2021 | - | $240.43M | - |
Jan 22, 2021 | Nov 2020 | - | $197.97M | - |
Jan 24, 2020 | Nov 2019 | - | $188.78M | - |
Jan 25, 2019 | Nov 2018 | - | $174.26M | - |
Jan 26, 2018 | Nov 2017 | - | $167.22M | - |
Jan 20, 2017 | Nov 2016 | - | $140.06M | - |
Jan 22, 2016 | Nov 2015 | - | $130.45M | - |
Jan 23, 2015 | Nov 2014 | - | $133.40M | - |
Jan 24, 2014 | Nov 2013 | - | $129.00M | - |
Jan 25, 2013 | Nov 2012 | - | $127.40M | - |
Jan 20, 2012 | Nov 2011 | - | $118.30M | - |
Jan 21, 2011 | Nov 2010 | - | $117.70M | - |
Jan 18, 2010 | Nov 2009 | - | $122.70M | - |
Jan 19, 2009 | Nov 2008 | - | $120.99M | - |
Jan 21, 2008 | Nov 2007 | - | $125.10M | - |
Jan 17, 2007 | Nov 2006 | - | $134.30M | - |
Jan 17, 2006 | Nov 2005 | - | $130.80M | - |
Jan 27, 2005 | Nov 2004 | - | $137.90M | - |
Dec 22, 2003 | Nov 2003 | - | $136.25M | - |
Dec 27, 2001 | Nov 2001 | - | $152.50M | - |
Jan 31, 2001 | Nov 2000 | - | $152.80M | - |
Dec 13, 1999 | Nov 1999 | - | $138.80M | - |
Jan 31, 1999 | Nov 1998 | - | $134.80M | - |
Jan 31, 1998 | Nov 1997 | - | $127.90M | - |
Dec 21, 1994 | Nov 1994 | - | $108.90M | - |
Bridgford Foods Corporation's previous earnings date was Jun 3, 2022 for its fiscal quarter ended May 31, 2022.
BRID's earnings per share (EPS) was $0.09.
The EPS was higher than the previous fiscal quarter (Feb 2022) by 162.43%, and higher than the same period a year before (May 2021) by -157.12%.
Revenues were $59.99M, down by -6.40% from the previous quarter , and up by 6.10% from the same period last year.
The company reported a net income of $805.00K.Free cash flow for the quarter was $3.36M , compared to $-1.72M last quarter and $-949.00 a year before.
BRID ended the quarter with $42.04M in total debt, an increase of 3.93% compared to the previous quarter, and an increase of 62.34% compared to the same quarter a year before.
Bridgford Foods Corporation's previous annual earnings date was Jan 17, 2022 for its fiscal year ended Nov 30, 2021.
BRID's earnings per share (EPS) was $-0.77.
Revenues were $240.43M, up by 21.45% from previous year's revenue.
The company reported a net income of $-5.50M.
Bridgford Foods Corporation reported a free cash flow of $-12.23M for its fiscal year, compared to $9.96K a year ago.
The company ended the fiscal year with $38.05M in total debt, an increase of 858906.77% compared to the previous year.