USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Dec 31, 2017 | - | $0.47 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Dec 31, 2017 | - | $578.36M | $610.33M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Dec 31, 2017 | Sep 2017 | - | $0.47 | - |
Jun 30, 2017 | Mar 2017 | - | $0.40 | - |
Dec 31, 2016 | Sep 2016 | - | $0.48 | - |
Jun 30, 2016 | Mar 2016 | - | $0.36 | - |
Dec 31, 2015 | Sep 2015 | - | $0.43 | - |
Jun 30, 2015 | Mar 2015 | - | $0.33 | - |
Dec 31, 2014 | Sep 2014 | - | $0.44 | - |
Dec 31, 2013 | Sep 2013 | - | $0.34 | - |
Jun 30, 2013 | Mar 2013 | - | $0.19 | - |
Dec 31, 2011 | Sep 2011 | - | $-0.03 | - |
Jun 30, 2011 | Mar 2011 | - | $0.09 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Dec 31, 2017 | Sep 2017 | - | $3.49 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Dec 31, 2017 | Sep 2017 | - | $578.36M | - |
Jun 30, 2017 | Mar 2017 | - | $566.33M | - |
Dec 31, 2016 | Sep 2016 | - | $554.49M | - |
Jun 30, 2016 | Mar 2016 | - | $607.03M | - |
Dec 31, 2015 | Sep 2015 | - | $585.32M | - |
Jun 30, 2015 | Mar 2015 | - | $594.14M | - |
Dec 31, 2014 | Sep 2014 | - | $631.80M | - |
Dec 31, 2013 | Sep 2013 | - | $620.70M | - |
Jun 30, 2013 | Mar 2013 | - | $637.80M | - |
Dec 31, 2011 | Sep 2011 | - | $684.78M | - |
Jun 30, 2011 | Mar 2011 | - | $689.83M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Dec 31, 2017 | Sep 2017 | - | - | - |
Brookfield Property Reit Inc's previous earnings date was Dec 31, 2017 for its fiscal quarter ended Sep 30, 2017.
BPYUP's earnings per share (EPS) was $0.47.
Revenues were $578.36M, up by 4.06% from the previous quarter , and up by 4.30% from the same period last year.
The company reported a net income of $222.78M, 77.00% higher than the previous quarter, and lower by -66.96% than the same period a year before.
Free cash flow for the quarter was $439.86M , compared to $259.55M last quarter and $277.46M a year before.
BPYUP ended the quarter with $13.71B in total debt, an increase of 7.85% compared to the previous quarter, and an increase of 8.16% compared to the same quarter a year before.
Revenues were $1.53B, down by -2.20% from previous year's revenue.
The company reported a net income of $-711.46M.
Brookfield Property Reit Inc reported a free cash flow of $-8.43M for its fiscal year, compared to $428.13M a year ago.
The company ended the fiscal year with $16.53B in total debt, an increase of 2.04% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.