USA |NASDAQ |USD
Shares Outstanding | 41.86M | Beta | 2.15 |
---|---|---|---|
Public Float | 34.52M | P/E Ratio | 2.25 |
% Short of Float | - | Dividend (Yield) | 0.16 (0.04%) |
Held by Insiders | 9.01% | Ex-Dividend Date | Feb 4, 2022 |
Held by Institutions | 31.64% | IPO Date | Jul 18, 2007 |
Dec 21 | Dec 20 | Dec 19 | |
---|---|---|---|
Revenue | $5.29M | $110.25M | $371.07M |
EBITDA | $-4.96M | $14.19M | $58.91M |
Net Income | $-4.97M | $-13.48M | $18.41M |
Total Assets | $136.90M | $233.02M | $301.94M |
Total Cash | $1.17M | $805.00K | $558.00K |
Total Debt | $10.97M | $254.28M | $257.98M |
Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|
Revenue | $-79.88M | $30.34M | $27.76M |
EBITDA | $-109.13M | $16.31M | $20.45M |
Net Income | $-106.50M | $12.60M | $7.28M |
Total Assets | $136.90M | $138.37M | $140.96M |
Total Cash | $1.17M | $555.00K | $415.00K |
Total Debt | $10.97M | $108.48M | $118.81M |
Year | Open | Close | Change |
---|---|---|---|
2022 | $3.26 | $3.35 | 2.76% |
2021 | $1.96 | $3.26 | 66.33% |
2020 | $1.17 | $1.96 | 67.52% |
Date | Open | High | Low | Close | Change | Volume |
---|---|---|---|---|---|---|
May 17, 2022 | $4.51 | $4.53 | $4.50 | $4.51 | -0.22% | 324.96K |
May 16, 2022 | $4.51 | $4.54 | $4.51 | $4.52 | 0.44% | 225.55K |
Blueknight energy partners, l.p is expected to report earnings on August 01 ,2022.
View More Details on Blueknight energy partners, l.p's 'Earnings' Section
Blueknight energy partners, l.p trades on the NASDAQ stock market in USA under the ticker symbol "BKEP". Blueknight energy partners, l.p’s stock symbol can also be displayed as "NASDAQ:BKEP".
Blueknight energy partners, l.p (NASDAQ:BKEP) is owned by 31.64% institutional shareholders and by 9.01% insiders. The rest is owned by the public.
The 3 top institutional shareholders are "DG Capital Management, LLC", "Zazove Associates LLC" and "Amvescap Plc.", representing 20.30% of Blueknight energy partners, l.p’s total shares outstanding.
Explore More Details on Blueknight energy partners, l.p's “Ownership” Section
Blueknight energy partners, l.p's key executive team includes the following managers:
Blueknight energy partners, l.p (NASDAQ:BKEP) is classified under the "Energy" sector and under the "Oil & Gas Midstream" industry.
Currently the number of employees working for Blueknight energy partners, l.p is 130.
Blueknight energy partners, l.p (NASDAQ:BKEP) is headquartered in OK, United States.
Blueknight energy partners, l.p’s mailing address is 6060 American Plaza, Tulsa, OK, United States, 74135.
The company’s phone number is 918 237 4000.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.