USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Aug 3, 2022 | Jun 2022 | $-0.18 | - | $-0.06 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Aug 3, 2022 | Jun 2022 | $66.30M | - | $49.01M |
Bigcommerce's next earnings date is Wednesday, Aug 3, 2022 for the fiscal quarter ending Jun 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jun 2022 | 12 | $-0.18 | $-0.21 | $-0.16 |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 13 | $-0.68 | $-0.72 | $-0.64 |
Dec 2023 | 11 | $-0.50 | $-0.68 | $-0.41 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Jun 2022 | 1 / 1 | $-0.18 | $-0.10 | $-0.10 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 1 / 1 | $-0.70 | $-0.37 | $-0.37 |
Dec 2023 | 1 / 1 | $-0.49 | $-0.19 | $-0.18 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|---|---|---|---|
Jun 2022 | 14 | $66.30M | $62.00M | $68.54M |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 16 | $279.01M | $274.25M | $283.60M |
Dec 2023 | 15 | $340.37M | $330.50M | $352.80M |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 2, 2022 | Mar 2022 | $-0.17 | - | - |
Feb 28, 2022 | Dec 2021 | $-0.12 | $-0.17 | -41.67% |
Nov 4, 2021 | Sep 2021 | $-0.14 | $-0.06 | 57.30% |
Aug 5, 2021 | Jun 2021 | $-0.11 | $-0.06 | 47.32% |
May 11, 2021 | Mar 2021 | $-0.12 | $-0.04 | 66.81% |
Feb 22, 2021 | Dec 2020 | $-0.14 | $-0.12 | 16.61% |
Nov 5, 2020 | Sep 2020 | $-0.28 | $-0.16 | 42.61% |
Sep 9, 2020 | Jun 2020 | $-0.43 | $-0.38 | 12.30% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Feb 28, 2022 | Dec 2021 | $-0.29 | $-0.33 | - |
Feb 22, 2021 | Dec 2020 | $-0.81 | $-0.66 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 2, 2022 | Mar 2022 | $63.90M | - | - |
Feb 28, 2022 | Dec 2021 | $61.82M | $64.90M | 1.05% |
Nov 4, 2021 | Sep 2021 | $54.84M | $59.28M | 1.08% |
Aug 5, 2021 | Jun 2021 | $49.01M | $49.01M | 1.00% |
May 11, 2021 | Mar 2021 | $42.18M | $46.66M | 1.11% |
Feb 22, 2021 | Dec 2020 | $38.60M | $43.14M | 1.12% |
Nov 5, 2020 | Sep 2020 | $36.31M | $39.73M | 1.09% |
Sep 9, 2020 | Jun 2020 | $35.59M | $36.32M | 1.02% |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Feb 28, 2022 | Dec 2021 | $216.71M | $219.85M | 1.45% |
Feb 22, 2021 | Dec 2020 | $147.80M | $152.37M | 3.09% |
BIGC's next earnings date is Wednesday, Aug 3, 2022 for the fiscal quarter ending Jun 30, 2022.
According to analysts, the average EPS estimation for Bigcommerce's next quarterly earnings is $-0.18, with a low EPS estimation of $-0.21, and a high estimation of $-0.16.
Over the last 1 month, EPS estimates have seen 1 upward revisions and 1 downward. The EPS 1 month trend is $-0.18, the last 2 month trend is $-0.10, and the 3 month trend is $-0.10.
Based on analysts, the average revenue estimation is $66.30M, with a low revenue estimation of $62.00M, and a high estimation of $68.54M.
Bigcommerce's previous earnings date was May 2, 2022 for its fiscal quarter ended Mar 31, 2022.
Bigcommerce's previous annual earnings date was Feb 28, 2022 for its fiscal year ended Dec 31, 2021.
BIGC's earnings per share (EPS) was $-0.33, missing the consensus analysts forecast of $-0.29 by 13.79% , and higher than the previous year's EPS (Dec 2020) by -50.00%.
Revenues were $219.85M, better than the forecast of $216.71M by 1.45%, and up by 44.29% from previous year's revenue.
The company reported a net income of $-76.68M.
Bigcommerce reported a free cash flow of $-43.60M for its fiscal year, compared to $-28.49M a year ago.
The company ended the fiscal year with $353.71M in total debt, an increase of 2132.33% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.