USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Nov 14, 2020 (est) | Sep 30, 2020 | - | $-0.16 | $-0.12 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Nov 14, 2020 (est) | Sep 30, 2020 | - | $1.46M | $1.79M |
's next estimated earnings date (based on same quarter last year's date) is Nov 14, 2020 for the fiscal quarter ending Sep 30, 2020.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Aug 13, 2020 | Jun 2020 | $-0.14 | $-0.16 | -14.29% |
May 14, 2020 | Mar 2020 | $-0.23 | $-0.18 | 21.74% |
Mar 30, 2020 | Dec 2019 | $-0.10 | $-0.28 | -180.00% |
Nov 14, 2019 | Sep 2019 | $-0.14 | $-0.12 | 14.29% |
Aug 14, 2019 | Jun 2019 | $-0.18 | $-0.21 | -16.67% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 30, 2020 | Dec 2019 | - | $-0.61 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Aug 13, 2020 | Jun 2020 | - | $1.46M | - |
May 14, 2020 | Mar 2020 | - | $1.32M | - |
Mar 30, 2020 | Dec 2019 | - | $5.11M | - |
Nov 14, 2019 | Sep 2019 | - | $1.79M | - |
Aug 14, 2019 | Jun 2019 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 30, 2020 | Dec 2019 | - | $5.11M | - |
BEEMW's next estimated earnings date (based on same quarter last year's report date) is Nov 14, 2020 for the fiscal quarter ending Sep 30, 2020.
's previous earnings date was Aug 13, 2020 for its fiscal quarter ended Jun 30, 2020.
BEEMW's earnings per share (EPS) was $-0.16, missing the consensus analysts forecast of $-0.14 by -14.29%.
The EPS was higher than the previous fiscal quarter (Mar 2020) by -11.11%, and higher than the same period a year before (Jun 2019) by -23.81%.
Revenues were $1.46M, up by 10.49% from the previous quarter.
The company reported a net income of $-833.96K.
Free cash flow for the quarter was $-844.26K , compared to $-1.70M last quarter.
Revenues were $9.00M, up by 44.95% from previous year's revenue.
The company reported a net income of $-6.60M.
reported a free cash flow of $-6.38M for its fiscal year, compared to $-4.50M a year ago.
The company ended the fiscal year with $2.08M in total debt, a decrease of -14.65% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.