USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Aug 15, 2022 | Jun 2022 | - | - | $-0.02 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Aug 15, 2022 | Jun 2022 | - | - | $280.23K |
Avalon Globocare Corp's next earnings date is Monday, Aug 15, 2022 for the fiscal quarter ending Jun 2022.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 30, 2022 | Dec 2021 | - | $-0.03 | - |
Nov 15, 2021 | Sep 2021 | - | $-0.02 | - |
Sep 30, 2021 | Jun 2021 | - | $-0.02 | - |
Jun 30, 2021 | Mar 2021 | - | $-0.03 | - |
Mar 31, 2021 | Dec 2020 | - | $-0.03 | - |
Dec 31, 2020 | Sep 2020 | - | $-0.04 | - |
Sep 30, 2020 | Jun 2020 | - | $-0.04 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.04 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.04 | - |
Dec 31, 2019 | Sep 2019 | - | $-0.07 | - |
Sep 30, 2019 | Jun 2019 | - | $-0.05 | - |
Jun 30, 2019 | Mar 2019 | - | $-0.06 | - |
Mar 31, 2019 | Dec 2018 | - | $-0.06 | - |
Dec 31, 2018 | Sep 2018 | - | $-0.04 | - |
Sep 30, 2018 | Jun 2018 | - | $-0.03 | - |
Jun 30, 2018 | Mar 2018 | - | $-0.02 | - |
Mar 31, 2018 | Dec 2017 | - | $-0.02 | - |
Dec 31, 2017 | Sep 2017 | - | $-0.03 | - |
Sep 30, 2017 | Jun 2017 | - | $-0.01 | - |
Jun 30, 2017 | Mar 2017 | - | $-0.01 | - |
Mar 31, 2017 | Dec 2016 | - | $-0.01 | - |
Dec 31, 2016 | Sep 2016 | - | $-0.00 | - |
Sep 30, 2016 | Jun 2016 | - | $0.00 | - |
Jun 30, 2016 | Mar 2016 | - | $-0.00 | - |
Mar 31, 2016 | Dec 2015 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 30, 2022 | Dec 2021 | - | $-0.10 | - |
Mar 31, 2021 | Dec 2020 | - | $-0.15 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.22 | - |
Mar 31, 2019 | Dec 2018 | - | $-0.15 | - |
Mar 31, 2018 | Dec 2017 | - | $-0.06 | - |
Mar 31, 2017 | Dec 2016 | - | $-0.01 | - |
Mar 31, 2016 | Dec 2015 | - | $-0.00 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 30, 2022 | Dec 2021 | - | $334.20K | - |
Nov 15, 2021 | Sep 2021 | - | $486.76K | - |
Sep 30, 2021 | Jun 2021 | - | $280.23K | - |
Jun 30, 2021 | Mar 2021 | - | $289.77K | - |
Mar 31, 2021 | Dec 2020 | - | $454.56K | - |
Dec 31, 2020 | Sep 2020 | - | $324.98K | - |
Sep 30, 2020 | Jun 2020 | - | $301.27K | - |
Jun 30, 2020 | Mar 2020 | - | $479.20K | - |
Mar 31, 2020 | Dec 2019 | - | $479.20K | - |
Dec 31, 2019 | Sep 2019 | - | $383.22K | - |
Sep 30, 2019 | Jun 2019 | - | $399.73K | - |
Jun 30, 2019 | Mar 2019 | - | $284.16K | - |
Mar 31, 2019 | Dec 2018 | - | $344.78K | - |
Dec 31, 2018 | Sep 2018 | - | $413.50K | - |
Sep 30, 2018 | Jun 2018 | - | $496.09K | - |
Jun 30, 2018 | Mar 2018 | - | $307.91K | - |
Mar 31, 2018 | Dec 2017 | - | $319.06K | - |
Dec 31, 2017 | Sep 2017 | - | $317.45K | - |
Sep 30, 2017 | Jun 2017 | - | $374.75K | - |
Jun 30, 2017 | Mar 2017 | - | $66.29K | - |
Mar 31, 2017 | Dec 2016 | - | $616.45K | - |
Dec 31, 2016 | Sep 2016 | - | $0.00 | - |
Sep 30, 2016 | Jun 2016 | - | $0.00 | - |
Jun 30, 2016 | Mar 2016 | - | $0.00 | - |
Mar 31, 2016 | Dec 2015 | - | $0.00 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 30, 2022 | Dec 2021 | - | $1.39M | - |
Mar 31, 2021 | Dec 2020 | - | $1.38M | - |
Mar 31, 2020 | Dec 2019 | - | $1.55M | - |
Mar 31, 2019 | Dec 2018 | - | $1.56M | - |
Mar 31, 2018 | Dec 2017 | - | $1.08M | - |
Mar 31, 2017 | Dec 2016 | - | $616.45K | - |
Mar 31, 2016 | Dec 2015 | - | $0.00 | - |
AVCO's next earnings date is Monday, Aug 15, 2022 for the fiscal quarter ending Jun 30, 2022.
Avalon Globocare Corp's previous earnings date was May 12, 2022 for its fiscal quarter ended Mar 31, 2022.
Avalon Globocare Corp's previous annual earnings date was Mar 30, 2022 for its fiscal year ended Dec 31, 2021.
AVCO's earnings per share (EPS) was $-0.10.
Revenues were $1.39M, up by 0.96% from previous year's revenue.
The company reported a net income of $-9.09M.
Avalon Globocare Corp reported a free cash flow of $-5.04M for its fiscal year, compared to $-7.55M a year ago.
The company ended the fiscal year with $157.30K in total debt, an increase of 9.75% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.