USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Dec 31, 2021 (est) | Sep 30, 2021 | - | $-0.04 | $4.46 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Dec 31, 2021 (est) | Sep 30, 2021 | - | $91.92M | $57.06M |
Aersale Corporation's next estimated earnings date (based on same quarter last year's date) is Dec 31, 2021 for the fiscal quarter ending Sep 30, 2021.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Jun 2021 | - | $-0.04 | - |
Jun 30, 2021 | Mar 2021 | - | $0.38 | - |
Mar 31, 2021 | Dec 2020 | - | $0.23 | - |
Dec 31, 2020 | Sep 2020 | - | $4.46 | - |
Sep 30, 2020 | Jun 2020 | - | $397.70 | - |
Jun 30, 2020 | Mar 2020 | - | $-214.48 | - |
Mar 31, 2020 | Dec 2019 | - | $28.61 | - |
Dec 31, 2019 | Sep 2019 | - | $30.17 | - |
Jun 30, 2019 | Mar 2019 | - | $-163.91 | - |
Mar 31, 2019 | Dec 2018 | - | $-163.91 | - |
Dec 31, 2018 | Sep 2018 | - | $-80.33 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $187.91 | - |
Mar 31, 2020 | Dec 2019 | - | $-105.14 | - |
Mar 31, 2019 | Dec 2018 | - | $-244.24 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Jun 2021 | - | $91.92M | - |
Jun 30, 2021 | Mar 2021 | - | $208.94M | - |
Mar 31, 2021 | Dec 2020 | - | $208.94M | - |
Dec 31, 2020 | Sep 2020 | - | $57.06M | - |
Sep 30, 2020 | Jun 2020 | - | $45.36M | - |
Jun 30, 2020 | Mar 2020 | - | - | - |
Mar 31, 2020 | Dec 2019 | - | - | - |
Dec 31, 2019 | Sep 2019 | - | - | - |
Jun 30, 2019 | Mar 2019 | - | - | - |
Mar 31, 2019 | Dec 2018 | - | - | - |
Dec 31, 2018 | Sep 2018 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $208.94M | - |
Mar 31, 2020 | Dec 2019 | - | $304.20M | - |
Mar 31, 2019 | Dec 2018 | - | $290.73M | - |
ASLEW's next estimated earnings date (based on same quarter last year's report date) is Dec 31, 2021 for the fiscal quarter ending Sep 30, 2021.
Aersale Corporation's previous earnings date was Sep 30, 2021 for its fiscal quarter ended Jun 30, 2021.
ASLEW's earnings per share (EPS) was $-0.04.
The EPS was lower than the previous fiscal quarter (Mar 2021) by -110.44%, and lower than the same period a year before (Jun 2020) by -100.01%.
Revenues were $91.92M, down by -56.01% from the previous quarter , and up by 102.67% from the same period last year.
The company reported a net income of $16.55M.Free cash flow for the quarter was $22.20M , compared to $-14.37M last quarter and $16.77M a year before.
Aersale Corporation's previous annual earnings date was Mar 31, 2021 for its fiscal year ended Dec 31, 2020.
ASLEW's earnings per share (EPS) was $187.91.
Revenues were $208.94M, down by -31.32% from previous year's revenue.
The company reported a net income of $8.48M, -45.27% lower than the previous year.
Aersale Corporation reported a free cash flow of $-14.37M for its fiscal year, compared to $25.38M a year ago.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.