USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Mar 31, 2020 | - | $0.02 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Mar 31, 2020 | - | $0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Dec 31, 2019 | Dec 2019 | - | $0.02 | - |
Sep 30, 2019 | Sep 2019 | - | $0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Dec 31, 2019 | Dec 2019 | - | $0.02 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Dec 31, 2019 | Dec 2019 | - | $0.00 | - |
Sep 30, 2019 | Sep 2019 | - | $0.00 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Dec 31, 2019 | Dec 2019 | - | - | - |
Apex Technology Acquisition Corporation's previous earnings date was Dec 31, 2019 for its fiscal quarter ended Dec 31, 2019.
APXTU's earnings per share (EPS) was $0.02.
The EPS was higher than the previous fiscal quarter (Sep 2019) by 2700.00%.
Revenues were $0.00.
The company reported a net income of $872.22K, 2847.17% higher than the previous quarter.
Revenues were $0.00.
The company reported a net income of $-4.25M.
Apex Technology Acquisition Corporation reported a free cash flow of $-2.42M for its fiscal year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.