USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Nov 7, 2022 | Sep 2022 | - | - | $-0.93 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Nov 7, 2022 | Sep 2022 | - | - | $0.00 |
Annexon, Inc's next earnings date is Monday, Nov 7, 2022 for the fiscal quarter ending Sep 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 6 | $-4.15 | $-4.64 | $-3.70 |
Dec 2023 | 6 | $-4.09 | $-5.38 | $-3.40 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 0 / 0 | $-4.14 | $-3.90 | $-3.73 |
Dec 2023 | 0 / 0 | $-4.05 | $-3.86 | $-3.87 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 6 | $0.00 | $0.00 | $0.00 |
Dec 2023 | 6 | $0.00 | $0.00 | $0.00 |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Aug 15, 2022 | Jun 2022 | $-0.94 | - | - |
May 9, 2022 | Mar 2022 | $-1.00 | $-0.92 | 8.00% |
Mar 1, 2022 | Dec 2021 | $-0.92 | $-0.97 | -5.43% |
Nov 9, 2021 | Sep 2021 | $-0.88 | $-0.93 | -5.95% |
Aug 16, 2021 | Jun 2021 | $-0.68 | $-0.82 | -19.74% |
May 17, 2021 | Mar 2021 | $-0.65 | $-0.68 | -5.15% |
Mar 25, 2021 | Dec 2020 | $-0.44 | $-0.61 | -37.17% |
Nov 16, 2020 | Sep 2020 | $-0.35 | $-0.58 | -66.02% |
Sep 8, 2020 | Jun 2020 | $-0.48 | $-0.59 | -22.17% |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 1, 2022 | Dec 2021 | $-3.35 | $-3.40 | - |
Mar 25, 2021 | Dec 2020 | $-3.77 | $-1.78 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Aug 15, 2022 | Jun 2022 | $0.00 | - | - |
May 9, 2022 | Mar 2022 | $0.00 | $0.00 | - |
Mar 1, 2022 | Dec 2021 | $0.00 | $0.00 | - |
Nov 9, 2021 | Sep 2021 | $0.00 | $0.00 | - |
Aug 16, 2021 | Jun 2021 | $0.00 | $0.00 | - |
May 17, 2021 | Mar 2021 | $0.00 | $0.00 | - |
Mar 25, 2021 | Dec 2020 | $0.00 | $0.00 | - |
Nov 16, 2020 | Sep 2020 | $0.00 | $0.00 | - |
Sep 8, 2020 | Jun 2020 | $0.00 | $0.00 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 1, 2022 | Dec 2021 | $0.00 | $0.00 | - |
Mar 25, 2021 | Dec 2020 | $0.00 | $0.00 | - |
ANNX's next earnings date is Monday, Nov 7, 2022 for the fiscal quarter ending Sep 30, 2022.
Annexon, Inc's previous earnings date was Aug 15, 2022 for its fiscal quarter ended Jun 30, 2022.
Annexon, Inc's previous annual earnings date was Mar 1, 2022 for its fiscal year ended Dec 31, 2021.
ANNX's earnings per share (EPS) was $-3.40, missing the consensus analysts forecast of $-3.35 by 1.49% , and lower than the previous year's EPS (Dec 2020) by 91.48%.
Revenues were $0.00.
The company reported a net income of $-130.32M.
Annexon, Inc reported a free cash flow of $-107.76M for its fiscal year, compared to $-53.55M a year ago.
The company ended the fiscal year with $70.38M in total debt. lala