USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Jun 30, 2022 (est) | Mar 31, 2022 | - | $-0.18 | $-0.03 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Jun 30, 2022 (est) | Mar 31, 2022 | - | $0.00 | $0.00 |
Alberton Acquisition Corporation's next estimated earnings date (based on same quarter last year's date) is Jun 30, 2022 for the fiscal quarter ending Mar 31, 2022.
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Dec 31, 2021 | Dec 2021 | - | $-0.18 | - |
Sep 30, 2021 | Sep 2021 | - | $-0.09 | - |
Sep 30, 2021 | Jun 2021 | - | $-0.09 | - |
Jun 30, 2021 | Mar 2021 | - | $-0.03 | - |
Mar 31, 2021 | Dec 2020 | - | $-0.04 | - |
Dec 31, 2020 | Sep 2020 | - | $-0.08 | - |
Sep 30, 2020 | Jun 2020 | - | $-0.06 | - |
Jun 30, 2020 | Mar 2020 | - | $-0.08 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.02 | - |
Dec 31, 2019 | Sep 2019 | - | $0.01 | - |
Sep 30, 2019 | Jun 2019 | - | $-0.01 | - |
Jun 30, 2019 | Mar 2019 | - | $-0.02 | - |
Mar 31, 2019 | Dec 2018 | - | $-0.02 | - |
Dec 31, 2018 | Sep 2018 | - | $0.01 | - |
Sep 30, 2018 | Jun 2018 | - | $-0.02 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Dec 31, 2021 | Dec 2021 | - | $-0.38 | - |
Mar 31, 2021 | Dec 2020 | - | $-0.26 | - |
Mar 31, 2020 | Dec 2019 | - | $-0.03 | - |
Mar 31, 2019 | Dec 2018 | - | $-0.03 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Dec 31, 2021 | Dec 2021 | - | $0.00 | - |
Sep 30, 2021 | Sep 2021 | - | $0.00 | - |
Sep 30, 2021 | Jun 2021 | - | $0.00 | - |
Jun 30, 2021 | Mar 2021 | - | $0.00 | - |
Mar 31, 2021 | Dec 2020 | - | $0.00 | - |
Dec 31, 2020 | Sep 2020 | - | $0.00 | - |
Sep 30, 2020 | Jun 2020 | - | $0.00 | - |
Jun 30, 2020 | Mar 2020 | - | $0.00 | - |
Mar 31, 2020 | Dec 2019 | - | $0.00 | - |
Dec 31, 2019 | Sep 2019 | - | $0.00 | - |
Sep 30, 2019 | Jun 2019 | - | $0.00 | - |
Jun 30, 2019 | Mar 2019 | - | $0.00 | - |
Mar 31, 2019 | Dec 2018 | - | $0.00 | - |
Dec 31, 2018 | Sep 2018 | - | $0.00 | - |
Sep 30, 2018 | Jun 2018 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Dec 31, 2021 | Dec 2021 | - | $0.00 | - |
Mar 31, 2021 | Dec 2020 | - | $0.00 | - |
Mar 31, 2020 | Dec 2019 | - | $0.00 | - |
Mar 31, 2019 | Dec 2018 | - | $0.00 | - |
ALAC's next estimated earnings date (based on same quarter last year's report date) is Jun 30, 2022 for the fiscal quarter ending Mar 31, 2022.
Alberton Acquisition Corporation's previous earnings date was Dec 31, 2021 for its fiscal quarter ended Dec 31, 2021.
ALAC's earnings per share (EPS) was $-0.18.
The EPS was lower than the previous fiscal quarter (Sep 2021) by 113.45%, and lower than the same period a year before (Dec 2020) by 374.03%.
Revenues were $0.00.
The company reported a net income of $-181.21K.Free cash flow for the quarter was $-115.70K , compared to $-50.00 last quarter and $59.95K a year before.
ALAC ended the quarter with $4.20M in total debt, a decrease of -4.61% compared to the previous quarter.
Alberton Acquisition Corporation's previous annual earnings date was Dec 31, 2021 for its fiscal year ended Dec 31, 2021.
ALAC's earnings per share (EPS) was $-0.38.
Revenues were $0.00.
The company reported a net income of $-615.04K.
Alberton Acquisition Corporation reported a free cash flow of $-115.92K for its fiscal year, compared to $33.19K a year ago.
The company ended the fiscal year with $4.20M in total debt, an increase of 36.06% compared to the previous year.