USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
- | Sep 30, 2021 | - | $0.79 | - |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
- | Sep 30, 2021 | - | $0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Jun 2021 | - | $0.79 | - |
Jun 30, 2021 | Mar 2021 | - | $-0.14 | - |
Mar 31, 2021 | Dec 2020 | - | $0.60 | - |
Sep 30, 2020 | Jun 2020 | - | $-0.00 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | $0.60 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Sep 30, 2021 | Jun 2021 | - | $0.00 | - |
Jun 30, 2021 | Mar 2021 | - | $0.00 | - |
Mar 31, 2021 | Dec 2020 | - | - | - |
Sep 30, 2020 | Jun 2020 | - | - | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Mar 31, 2021 | Dec 2020 | - | - | - |
Altimeter Growth Corp. 2's previous earnings date was Sep 30, 2021 for its fiscal quarter ended Jun 30, 2021.
AGCUU's earnings per share (EPS) was $0.79.
The EPS was higher than the previous fiscal quarter (Mar 2021) by -656.87%, and higher than the same period a year before (Jun 2020) by -197650.00%.
Revenues were $0.00.
The company reported a net income of $-8.87M.
Free cash flow for the quarter was $-526.23K , compared to $-123.73K last quarter.
Altimeter Growth Corp. 2's previous annual earnings date was Mar 31, 2021 for its fiscal year ended Dec 31, 2020.
AGCUU's earnings per share (EPS) was $0.60.
The company reported a net income of $-212.80K.
Altimeter Growth Corp. 2 reported a free cash flow of $-392.49K for its fiscal year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.