USA |NASDAQ |USD
Report Date | Period Ending | EPS Forecast | Last Quarter's EPS | Last Year's EPS |
---|---|---|---|---|
Aug 2, 2022 (est) | Jun 30, 2022 | - | $0.77 | $0.90 |
Report Date | Period Ending | Revenue Forecast | Last Quarter’s Revenue | Last Year’s Revenue |
---|---|---|---|---|
Aug 2, 2022 (est) | Jun 30, 2022 | - | $226.63M | $217.89M |
Addus Homecare Corporation's next estimated earnings date (based on same quarter last year's date) is Aug 2, 2022 for the fiscal quarter ending Jun 30, 2022.
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Jun 2022 | 7 | $0.93 | $0.84 | $0.97 |
Sep 2022 | 8 | $0.97 | $0.81 | $1.05 |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 8 | $3.71 | $3.31 | $3.90 |
Dec 2023 | 8 | $4.17 | $3.91 | $4.45 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Jun 2022 | 2 / 5 | $1.00 | $1.01 | $1.02 |
Sep 2022 | 2 / 4 | $0.99 | $0.99 | $0.96 |
Period End | Up/Down 1M | 1M Trend | 2M Trend | 3M Trend |
---|---|---|---|---|
Dec 2022 | 1 / 4 | $3.83 | $3.84 | $3.96 |
Dec 2023 | 1 / 3 | $4.26 | $4.27 | $4.28 |
Period End | # of Analysts | Revenue Forecast | Low Revenue Forecast | High Revenue Forecast |
---|---|---|---|---|
Jun 2022 | 9 | $238.46M | $231.00M | $243.44M |
Sep 2022 | 8 | $243.34M | $240.16M | $247.44M |
Period End | # of Analysts | EPS Forecast | Low EPS Forecast | High EPS Forecast |
---|---|---|---|---|
Dec 2022 | 9 | $955.54M | $940.00M | $968.81M |
Dec 2023 | 9 | $1.02B | $1.01B | $1.06B |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
May 2, 2022 | Mar 2022 | $0.76 | $0.77 | 1.32% |
Feb 24, 2022 | Dec 2021 | $0.92 | $0.97 | 5.43% |
Nov 1, 2021 | Sep 2021 | $0.91 | $0.91 | 0.19% |
Aug 2, 2021 | Jun 2021 | $0.89 | $0.90 | 1.61% |
May 3, 2021 | Mar 2021 | $0.75 | $0.74 | -1.52% |
Feb 25, 2021 | Dec 2020 | $0.74 | $0.82 | 10.17% |
Nov 2, 2020 | Sep 2020 | $0.65 | $0.76 | 16.24% |
Aug 10, 2020 | Jun 2020 | $0.48 | $0.73 | 51.39% |
May 4, 2020 | Mar 2020 | $0.59 | $0.77 | 31.47% |
Mar 17, 2020 | Dec 2019 | $0.65 | $0.73 | 12.31% |
Nov 4, 2019 | Sep 2019 | $0.57 | $0.62 | 9.41% |
Aug 5, 2019 | Jun 2019 | $0.53 | $0.56 | 6.24% |
May 6, 2019 | Mar 2019 | $0.46 | $0.52 | 13.04% |
Mar 4, 2019 | Dec 2018 | $0.49 | $0.55 | 11.58% |
Nov 5, 2018 | Sep 2018 | $0.44 | $0.48 | 8.77% |
Aug 6, 2018 | Jun 2018 | $0.49 | $0.50 | 2.56% |
May 7, 2018 | Mar 2018 | $0.40 | $0.42 | 4.14% |
Mar 5, 2018 | Dec 2017 | $0.44 | $0.46 | 4.55% |
Nov 6, 2017 | Sep 2017 | $0.41 | $0.42 | 2.44% |
Aug 7, 2017 | Jun 2017 | $0.37 | $0.38 | 2.01% |
May 8, 2017 | Mar 2017 | $0.33 | $0.34 | 3.82% |
Mar 6, 2017 | Dec 2016 | $0.36 | $0.43 | 20.28% |
Nov 7, 2016 | Sep 2016 | $0.31 | $0.39 | 24.80% |
Aug 1, 2016 | Jun 2016 | $0.31 | $0.31 | 1.64% |
May 2, 2016 | Mar 2016 | $0.27 | $0.28 | 4.48% |
Mar 7, 2016 | Dec 2015 | $0.29 | $0.29 | 1.40% |
Nov 2, 2015 | Sep 2015 | $0.25 | $0.25 | - |
Aug 3, 2015 | Jun 2015 | $0.31 | $0.30 | -3.23% |
Apr 30, 2015 | Mar 2015 | $0.24 | $0.24 | - |
Mar 5, 2015 | Dec 2014 | $0.30 | $0.36 | 20.00% |
Oct 30, 2014 | Sep 2014 | $0.29 | $0.29 | - |
Jul 31, 2014 | Jun 2014 | $0.25 | $0.28 | 12.00% |
May 1, 2014 | Mar 2014 | $0.19 | $0.21 | 10.53% |
Mar 12, 2014 | Dec 2013 | $0.25 | $0.32 | 28.00% |
Nov 7, 2013 | Sep 2013 | $0.23 | $0.25 | 8.70% |
Aug 1, 2013 | Jun 2013 | $0.22 | $0.25 | 13.64% |
May 2, 2013 | Mar 2013 | $0.14 | $0.20 | 42.86% |
Mar 13, 2013 | Dec 2012 | $0.21 | $0.35 | 66.67% |
Nov 1, 2012 | Sep 2012 | $0.17 | $0.17 | - |
Aug 2, 2012 | Jun 2012 | $0.11 | $0.14 | 27.27% |
May 3, 2012 | Mar 2012 | $0.10 | $0.07 | -30.00% |
Mar 1, 2012 | Dec 2011 | $0.17 | $0.35 | 105.88% |
Nov 3, 2011 | Sep 2011 | $0.17 | $0.17 | - |
Aug 4, 2011 | Jun 2011 | $0.11 | $0.12 | 9.09% |
May 5, 2011 | Mar 2011 | $0.09 | $0.08 | -11.11% |
Mar 3, 2011 | Dec 2010 | $0.14 | $0.14 | - |
Nov 4, 2010 | Sep 2010 | $0.11 | $0.15 | 36.36% |
Aug 5, 2010 | Jun 2010 | $0.16 | $0.16 | - |
May 13, 2010 | Mar 2010 | $0.14 | $0.13 | -7.14% |
Mar 18, 2010 | Dec 2009 | $0.20 | $0.07 | -65.00% |
Nov 12, 2009 | Sep 2009 | - | $0.09 | - |
Report Date | Period Ending | Forecast EPS | Actual EPS | Surprise |
---|---|---|---|---|
Feb 24, 2022 | Dec 2021 | $3.47 | $3.52 | 1.44% |
Feb 25, 2021 | Dec 2020 | $3.02 | $3.08 | 1.99% |
Mar 17, 2020 | Dec 2019 | $2.42 | $2.43 | 0.41% |
Mar 4, 2019 | Dec 2018 | $1.91 | $1.95 | 2.09% |
Mar 5, 2018 | Dec 2017 | $1.58 | $1.60 | 1.27% |
Mar 6, 2017 | Dec 2016 | - | $1.41 | - |
Mar 7, 2016 | Dec 2015 | - | $1.08 | - |
Mar 5, 2015 | Dec 2014 | - | $1.14 | - |
Mar 12, 2014 | Dec 2013 | - | $1.02 | - |
Mar 13, 2013 | Dec 2012 | - | $0.73 | - |
Mar 1, 2012 | Dec 2011 | - | $0.72 | - |
Mar 3, 2011 | Dec 2010 | - | $0.58 | - |
Mar 18, 2010 | Dec 2009 | - | $0.16 | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
May 2, 2022 | Mar 2022 | $226.63M | $226.63M | 1.00% |
Feb 24, 2022 | Dec 2021 | $226.22M | $224.64M | 0.99% |
Nov 1, 2021 | Sep 2021 | $225.77M | $216.66M | 0.96% |
Aug 2, 2021 | Jun 2021 | $217.89M | $217.89M | 1.00% |
May 3, 2021 | Mar 2021 | $209.39M | $205.30M | 0.98% |
Feb 25, 2021 | Dec 2020 | $196.00M | $196.00M | 1.00% |
Nov 2, 2020 | Sep 2020 | $189.03M | $193.99M | 1.03% |
Aug 10, 2020 | Jun 2020 | $173.01M | $190.04M | 1.10% |
May 4, 2020 | Mar 2020 | $179.06M | $190.22M | 1.06% |
Mar 17, 2020 | Dec 2019 | $187.31M | $190.04M | 1.01% |
Nov 4, 2019 | Sep 2019 | $160.30M | $169.80M | 1.06% |
Aug 5, 2019 | Jun 2019 | $146.05M | $149.69M | 1.02% |
May 6, 2019 | Mar 2019 | $138.32M | $139.25M | 1.01% |
Mar 4, 2019 | Dec 2018 | $139.66M | $139.80M | 1.00% |
Nov 5, 2018 | Sep 2018 | $138.25M | $137.63M | 1.00% |
Aug 6, 2018 | Jun 2018 | $127.84M | $131.24M | 1.03% |
May 7, 2018 | Mar 2018 | $110.05M | $109.45M | 0.99% |
Mar 5, 2018 | Dec 2017 | $110.62M | $111.96M | 1.01% |
Nov 6, 2017 | Sep 2017 | $109.46M | $108.59M | 0.99% |
Aug 7, 2017 | Jun 2017 | $104.39M | $103.56M | 0.99% |
May 8, 2017 | Mar 2017 | - | $101.61M | - |
Mar 6, 2017 | Dec 2016 | - | $103.66M | - |
Nov 7, 2016 | Sep 2016 | - | $103.50M | - |
Aug 1, 2016 | Jun 2016 | - | $100.93M | - |
May 2, 2016 | Mar 2016 | - | $92.60M | - |
Mar 7, 2016 | Dec 2015 | - | $84.76M | - |
Nov 2, 2015 | Sep 2015 | - | $84.33M | - |
Aug 3, 2015 | Jun 2015 | - | $85.81M | - |
Apr 30, 2015 | Mar 2015 | - | $81.92M | - |
Mar 5, 2015 | Dec 2014 | - | $82.64M | - |
Oct 30, 2014 | Sep 2014 | - | $81.66M | - |
Jul 31, 2014 | Jun 2014 | - | $76.97M | - |
May 1, 2014 | Mar 2014 | - | $71.68M | - |
Mar 12, 2014 | Dec 2013 | - | $69.88M | - |
Nov 7, 2013 | Sep 2013 | - | $67.31M | - |
Aug 1, 2013 | Jun 2013 | - | $65.75M | - |
May 2, 2013 | Mar 2013 | - | $63.00M | - |
Mar 13, 2013 | Dec 2012 | - | $35.10M | - |
Nov 1, 2012 | Sep 2012 | - | $71.01M | - |
Aug 2, 2012 | Jun 2012 | - | $70.28M | - |
May 3, 2012 | Mar 2012 | - | $67.92M | - |
Mar 1, 2012 | Dec 2011 | - | $68.62M | - |
Nov 3, 2011 | Sep 2011 | - | $69.38M | - |
Aug 4, 2011 | Jun 2011 | - | $68.25M | - |
May 5, 2011 | Mar 2011 | - | $66.84M | - |
Mar 3, 2011 | Dec 2010 | - | $70.12M | - |
Nov 4, 2010 | Sep 2010 | - | $69.84M | - |
Aug 5, 2010 | Jun 2010 | - | $67.17M | - |
May 13, 2010 | Mar 2010 | - | $64.61M | - |
Mar 18, 2010 | Dec 2009 | - | $65.70M | - |
Nov 12, 2009 | Sep 2009 | - | $66.80M | - |
Report Date | Period Ending | Forecast Revenue | Actual Revenue | Surprise |
---|---|---|---|---|
Feb 24, 2022 | Dec 2021 | $865.54M | $864.50M | -0.12% |
Feb 25, 2021 | Dec 2020 | $764.77M | $648.79M | -15.17% |
Mar 17, 2020 | Dec 2019 | $645.95M | $648.79M | 0.44% |
Mar 4, 2019 | Dec 2018 | $517.69M | $518.12M | 0.08% |
Mar 5, 2018 | Dec 2017 | $424.19M | $425.71M | 0.36% |
Mar 6, 2017 | Dec 2016 | - | $400.69M | - |
Mar 7, 2016 | Dec 2015 | - | $336.81M | - |
Mar 5, 2015 | Dec 2014 | - | $312.94M | - |
Mar 12, 2014 | Dec 2013 | - | $265.94M | - |
Mar 13, 2013 | Dec 2012 | - | $244.31M | - |
Mar 1, 2012 | Dec 2011 | - | $273.10M | - |
Mar 3, 2011 | Dec 2010 | - | $271.73M | - |
Mar 18, 2010 | Dec 2009 | - | $259.31M | - |
ADUS's next estimated earnings date (based on same quarter last year's report date) is Aug 2, 2022 for the fiscal quarter ending Jun 30, 2022.
Addus Homecare Corporation's previous earnings date was May 2, 2022 for its fiscal quarter ended Mar 31, 2022.
ADUS's earnings per share (EPS) was $0.77, beating the consensus analysts forecast of $0.76 by 1.32%.
The EPS was lower than the previous fiscal quarter (Dec 2021) by -20.62%, and higher than the same period a year before (Mar 2021) by 4.05%.
Revenues were $226.63M, better than the forecast of $226.63M by 0.00%, up by 0.89% from the previous quarter , and up by 10.39% from the same period last year.
The company reported a net income of $8.47M, -35.14% lower than the previous quarter, and lower by -4.77% than the same period a year before.
Free cash flow for the quarter was $4.88M , compared to $23.77M last quarter and $-19.39M a year before.
Addus Homecare Corporation's previous annual earnings date was Feb 24, 2022 for its fiscal year ended Dec 31, 2021.
ADUS's earnings per share (EPS) was $3.52, beating the consensus analysts forecast of $3.47 by 1.44% , and higher than the previous year's EPS (Dec 2020) by 14.29%.
Revenues were $864.50M, worse than the forecast of $865.54M by -0.12%, and up by 33.25% from previous year's revenue.
The company reported a net income of $45.13M, 78.81% higher than the previous year.
Addus Homecare Corporation reported a free cash flow of $34.84M for its fiscal year, compared to $7.40M a year ago.
The company ended the fiscal year with $263.55M in total debt, an increase of 292.61% compared to the previous year.
Get a weekly snapshot of one new investment idea from stock exchanges worldwide.